Wednesday 15th October 2025 Premier Division |
||
Litherland REMYCA | 1-2 | Chadderton |
South Liverpool | 1-1 | Euxton Villa |
Wednesday 15th October 2025 First Division North |
||
Bacup Borough | 2-1 | Colne |
Tuesday 14th October 2025 Liverpool Senior Cup Preliminary Round |
||
Burscough | 3-1 | Ashton Town |
Maghull | 2-4 | Warrington Rylands 1906 |
Tuesday 14th October 2025 Premier Division |
||
Atherton LR | 0-1 | Wythenshawe |
Barnoldswick Town | 1-3 | Ramsbottom United |
Charnock Richard | 0-1 | West Didsbury & Chorlton |
FC St Helens | 2-2 | Irlam |
Padiham | 4-0 | AFC Liverpool |
Prestwich Heys | 2-0 | Pilkington |
Tuesday 14th October 2025 First Division North |
||
Squires Gate | 0-1 | Holker Old Boys |
Tuesday 14th October 2025 First Division South |
||
Alsager Town | 0-4 | Runcorn Town |
Ashville | 3-0 | Cheadle Heath Nomads |
Tuesday 14th October 2025 Cheshire Senior Cup 1st Round |
||
1874 Northwich | 0-3 | Cheadle Town |
Monday 13th October 2025 Cheshire Senior Cup 1st Round |
||
Stockport Town | 4-1 | Hyde United |
Saturday 11th October 2025 The Macron Cup 2nd Round |
||
AFC Blackpool | 3-0 | Barnoldswick Town |
Atherton LR | 1-1 | Burscough |
(Burscough won 5-3 on penalties) | ||
Cammell Laird 1907 | 3-2 | Wolverhampton Casuals |
City of Liverpool | 2-2 | Charnock Richard |
(Charnock Richard won 3-1 on penalties) | ||
Colne | 1-3 | Euxton Villa |
Eccleshall | 1-3 | Telford Town |
FC St Helens | 0-2 | MSB Woolton |
Foley Meir | 0-5 | Sandbach United |
Garstang | 2-3 | Thornton Cleveleys |
Maine Road | 1-2 | Cheadle Town |
New Mills | 0-1 | Chadderton |
Padiham | 0-6 | Nelson |
Ramsbottom United | 3-2 | Prestwich Heys |
Runcorn Town | 1-0 | Allscott Heath |
West Didsbury & Chorlton | 4-0 | Abbey Hey |
Saturday 11th October 2025 Premier Division |
||
Litherland REMYCA | 1-3 | FC Isle of Man |
Longridge Town | 1-1 | South Liverpool |
Pilkington | 2-0 | Glossop North End |
Wythenshawe | 2-1 | Stockport Town |
Saturday 11th October 2025 First Division North |
||
Ashton Athletic | 4-0 | Bacup Borough |
Ashton Town | 2-1 | Steeton |
Daisy Hill | 3-2 | Darwen FC |
Droylsden | 0-1 | Holker Old Boys |
Squires Gate | 3-0 | Fulwood Amateurs |
Saturday 11th October 2025 First Division South |
||
Cheadle Heath Nomads | 3-2 | Shawbury United |
Haughmond | 4-3 | Barnton |
Market Drayton Town | 1-4 | Alsager Town |
Stafford Town | 2-3 | Ashville |
Stockport Georgians | 4-1 | Wolverhampton Sporting Community |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Saturday 18th October 2025 The Isuzu FA Vase 1st Round |
Ashton Town v Darwen FC |
Barnoldswick Town v AFC Liverpool |
Burscough v Billingham Synthonia |
Eccleshill United v Chadderton |
Euxton Villa v Carlisle City |
Horbury Town v Charnock Richard |
Irlam v Shildon |
Nelson v Harrogate Railway Athletic |
Northallerton Town v South Liverpool |
Penistone Church v Droylsden |
Prestwich Heys v Maltby Main |
Ramsbottom United v Jarrow FC |
Runcorn Town v Fulwood Amateurs |
Stafford Town v Nuneaton Town |
Wythenshawe v Holker Old Boys |
Saturday 18th October 2025 The Edward Case Cup 1st Round South |
Ashville v Wolverhampton Casuals |
Saturday 18th October 2025 Premier Division |
Atherton LR v West Didsbury & Chorlton |
Longridge Town v Glossop North End |
Padiham v Litherland REMYCA |
Pilkington v City of Liverpool |
Stockport Town v Abbey Hey |
FC Isle of Man v FC St Helens (18:00) |
Saturday 18th October 2025 First Division North |
Bacup Borough v MSB Woolton |
Daisy Hill v Maine Road |
Garstang v Thornton Cleveleys |
Maghull v Steeton |
Squires Gate v Ashton Athletic |
Saturday 18th October 2025 First Division South |
Cammell Laird 1907 v Allscott Heath |
Cheadle Heath Nomads v Eccleshall |
Foley Meir v Stockport Georgians |
Haughmond v Wolverhampton Sporting Community |
Sandbach United v Barnton |
Telford Town v Market Drayton Town |
Sunday 19th October 2025 The Isuzu FA Vase 1st Round |
West Allotment Celtic v Cheadle Town |
Yarm & Eaglescliffe v Colne |
Premier Division | P | GD | Pts | |
1 | Padiham | 13 | 22 | 34 |
2 | Ramsbottom United | 14 | 18 | 32 |
3 | West Didsbury & Chorlton | 15 | 15 | 31 |
4 | Wythenshawe | 14 | 11 | 31 |
5 | Irlam | 14 | 13 | 28 |
6 | Burscough | 14 | 11 | 26 |
7 | Chadderton | 12 | 19 | 25 |
8 | Atherton LR | 14 | 13 | 24 |
9 | FC St Helens | 14 | 5 | 23 |
10 | South Liverpool | 15 | 0 | 23 |
11 | Pilkington | 17 | -7 | 23 |
12 | Stockport Town | 14 | 0 | 22 |
13 | Cheadle Town | 13 | 4 | 20 |
14 | Prestwich Heys | 13 | 4 | 20 |
15 | Longridge Town | 14 | -3 | 18 |
16 | Charnock Richard | 13 | 4 | 15 |
17 | Euxton Villa | 14 | -6 | 15 |
18 | Barnoldswick Town | 13 | -17 | 15 |
19 | Glossop North End | 16 | -15 | 14 |
20 | FC Isle of Man | 16 | -25 | 11 |
21 | City of Liverpool | 12 | -13 | 9 |
22 | Abbey Hey | 13 | -14 | 8 |
23 | AFC Liverpool | 13 | -14 | 7 |
24 | Litherland REMYCA | 16 | -25 | 4 |
First Division North | P | GD | Pts | |
1 | Droylsden | 11 | 11 | 20 |
2 | Holker Old Boys | 9 | 9 | 16 |
3 | Maghull | 9 | 4 | 16 |
4 | Ashton Town | 9 | 0 | 16 |
5 | Nelson | 7 | -2 | 15 |
6 | Darwen FC | 9 | 2 | 14 |
7 | Maine Road | 9 | 8 | 13 |
8 | Bacup Borough | 9 | -6 | 13 |
9 | Fulwood Amateurs | 9 | 1 | 12 |
10 | Steeton | 9 | 1 | 12 |
11 | Thornton Cleveleys | 8 | 0 | 11 |
12 | Squires Gate | 9 | -2 | 11 |
13 | AFC Blackpool | 7 | 3 | 10 |
14 | MSB Woolton | 9 | -3 | 10 |
15 | Colne | 7 | -2 | 8 |
16 | Daisy Hill | 9 | -6 | 6 |
17 | Garstang | 7 | -8 | 6 |
18 | Ashton Athletic | 8 | -10 | 6 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 12 | 26 | 29 |
2 | Stockport Georgians | 12 | 14 | 26 |
3 | Telford Town | 11 | 16 | 23 |
4 | Barnton | 12 | 8 | 23 |
5 | Stafford Town | 11 | 11 | 20 |
6 | Eccleshall | 10 | 7 | 20 |
7 | Sandbach United | 10 | 8 | 19 |
8 | Ashville | 11 | 5 | 17 |
9 | New Mills | 11 | 4 | 17 |
10 | Allscott Heath | 11 | 2 | 16 |
11 | Alsager Town | 12 | -3 | 14 |
12 | Shawbury United | 12 | -11 | 14 |
13 | Foley Meir | 11 | -4 | 12 |
14 | Wolverhampton Casuals | 11 | -6 | 11 |
15 | Cheadle Heath Nomads | 12 | -9 | 11 |
16 | Cammell Laird 1907 | 10 | -7 | 9 |
17 | Market Drayton Town | 12 | -13 | 9 |
18 | Haughmond | 12 | -14 | 6 |
19 | Wolverhampton Sporting Community | 11 | -34 | 3 |
Tables correct as at Wed 15th Oct 2025