Sunday 19th October 2025 The Isuzu FA Vase 1st Round |
||
West Allotment Celtic | 1-2 | Cheadle Town |
Yarm & Eaglescliffe | 5-0 | Colne |
Saturday 18th October 2025 The Isuzu FA Vase 1st Round |
||
Ashton Town | 1-0 | Darwen FC |
Barnoldswick Town | 1-0 | AFC Liverpool |
Burscough | 6-0 | Billingham Synthonia |
Eccleshill United | 1-2 | Chadderton |
Euxton Villa | 1-1 | Carlisle City |
(Carlisle City won 4-3 on penalties) | ||
Horbury Town | 1-1 | Charnock Richard |
(Charnock Richard won 4-3 on penalties) | ||
Irlam | 2-2 | Shildon |
(Irlam won 5-4 on penalties) | ||
Nelson | 3-0 | Harrogate Railway Athletic |
Northallerton Town | 1-2 | South Liverpool |
Penistone Church | 1-2 | Droylsden |
Prestwich Heys | 9-1 | Maltby Main |
Ramsbottom United | 3-0 | Jarrow FC |
Runcorn Town | 1-3 | Fulwood Amateurs |
Stafford Town | 3-3 | Nuneaton Town |
(Nuneaton Town won 4-2 on penalties) | ||
Wythenshawe | 2-2 | Holker Old Boys |
(Holker Old Boys won 4-3 on penalties) |
Saturday 18th October 2025 The Edward Case Cup 1st Round South |
||
Ashville | 2-1 | Wolverhampton Casuals |
Saturday 18th October 2025 Premier Division |
||
Atherton LR | 0-1 | West Didsbury & Chorlton |
FC Isle of Man | 2-2 | FC St Helens |
Longridge Town | 2-1 | Glossop North End |
Padiham | 4-0 | Litherland REMYCA |
Pilkington | 1-3 | City of Liverpool |
Stockport Town | 2-2 | Abbey Hey |
Saturday 18th October 2025 First Division North |
||
Bacup Borough | 4-0 | MSB Woolton |
Daisy Hill | 2-2 | Maine Road |
Garstang | 1-7 | Thornton Cleveleys |
Maghull | 7-0 | Steeton |
Squires Gate | 2-2 | Ashton Athletic |
Saturday 18th October 2025 First Division South |
||
Cammell Laird 1907 | 2-0 | Allscott Heath |
Cheadle Heath Nomads | 1-2 | Eccleshall |
Foley Meir | 1-1 | Stockport Georgians |
Haughmond | 3-2 | Wolverhampton Sporting Community |
Sandbach United | 1-0 | Barnton |
Telford Town | 1-0 | Market Drayton Town |
Mon 20th Oct 2025 Premier Division |
|||
19:45 | Stockport Town v City of Liverpool |
First Division South | |||
19:45 | Cheadle Heath Nomads v New Mills |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Tuesday 21st October 2025 Liverpool Senior Cup Preliminary Round |
MSB Woolton v Bootle |
Played at Bootle |
Tuesday 21st October 2025 Premier Division |
Abbey Hey v Prestwich Heys |
Burscough v Euxton Villa |
Chadderton v Padiham |
Charnock Richard v AFC Liverpool |
Irlam v Barnoldswick Town |
Ramsbottom United v Glossop North End |
Wythenshawe v FC St Helens |
Tuesday 21st October 2025 First Division North |
Steeton v Nelson |
Tuesday 21st October 2025 First Division South |
Allscott Heath v Wolverhampton Sporting Community |
Cammell Laird 1907 v Barnton |
Market Drayton Town v Haughmond |
Runcorn Town v Ashville |
Shawbury United v Stafford Town |
Foley Meir v Alsager Town (20:00) |
Wednesday 22nd October 2025 First Division North |
Garstang v Ashton Town |
Wednesday 22nd October 2025 First Division South |
Eccleshall v Sandbach United |
Saturday 25th October 2025 Premier Division |
Barnoldswick Town v Pilkington |
Chadderton v AFC Liverpool |
City of Liverpool v FC Isle of Man |
Euxton Villa v Cheadle Town |
FC St Helens v Stockport Town |
Glossop North End v Charnock Richard |
Litherland REMYCA v Wythenshawe |
Longridge Town v Irlam |
Padiham v Prestwich Heys |
Ramsbottom United v Abbey Hey |
South Liverpool v Atherton LR |
West Didsbury & Chorlton v Burscough |
Saturday 25th October 2025 First Division North |
AFC Blackpool v MSB Woolton |
Ashton Athletic v Colne |
Darwen FC v Garstang |
Droylsden v Steeton |
Fulwood Amateurs v Squires Gate |
Holker Old Boys v Maine Road |
Maghull v Bacup Borough |
Nelson v Ashton Town |
Thornton Cleveleys v Daisy Hill |
Saturday 25th October 2025 First Division South |
Ashville v Alsager Town |
Barnton v Telford Town |
Haughmond v Foley Meir |
New Mills v Shawbury United |
Runcorn Town v Wolverhampton Casuals |
Sandbach United v Cheadle Heath Nomads |
Stafford Town v Cammell Laird 1907 |
Stockport Georgians v Market Drayton Town |
Wolverhampton Sporting Community v Eccleshall |
Premier Division | P | GD | Pts | |
1 | Padiham | 14 | 26 | 37 |
2 | West Didsbury & Chorlton | 16 | 16 | 34 |
3 | Ramsbottom United | 14 | 18 | 32 |
4 | Wythenshawe | 14 | 11 | 31 |
5 | Irlam | 14 | 13 | 28 |
6 | Burscough | 14 | 11 | 26 |
7 | Chadderton | 12 | 19 | 25 |
8 | Atherton LR | 15 | 12 | 24 |
9 | FC St Helens | 14 | 5 | 23 |
10 | South Liverpool | 15 | 0 | 23 |
11 | Stockport Town | 15 | 0 | 23 |
12 | Pilkington | 18 | -9 | 23 |
13 | Longridge Town | 15 | -2 | 21 |
14 | Cheadle Town | 13 | 4 | 20 |
15 | Prestwich Heys | 13 | 4 | 20 |
16 | Charnock Richard | 13 | 4 | 15 |
17 | Euxton Villa | 14 | -6 | 15 |
18 | Barnoldswick Town | 13 | -17 | 15 |
19 | Glossop North End | 17 | -16 | 14 |
20 | City of Liverpool | 13 | -11 | 12 |
21 | FC Isle of Man | 16 | -25 | 11 |
22 | Abbey Hey | 14 | -14 | 9 |
23 | AFC Liverpool | 13 | -14 | 7 |
24 | Litherland REMYCA | 17 | -29 | 4 |
First Division North | P | GD | Pts | |
1 | Droylsden | 11 | 11 | 20 |
2 | Maghull | 10 | 11 | 19 |
3 | Holker Old Boys | 9 | 9 | 16 |
4 | Ashton Town | 9 | 0 | 16 |
5 | Bacup Borough | 10 | -2 | 16 |
6 | Nelson | 7 | -2 | 15 |
7 | Maine Road | 10 | 8 | 14 |
8 | Thornton Cleveleys | 9 | 6 | 14 |
9 | Darwen FC | 9 | 2 | 14 |
10 | Fulwood Amateurs | 9 | 1 | 12 |
11 | Squires Gate | 10 | -2 | 12 |
12 | Steeton | 10 | -6 | 12 |
13 | AFC Blackpool | 7 | 3 | 10 |
14 | MSB Woolton | 10 | -7 | 10 |
15 | Colne | 7 | -2 | 8 |
16 | Daisy Hill | 10 | -6 | 7 |
17 | Ashton Athletic | 9 | -10 | 7 |
18 | Garstang | 8 | -14 | 6 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 12 | 26 | 29 |
2 | Stockport Georgians | 13 | 14 | 27 |
3 | Telford Town | 12 | 17 | 26 |
4 | Eccleshall | 11 | 8 | 23 |
5 | Barnton | 13 | 7 | 23 |
6 | Sandbach United | 11 | 9 | 22 |
7 | Stafford Town | 11 | 11 | 20 |
8 | Ashville | 11 | 5 | 17 |
9 | New Mills | 11 | 4 | 17 |
10 | Allscott Heath | 12 | 0 | 16 |
11 | Alsager Town | 12 | -3 | 14 |
12 | Shawbury United | 12 | -11 | 14 |
13 | Foley Meir | 12 | -4 | 13 |
14 | Cammell Laird 1907 | 11 | -5 | 12 |
15 | Wolverhampton Casuals | 11 | -6 | 11 |
16 | Cheadle Heath Nomads | 13 | -10 | 11 |
17 | Haughmond | 13 | -13 | 9 |
18 | Market Drayton Town | 13 | -14 | 9 |
19 | Wolverhampton Sporting Community | 12 | -35 | 3 |
Tables correct as at Sat 18th Oct 2025