| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | 22 | ||||||
| 2 | 9 | 15 | 21 | ||||||
| 3 | 10 | 11 | 20 | ||||||
| 4 | 11 | 9 | 19 | ||||||
| 5 | 8 | 7 | 18 | ||||||
| 6 | 9 | 4 | 18 | ||||||
| 7 | 8 | 6 | 16 | ||||||
| 8 | 9 | 6 | 16 | ||||||
| 9 | 10 | 4 | 16 | ||||||
| 10 | 9 | 5 | 15 | ||||||
| 11 | 10 | 3 | 14 | ||||||
| 12 | 10 | 1 | 14 | ||||||
| 13 | 9 | -2 | 12 | ||||||
| 14 | 8 | 0 | 10 | ||||||
| 15 | 7 | 0 | 7 | ||||||
| 16 | 9 | -12 | 7 | ||||||
| 17 | 8 | -6 | 6 | ||||||
| 18 | 8 | -8 | 5 | ||||||
| 19 | 10 | -27 | 2 | ||||||
| 20 | 11 | -28 | 0 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 30 | ||||||
| 2 | 12 | 8 | 28 | ||||||
| 3 | 12 | 11 | 26 | ||||||
| 4 | 11 | 16 | 24 | ||||||
| 5 | 12 | 2 | 21 | ||||||
| 6 | 11 | -2 | 20 | ||||||
| 7 | 11 | 3 | 19 | ||||||
| 8 | 10 | 9 | 18 | ||||||
| 9 | 11 | 0 | 18 | ||||||
| 10 | 12 | -1 | 18 | ||||||
| 11 | 11 | 6 | 17 | ||||||
| 12 | 12 | 3 | 16 | ||||||
| 13 | 11 | 0 | 13 | ||||||
| 14 | 12 | -4 | 12 | ||||||
| 15 | 11 | -6 | 12 | ||||||
| 16 | 11 | -5 | 10 | ||||||
| 17 | 11 | -9 | 10 | ||||||
| 18 | 11 | -12 | 10 | ||||||
| 19 | 10 | -5 | 9 | ||||||
| 20 | 10 | -11 | 7 | ||||||
| 21 | 11 | -10 | 4 | ||||||
| 22 | 11 | -13 | 4 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 22 | ||||||
| 2 | 10 | 11 | 20 | ||||||
| 3 | 8 | 14 | 19 | ||||||
| 4 | 9 | 9 | 19 | ||||||
| 5 | 9 | 6 | 18 | ||||||
| 6 | 8 | 13 | 17 | ||||||
| 7 | 9 | 6 | 15 | ||||||
| 8 | 10 | 2 | 14 | ||||||
| 9 | 9 | -8 | 13 | ||||||
| 10 | 9 | -6 | 12 | ||||||
| 11 | 10 | 8 | 11 | ||||||
| 12 | 8 | 2 | 11 | ||||||
| 13 | 8 | 0 | 11 | ||||||
| 14 | 8 | 0 | 11 | ||||||
| 15 | 9 | -7 | 10 | ||||||
| 16 | 8 | -10 | 9 | ||||||
| 17 | 10 | -8 | 7 | ||||||
| 18 | 9 | -10 | 6 | ||||||
| 19 | 10 | -11 | 4 | ||||||
| 20 | 7 | -23 | 2 | ||||||
|   | |||||||||
Tables correct as at Friday 2nd October 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Irlam | WWWWWW |
| 2 | Nelson | WWWWLW |
| 3 | Burscough | WWWDWL |
| 4 | FC St Helens | WWWLLW |
| 5 | Chadderton | WWLLWW |
| 6 | Barnoldswick Town | WLWWWL |
| 7 | Droylsden | LWWWWL |
| 8 | Atherton LR | LWLWWW |
| 9 | FC Isle of Man | WWLDWL |
| 10 | Prestwich Heys | WWLWLD |
| 11 | Glossop North End | LLLWWW |
| 12 | Ramsbottom United | WWLLLW |
| 13 | Trafford | LLWWWL |
| 14 | Charnock Richard | LWLWWL |
| 15 | Litherland REMYCA | WLLLDW |
| 16 | Longridge Town | LWLWLL |
| 17 | South Liverpool | WLLLLW |
| 18 | Euxton Villa | WLLDLL |
| 19 | AFC Liverpool | LLLLLL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Flixton | WWWWWD |
| 2 | Maghull | WWWWLW |
| 3 | Thornton Cleveleys | LWWWWW |
| 4 | Ashville | LWLWWW |
| 5 | Cammell Laird 1907 | LWWWWL |
| 6 | Woolton | WWLWLW |
| 7 | Holker Old Boys | WWDWLD |
| 8 | Colne | LLWDWW |
| 9 | Daisy Hill | LWLWWL |
| 10 | Halewood Apollo | WLWWLL |
| 11 | Ashton Town | LLLWWW |
| 12 | Darwen FC | WLLLWW |
| 13 | Fulwood Amateurs | WLLWDD |
| 14 | Bacup Borough | WLDLWL |
| 15 | Steeton | LWLDLL |
| 16 | Maine Road | LLLDWL |
| 17 | Squires Gate | LWLLLD |
| 18 | Ashton Athletic | WLLLLL |
| 19 | AFC Knowsley | LLLWLL |
| 20 | Garstang | LLLWLL |
| 21 | Uppermill | LLDLLD |
| 22 | AFC Blackpool | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Eccleshall | WLWWWW |
| 2 | Bilston Town | WWWDWD |
| 3 | Sandbach United | LWDWWW |
| 4 | Barnton | WWLWDW |
| 5 | Wolverhampton Casuals | WWWDWL |
| 6 | Allscott Heath | WWWLLW |
| 7 | AFC Bridgnorth | LLWWWW |
| 8 | Dawley Town | LWDLWW |
| 9 | Stafford Town | LDWWLW |
| 10 | Crewe | WLLWWL |
| 11 | Market Drayton Town | LLWWWL |
| 12 | Wednesfield Community | WWLWLL |
| 13 | New Mills | WLLDLW |
| 14 | Foley Meir | LLWDWL |
| 15 | Telford Town | WLLLLD |
| 16 | Brereton Social | LWLDLL |
| 17 | Alsager Town | WLLLLL |
| 18 | Cheadle Heath Nomads | LDDLLL |
| 19 | Widnes Town | LLDLLL |
| 20 | Shawbury United | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |