Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 15 | 28 | |||||
2 | ![]() | 12 | 15 | 26 | |||||
3 | ![]() | 13 | 11 | 25 | |||||
4 | ![]() | 11 | 11 | 25 | |||||
5 | ![]() | 12 | 17 | 24 | |||||
6 | ![]() | 12 | 10 | 24 | |||||
7 | ![]() | 13 | 9 | 23 | |||||
8 | ![]() | 12 | 7 | 22 | |||||
9 | ![]() | 14 | -5 | 20 | |||||
10 | ![]() | 10 | 14 | 19 | |||||
11 | ![]() | 12 | 0 | 19 | |||||
12 | ![]() | 12 | -2 | 18 | |||||
13 | ![]() | 12 | 2 | 17 | |||||
14 | ![]() | 12 | 0 | 17 | |||||
15 | ![]() | 11 | 6 | 15 | |||||
16 | ![]() | 12 | -15 | 15 | |||||
17 | ![]() | 11 | 0 | 14 | |||||
18 | ![]() | 13 | -6 | 14 | |||||
19 | ![]() | 14 | -12 | 14 | |||||
20 | ![]() | 12 | -13 | 9 | |||||
21 | ![]() | 12 | -10 | 8 | |||||
22 | ![]() | 14 | -25 | 8 | |||||
23 | ![]() | 12 | -10 | 7 | |||||
24 | ![]() | 13 | -19 | 4 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 12 | 19 | |||||
2 | ![]() | 8 | 5 | 16 | |||||
3 | ![]() | 7 | -2 | 15 | |||||
4 | ![]() | 8 | 3 | 14 | |||||
5 | ![]() | 9 | 8 | 13 | |||||
6 | ![]() | 7 | 7 | 12 | |||||
7 | ![]() | 8 | 2 | 12 | |||||
8 | ![]() | 8 | 0 | 11 | |||||
9 | ![]() | 7 | 7 | 10 | |||||
10 | ![]() | 7 | 3 | 10 | |||||
11 | ![]() | 7 | -2 | 10 | |||||
12 | ![]() | 8 | -3 | 9 | |||||
13 | ![]() | 6 | -1 | 8 | |||||
14 | ![]() | 7 | -4 | 8 | |||||
15 | ![]() | 6 | -6 | 7 | |||||
16 | ![]() | 7 | -8 | 6 | |||||
17 | ![]() | 8 | -7 | 3 | |||||
18 | ![]() | 7 | -14 | 3 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 22 | 26 | |||||
2 | ![]() | 11 | 16 | 23 | |||||
3 | ![]() | 11 | 11 | 23 | |||||
4 | ![]() | 11 | 9 | 23 | |||||
5 | ![]() | 10 | 12 | 20 | |||||
6 | ![]() | 10 | 7 | 20 | |||||
7 | ![]() | 10 | 8 | 19 | |||||
8 | ![]() | 11 | 4 | 17 | |||||
9 | ![]() | 11 | 2 | 16 | |||||
10 | ![]() | 11 | -10 | 14 | |||||
11 | ![]() | 11 | -4 | 12 | |||||
12 | ![]() | 9 | 1 | 11 | |||||
13 | ![]() | 10 | -2 | 11 | |||||
14 | ![]() | 11 | -6 | 11 | |||||
15 | ![]() | 10 | -7 | 9 | |||||
16 | ![]() | 11 | -10 | 9 | |||||
17 | ![]() | 10 | -7 | 8 | |||||
18 | ![]() | 11 | -15 | 3 | |||||
19 | ![]() | 10 | -31 | 3 | |||||
  |
Tables correct as at Saturday 4th October 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Prestwich Heys | WDWWWW |
2 | West Didsbury & Chorlton | WWWWLW |
3 | Wythenshawe | LWWWWW |
4 | Cheadle Town | WWLWWW |
5 | Atherton LR | WWWLWW |
6 | Ramsbottom United | LWWWDW |
7 | Barnoldswick Town | WWDWWL |
8 | Euxton Villa | WWLWDW |
9 | FC St Helens | WWLLWW |
10 | Charnock Richard | DWDLWW |
11 | Chadderton | WWLLWD |
12 | Padiham | WLDLWW |
13 | Pilkington | LLWDWW |
14 | AFC Liverpool | LLWWWL |
15 | Irlam | WLWLWL |
16 | Burscough | WWLWLL |
17 | South Liverpool | LWWLLL |
18 | Glossop North End | LLLWWL |
19 | Stockport Town | LLDLDW |
20 | City of Liverpool | LDWLLL |
21 | Longridge Town | LDLWLL |
22 | FC Isle of Man | LDLWLL |
23 | Abbey Hey | LWLLLL |
24 | Litherland REMYCA | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWWW |
2 | Droylsden | DLWWWW |
3 | AFC Blackpool | WWDWWL |
4 | Fulwood Amateurs | LWWDDW |
5 | MSB Woolton | WWWLDD |
6 | Darwen FC | WLWWDL |
7 | Colne | WWLDLW |
8 | Holker Old Boys | LWLWDW |
9 | Maghull | LLWLWW |
10 | Ashton Town | LLWWLW |
11 | Thornton Cleveleys | DLWLWL |
12 | Maine Road | LWDWLL |
13 | Squires Gate | LWDLWL |
14 | Garstang | WLDDLL |
15 | Bacup Borough | WLLLLL |
16 | Steeton | LDLDLL |
17 | Daisy Hill | LLLLDL |
18 | Ashton Athletic | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Runcorn Town | WWWWDW |
2 | Allscott Heath | WWLDWW |
3 | Eccleshall | WWLWDD |
4 | Telford Town | LWWWLD |
5 | Sandbach United | LWLWWD |
6 | Stockport Georgians | WLWWDL |
7 | Barnton | WLLWWD |
8 | Wolverhampton Casuals | WWLWLD |
9 | Stafford Town | DLWLDW |
10 | Foley Meir | LWLWDD |
11 | Alsager Town | WLLLWL |
12 | New Mills | DWLLDD |
13 | Shawbury United | LLDDLW |
14 | Cammell Laird 1907 | DWLLLD |
15 | Ashville | LLLWDL |
16 | Market Drayton Town | DLDLLD |
17 | Haughmond | LLLLDD |
18 | Cheadle Heath Nomads | LLLDLL |
19 | Wolverhampton Sporting Community | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() |