Premier Division | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 82 | 109 | 109 | ||||
2 | ![]() | 46 | 76 | 106 | 106 | ||||
3 | ![]() | 46 | 50 | 97 | 97 | ||||
4 | ![]() | 46 | 32 | 87 | 87 | ||||
5 | ![]() | 46 | 42 | 86 | 86 | ||||
6 | ![]() | 46 | 17 | 77 | 77 | ||||
7 | ![]() | 46 | 18 | 74 | 74 | ||||
8 | ![]() | 46 | 16 | 71 | 71 | ||||
9 | ![]() | 46 | 0 | 70 | 70 | ||||
10 | ![]() | 46 | -3 | 66 | 66 | ||||
11 | ![]() | 46 | -10 | 66 | 66 | ||||
12 | ![]() | 46 | 11 | 64 | 64 | ||||
13 | ![]() | 46 | -9 | 63 | 63 | ||||
14 | ![]() | 46 | 1 | 61 | 61 | ||||
15 | ![]() | 46 | -5 | 61 | 61 | ||||
16 | ![]() | 46 | -10 | 57 | 57 | ||||
17 | ![]() | 46 | -17 | 54 | 54 | ||||
18 | ![]() | 46 | -38 | 48 | 48 | ||||
19 | ![]() | 46 | -28 | 46 | 46 | ||||
20 | ![]() | 46 | -47 | 41 | 41 | ||||
21 | ![]() | 46 | -41 | 40 | 40 | ||||
22 | ![]() | 46 | -38 | 36 | 36 | ||||
23 | ![]() | 46 | -49 | 36 | 36 | ||||
24 | ![]() | 46 | -50 | 29 | 29 | ||||
  |
First Division North | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 46 | 78 | 78 | ||||
2 | ![]() | 34 | 50 | 73 | 73 | ||||
3 | ![]() | 34 | 30 | 69 | 69 | ||||
4 | ![]() | 34 | 42 | 68 | 68 | ||||
5 | ![]() | 34 | 25 | 65 | 65 | ||||
6 | ![]() | 34 | 24 | 61 | 61 | ||||
7 | ![]() | 34 | 11 | 53 | 53 | ||||
8 | ![]() | 34 | 18 | 51 | 51 | ||||
9 | ![]() | 34 | 4 | 49 | 49 | ||||
10 | ![]() | 34 | 0 | 47 | 47 | ||||
11 | ![]() | 34 | 1 | 46 | 46 | ||||
12 | ![]() | 34 | 3 | 45 | 45 | ||||
13 | ![]() | 34 | -16 | 42 | 42 | ||||
14 | ![]() | 34 | -22 | 38 | 38 | ||||
15 | ![]() | 34 | -27 | 32 | 32 | ||||
16 | ![]() | 34 | -37 | 28 | 28 | ||||
17 | ![]() | 34 | -51 | 22 | 22 | ||||
18 | ![]() | 34 | -101 | 8 | 8 | ||||
  |
First Division South | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 64 | 86 | 86 | ||||
2 | ![]() | 34 | 45 | 69 | 69 | ||||
3 | ![]() | 34 | 46 | 67 | 67 | ||||
4 | ![]() | 34 | 12 | 65 | 65 | ||||
5 | ![]() | 34 | 11 | 57 | 57 | ||||
6 | ![]() | 34 | 6 | 52 | 52 | ||||
7 | ![]() | 34 | 8 | 50 | 50 | ||||
8 | ![]() | 34 | -5 | 49 | 49 | ||||
9 | ![]() | 34 | 7 | 47 | 47 | ||||
10 | ![]() | 34 | 0 | 47 | 47 | ||||
11 | ![]() | 34 | 4 | 46 | 46 | ||||
12 | ![]() | 34 | -9 | 39 | 39 | ||||
13 | ![]() | 34 | -8 | 38 | 38 | ||||
14 | ![]() | 34 | -27 | 36 | 36 | ||||
15 | ![]() | 34 | -40 | 34 | 34 | ||||
16 | ![]() | 34 | -26 | 30 | 30 | ||||
17 | ![]() | 34 | -34 | 27 | 27 | ||||
18 | ![]() | 34 | -54 | 27 | 27 | ||||
  |
Tables correct as at Saturday 19th April 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Lower Breck | WWWWWW |
2 | Bury | WWWWWW |
3 | Charnock Richard | DDWWWW |
4 | West Didsbury & Chorlton | WWWWLD |
5 | Ramsbottom United | DLWWWW |
6 | AFC Liverpool | WWLWWL |
7 | Burscough | LWWWWL |
8 | Chadderton | WWWLDD |
9 | FC St Helens | WDWLWL |
10 | Prestwich Heys | LWWLWD |
11 | Padiham | DLLWWW |
12 | Glossop North End | WLWLLW |
13 | Stockport Town | DDLWLW |
14 | Pilkington | LWLWLD |
15 | Irlam | LWLWDL |
16 | Colne | WLLWLL |
17 | Abbey Hey | LDLLWD |
18 | South Liverpool | LWLDLD |
19 | Squires Gate | DLLLLW |
20 | Litherland REMYCA | LWLLLL |
21 | Cheadle Town | LLWLLL |
22 | Barnoldswick Town | DLLLDD |
23 | Longridge Town | WLLLLL |
24 | FC Isle of Man | LLLLDD |
First Division North | Last Six | |
---|---|---|
1 | Atherton LR | WLWWWW |
2 | Darwen FC | WWWWWL |
3 | Ashton Town | WWWLDW |
4 | Maine Road | LWWWDW |
5 | Holker Old Boys | LWWWDD |
6 | Euxton Villa | WWWLDD |
7 | Maghull | WLLWDW |
8 | Droylsden | WWLLDW |
9 | Thornton Cleveleys | WLLWDW |
10 | Route One Rovers | LWWWLL |
11 | Daisy Hill | LLWDWD |
12 | AFC Blackpool | WLWLLD |
13 | Nelson | LLWLLW |
14 | Garstang | LWLWLL |
15 | Bacup Borough | LWLLLD |
16 | Ashton Athletic | LLLLDW |
17 | Steeton | LLWLLL |
18 | Skelmersdale United | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Abbey Hulton United | WWWWWW |
2 | Winsford United | LWWWWW |
3 | Stockport Georgians | DWWLWW |
4 | Market Drayton Town | WWWLLW |
5 | Eccleshall | LLWWWW |
6 | Cammell Laird 1907 | WLWLWW |
7 | Allscott Heath | WWDDDL |
8 | Runcorn Town | WLDDLW |
9 | Barnton | DWLLWD |
10 | Stafford Town | WDLLLW |
11 | Ashville | LLDWWL |
12 | Sandbach United | LDWLWL |
13 | Cheadle Heath Nomads | LWLLWL |
14 | Wolverhampton Sporting Community | LWLLWL |
15 | Shawbury United | WLDLLL |
16 | New Mills | LLLLLW |
17 | Foley Meir | LLDDLL |
18 | Alsager Town | LLDLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
1 | ![]() | ||
2 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
23 | ![]() | ||
24 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
1 | ![]() | ||
2 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
1 | ![]() | ||
2 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
18 | ![]() |