| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 19 | 27 | ||||||
| 2 | 12 | 15 | 26 | ||||||
| 3 | 12 | 15 | 26 | ||||||
| 4 | 13 | 10 | 25 | ||||||
| 5 | 10 | 12 | 22 | ||||||
| 6 | 13 | 9 | 22 | ||||||
| 7 | 11 | 6 | 22 | ||||||
| 8 | 12 | 6 | 20 | ||||||
| 9 | 11 | 6 | 20 | ||||||
| 10 | 12 | 4 | 18 | ||||||
| 11 | 12 | 3 | 18 | ||||||
| 12 | 11 | 1 | 18 | ||||||
| 13 | 11 | 5 | 17 | ||||||
| 14 | 12 | 0 | 15 | ||||||
| 15 | 11 | -4 | 13 | ||||||
| 16 | 12 | -10 | 8 | ||||||
| 17 | 12 | -23 | 7 | ||||||
| 18 | 11 | -13 | 6 | ||||||
| 19 | 13 | -28 | 2 | ||||||
| 20 | 13 | -33 | 2 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 21 | 34 | ||||||
| 2 | 15 | 6 | 30 | ||||||
| 3 | 15 | 19 | 29 | ||||||
| 4 | 14 | 11 | 29 | ||||||
| 5 | 15 | 5 | 28 | ||||||
| 6 | 14 | 2 | 27 | ||||||
| 7 | 14 | 7 | 22 | ||||||
| 8 | 13 | 1 | 22 | ||||||
| 9 | 15 | 9 | 21 | ||||||
| 10 | 14 | -1 | 21 | ||||||
| 11 | 14 | -3 | 21 | ||||||
| 12 | 13 | 8 | 20 | ||||||
| 13 | 15 | 4 | 20 | ||||||
| 14 | 15 | 1 | 20 | ||||||
| 15 | 15 | -2 | 19 | ||||||
| 16 | 14 | -3 | 17 | ||||||
| 17 | 15 | -6 | 14 | ||||||
| 18 | 15 | -15 | 14 | ||||||
| 19 | 14 | -11 | 13 | ||||||
| 20 | 15 | -15 | 12 | ||||||
| 21 | 15 | -13 | 8 | ||||||
| 22 | 15 | -25 | 4 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 19 | 31 | ||||||
| 2 | 12 | 20 | 26 | ||||||
| 3 | 13 | 15 | 25 | ||||||
| 4 | 11 | 13 | 25 | ||||||
| 5 | 11 | 16 | 24 | ||||||
| 6 | 12 | 9 | 22 | ||||||
| 7 | 11 | 7 | 22 | ||||||
| 8 | 13 | 18 | 20 | ||||||
| 9 | 13 | 2 | 18 | ||||||
| 10 | 12 | -2 | 15 | ||||||
| 11 | 13 | -15 | 15 | ||||||
| 12 | 14 | -7 | 14 | ||||||
| 13 | 13 | -9 | 14 | ||||||
| 14 | 12 | -2 | 13 | ||||||
| 15 | 12 | -9 | 13 | ||||||
| 16 | 11 | -8 | 12 | ||||||
| 17 | 12 | -14 | 12 | ||||||
| 18 | 12 | -13 | 7 | ||||||
| 19 | 13 | -15 | 7 | ||||||
| 20 | 11 | -25 | 6 | ||||||
|   | |||||||||
Tables correct as at Monday 19th October 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Burscough | WWWWWW |
| 2 | FC St Helens | WWWDWW |
| 3 | Nelson | WLWWWW |
| 4 | Barnoldswick Town | WWWWLW |
| 5 | Prestwich Heys | WWWWWL |
| 6 | Irlam | DWLWWW |
| 7 | Droylsden | DWLLWW |
| 8 | Atherton LR | WWDLWL |
| 9 | Chadderton | LWWWLL |
| 10 | FC Isle of Man | LLWWWL |
| 11 | South Liverpool | LWLWWL |
| 12 | Ramsbottom United | LLDWWL |
| 13 | Charnock Richard | WLDLWL |
| 14 | Glossop North End | DWWLLL |
| 15 | Euxton Villa | LLLWWL |
| 16 | Trafford | WDLDLL |
| 17 | Longridge Town | LLLLWL |
| 18 | Litherland REMYCA | LLLWLL |
| 19 | AFC Liverpool | DLDLLL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Woolton | DWWWWW |
| 2 | Fulwood Amateurs | WWLWWW |
| 3 | Maghull | DWWLWW |
| 4 | Steeton | WWWDLW |
| 5 | Holker Old Boys | LWWLWW |
| 6 | Halewood Apollo | WWWLWL |
| 7 | Thornton Cleveleys | LWWWLW |
| 8 | Ashton Athletic | WLWWWL |
| 9 | Flixton | DDWWLW |
| 10 | Bacup Borough | LDWWWL |
| 11 | Darwen FC | WDLWWL |
| 12 | Ashton Town | WWLWLL |
| 13 | Daisy Hill | WLLLLW |
| 14 | Ashville | LLLWLW |
| 15 | Maine Road | DDWLLL |
| 16 | Cammell Laird 1907 | LLDWDL |
| 17 | Garstang | DLWLDL |
| 18 | AFC Blackpool | DLWLLL |
| 19 | Squires Gate | LDLLLW |
| 20 | AFC Knowsley | WLLDLL |
| 21 | Colne | DDLLLL |
| 22 | Uppermill | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Barnton | DWWWWW |
| 2 | Bilston Town | LWWWWW |
| 3 | Wolverhampton Casuals | WLWWWW |
| 4 | Allscott Heath | WLWLWW |
| 5 | Sandbach United | WLWWWL |
| 6 | AFC Bridgnorth | DWWWDL |
| 7 | New Mills | LWDLWW |
| 8 | Stafford Town | DWWDLD |
| 9 | Shawbury United | LWWWLL |
| 10 | Cheadle Heath Nomads | WDLLWL |
| 11 | Eccleshall | WLLDWL |
| 12 | Telford Town | LLDWLW |
| 13 | Crewe | LWLLWL |
| 14 | Alsager Town | WLLWLL |
| 15 | Wednesfield Community | DLLDLW |
| 16 | Brereton Social | DLDLLW |
| 17 | Dawley Town | WLLLDL |
| 18 | Widnes Town | LLDWLL |
| 19 | Market Drayton Town | DLDLLL |
| 20 | Foley Meir | LDLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |