Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 56 | 82 | |||||
2 | ![]() | 36 | 42 | 78 | |||||
3 | ![]() | 35 | 40 | 73 | |||||
4 | ![]() | 38 | 19 | 66 | |||||
5 | ![]() | 37 | 19 | 66 | |||||
6 | ![]() | 35 | 31 | 63 | |||||
7 | ![]() | 34 | 25 | 63 | |||||
8 | ![]() | 37 | 11 | 58 | |||||
9 | ![]() | 36 | 7 | 57 | |||||
10 | ![]() | 37 | -1 | 56 | |||||
11 | ![]() | 37 | 8 | 54 | |||||
12 | ![]() | 37 | 10 | 53 | |||||
13 | ![]() | 37 | -4 | 53 | |||||
14 | ![]() | 37 | -5 | 52 | |||||
15 | ![]() | 37 | -7 | 51 | |||||
16 | ![]() | 37 | -8 | 47 | |||||
17 | ![]() | 36 | -14 | 42 | |||||
18 | ![]() | 36 | -24 | 40 | |||||
19 | ![]() | 36 | -17 | 38 | |||||
20 | ![]() | 37 | -35 | 30 | |||||
21 | ![]() | 35 | -34 | 29 | |||||
22 | ![]() | 37 | -36 | 25 | |||||
23 | ![]() | 38 | -40 | 25 | |||||
24 | ![]() | 35 | -43 | 25 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 47 | 64 | |||||
2 | ![]() | 25 | 37 | 60 | |||||
3 | ![]() | 26 | 31 | 59 | |||||
4 | ![]() | 25 | 33 | 52 | |||||
5 | ![]() | 26 | 14 | 48 | |||||
6 | ![]() | 28 | 14 | 46 | |||||
7 | ![]() | 26 | 13 | 44 | |||||
8 | ![]() | 28 | 13 | 38 | |||||
9 | ![]() | 27 | 9 | 38 | |||||
10 | ![]() | 26 | 2 | 37 | |||||
11 | ![]() | 27 | -4 | 36 | |||||
12 | ![]() | 26 | -1 | 35 | |||||
13 | ![]() | 26 | -6 | 35 | |||||
14 | ![]() | 27 | -19 | 29 | |||||
15 | ![]() | 28 | -21 | 28 | |||||
16 | ![]() | 27 | -35 | 19 | |||||
17 | ![]() | 28 | -48 | 16 | |||||
18 | ![]() | 28 | -79 | 8 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 50 | 67 | |||||
2 | ![]() | 25 | 47 | 58 | |||||
3 | ![]() | 27 | 18 | 57 | |||||
4 | ![]() | 26 | 29 | 50 | |||||
5 | ![]() | 27 | 13 | 45 | |||||
6 | ![]() | 27 | 5 | 44 | |||||
7 | ![]() | 27 | 7 | 42 | |||||
8 | ![]() | 25 | 12 | 39 | |||||
9 | ![]() | 28 | -3 | 35 | |||||
10 | ![]() | 26 | -2 | 32 | |||||
11 | ![]() | 26 | -1 | 31 | |||||
12 | ![]() | 25 | -8 | 30 | |||||
13 | ![]() | 27 | -15 | 28 | |||||
14 | ![]() | 26 | -16 | 27 | |||||
15 | ![]() | 27 | -28 | 27 | |||||
16 | ![]() | 27 | -35 | 25 | |||||
17 | ![]() | 28 | -41 | 21 | |||||
18 | ![]() | 27 | -32 | 20 | |||||
  |
Tables correct as at Thursday 20th February 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Bury | WWWWWW |
2 | Irlam | WWWDWW |
3 | Cheadle Town | WWWLWW |
4 | Barnoldswick Town | WDWWLW |
5 | Ramsbottom United | LWWDWW |
6 | Lower Breck | WLWWLW |
7 | West Didsbury & Chorlton | LWLWDW |
8 | Stockport Town | WDLLWW |
9 | Prestwich Heys | DLWLWW |
10 | FC St Helens | WLLWWL |
11 | FC Isle of Man | DWLDWL |
12 | Glossop North End | DLWLWD |
13 | Abbey Hey | WWLLLD |
14 | Charnock Richard | DWLLWL |
15 | Longridge Town | LWLWDL |
16 | Burscough | DLWLLD |
17 | AFC Liverpool | LLDWLD |
18 | Colne | DLLLWD |
19 | Padiham | LLWLLD |
20 | Chadderton | LLLWLD |
21 | Litherland REMYCA | DLLWLL |
22 | Squires Gate | DDDLLL |
23 | South Liverpool | LLLLLW |
24 | Pilkington | DLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWWW |
2 | AFC Blackpool | WWWWWD |
3 | Droylsden | WDWWWW |
4 | Ashton Town | DDWWWW |
5 | Holker Old Boys | WDWWLW |
6 | Atherton LR | LWWLWW |
7 | Steeton | LLWWDW |
8 | Darwen FC | WDLWWL |
9 | Daisy Hill | DWLLWW |
10 | Maghull | LWLWWL |
11 | Euxton Villa | WLLLWD |
12 | Bacup Borough | DLWWLL |
13 | Thornton Cleveleys | LLLWWL |
14 | Route One Rovers | LLWWLL |
15 | Garstang | LWDLLL |
16 | Skelmersdale United | WLLLLL |
17 | Ashton Athletic | LDLLLD |
18 | Maine Road | DLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Eccleshall | WWWLWW |
2 | Sandbach United | WWWLWW |
3 | Winsford United | WDWWDW |
4 | Abbey Hulton United | WDWLWW |
5 | Stafford Town | WDWDWL |
6 | Runcorn Town | DWLWDD |
7 | Foley Meir | LLLWWW |
8 | Cammell Laird 1907 | LWLWLW |
9 | Barnton | WWLWLL |
10 | Ashville | WWDDLL |
11 | Stockport Georgians | WLWDLL |
12 | Allscott Heath | LLWWDL |
13 | Market Drayton Town | DLLLDW |
14 | Alsager Town | DLLDLW |
15 | New Mills | LLDDLW |
16 | Cheadle Heath Nomads | LLLDDW |
17 | Shawbury United | LDLLWL |
18 | Wolverhampton Sporting Community | LLDDLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |