Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsbottom United | 30 | 39 | 65 | |||||
2 | Bury | 31 | 47 | 64 | |||||
3 | Chadderton | 32 | 23 | 62 | |||||
4 | Lower Breck | 29 | 29 | 58 | |||||
5 | West Didsbury & Chorlton | 29 | 26 | 53 | |||||
6 | Irlam | 31 | 15 | 52 | |||||
7 | Padiham | 26 | 19 | 50 | |||||
8 | FC St Helens | 31 | 9 | 49 | |||||
9 | FC Isle of Man | 30 | 7 | 49 | |||||
10 | AFC Liverpool | 31 | -2 | 47 | |||||
11 | Stockport Town | 31 | -5 | 46 | |||||
12 | Charnock Richard | 29 | 14 | 45 | |||||
13 | Abbey Hey | 30 | -10 | 41 | |||||
14 | Barnoldswick Town | 29 | -5 | 40 | |||||
15 | Glossop North End | 31 | -8 | 39 | |||||
16 | Cheadle Town | 31 | 0 | 38 | |||||
17 | Burscough | 31 | -12 | 38 | |||||
18 | Litherland REMYCA | 30 | -13 | 34 | |||||
19 | Longridge Town | 29 | -18 | 30 | |||||
20 | Pilkington | 31 | -22 | 29 | |||||
21 | South Liverpool | 31 | -23 | 29 | |||||
22 | Squires Gate | 31 | -32 | 22 | |||||
23 | Colne | 29 | -40 | 20 | |||||
24 | Prestwich Heys | 31 | -38 | 15 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nelson | 25 | 42 | 55 | |||||
2 | Atherton LR | 22 | 35 | 54 | |||||
3 | Droylsden | 22 | 27 | 49 | |||||
4 | Holker Old Boys | 22 | 30 | 45 | |||||
5 | Euxton Villa | 23 | 18 | 45 | |||||
6 | AFC Blackpool | 24 | 8 | 38 | |||||
7 | Maine Road | 24 | 18 | 37 | |||||
8 | Darwen FC | 23 | 9 | 36 | |||||
9 | Bacup Borough | 23 | 13 | 34 | |||||
10 | Ashton Athletic | 22 | -1 | 34 | |||||
11 | Daisy Hill | 22 | 0 | 31 | |||||
12 | Maghull | 24 | -5 | 30 | |||||
13 | Ashton Town | 22 | -5 | 29 | |||||
14 | Steeton | 24 | -18 | 26 | |||||
15 | Thornton Cleveleys | 23 | -21 | 22 | |||||
16 | Route One Rovers | 23 | -30 | 16 | |||||
17 | Garstang | 23 | -46 | 12 | |||||
18 | Skelmersdale United | 25 | -74 | 5 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stafford Town | 22 | 42 | 53 | |||||
2 | Winsford United | 21 | 37 | 53 | |||||
3 | Sandbach United | 23 | 11 | 45 | |||||
4 | Cheadle Heath Nomads | 23 | 17 | 43 | |||||
5 | Alsager Town | 25 | 9 | 41 | |||||
6 | Abbey Hulton United | 21 | 22 | 37 | |||||
7 | Ashville | 23 | 10 | 35 | |||||
8 | Eccleshall | 23 | 1 | 35 | |||||
9 | New Mills | 23 | 3 | 33 | |||||
10 | Market Drayton Town | 22 | 1 | 30 | |||||
11 | Cammell Laird 1907 | 22 | -1 | 25 | |||||
12 | Stockport Georgians | 22 | -9 | 24 | |||||
13 | Foley Meir | 22 | -12 | 24 | |||||
14 | Runcorn Town | 23 | -20 | 21 | |||||
15 | Barnton | 21 | -20 | 21 | |||||
16 | Allscott Heath | 22 | -31 | 21 | |||||
17 | Wolverhampton Sporting Community | 24 | -33 | 19 | |||||
18 | Shawbury United | 22 | -27 | 16 | |||||
  |
Tables correct as at Friday 17th January 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Padiham | WWWWWW |
2 | Lower Breck | WWWWWW |
3 | Charnock Richard | WWWWWW |
4 | West Didsbury & Chorlton | LWWWWW |
5 | Irlam | WWWDWD |
6 | Ramsbottom United | DWDWWD |
7 | Glossop North End | WLLWWW |
8 | Burscough | DDWLWW |
9 | Bury | LWDWDD |
10 | Abbey Hey | DWWDDL |
11 | Chadderton | WWLLLW |
12 | AFC Liverpool | LLWLWD |
13 | Stockport Town | DLWLWL |
14 | Colne | LWDWLL |
15 | Cheadle Town | WLLLWL |
16 | FC St Helens | LLLWWL |
17 | Prestwich Heys | LWLLWL |
18 | South Liverpool | LWWLLL |
19 | Litherland REMYCA | LWDLDL |
20 | Barnoldswick Town | LDLLDW |
21 | Pilkington | WDDLLL |
22 | FC Isle of Man | LWLLLD |
23 | Longridge Town | DLLDDL |
24 | Squires Gate | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Darwen FC | LWWWWW |
2 | Droylsden | WWLWWW |
3 | AFC Blackpool | WDLWWW |
4 | Nelson | WWWLWL |
5 | Maghull | WLLWWW |
6 | Atherton LR | WWWWLL |
7 | Holker Old Boys | LWWLDW |
8 | Euxton Villa | WDLLWW |
9 | Daisy Hill | WWDWLL |
10 | Ashton Town | WWLWLL |
11 | Steeton | WDWDLL |
12 | Maine Road | LWLLLW |
13 | Bacup Borough | LDLWDL |
14 | Ashton Athletic | LDLLLW |
15 | Route One Rovers | LLLDLW |
16 | Thornton Cleveleys | LLLLWL |
17 | Skelmersdale United | LLLLWL |
18 | Garstang | LLLLLD |
First Division South | Last Six | |
---|---|---|
1 | Abbey Hulton United | WWWLWW |
2 | Sandbach United | WWLWWW |
3 | Eccleshall | WWWLWW |
4 | Stafford Town | LDWWWW |
5 | Winsford United | WWLLWW |
6 | Cheadle Heath Nomads | WWWWLL |
7 | Runcorn Town | DDWLWW |
8 | Ashville | DLLWLW |
9 | Foley Meir | WWLDLL |
10 | Barnton | LLWLWL |
11 | Cammell Laird 1907 | LWLWLL |
12 | Market Drayton Town | WLLLLW |
13 | Stockport Georgians | DLLWLL |
14 | Wolverhampton Sporting Community | LLDLLW |
15 | Allscott Heath | DLLWLL |
16 | Alsager Town | LDLWLL |
17 | New Mills | WLLDLL |
18 | Shawbury United | LDLDLL |
Premier Division | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
First Division North | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
First Division South | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.