Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 12 | 24 | |||||
2 | ![]() | 10 | 13 | 20 | |||||
3 | ![]() | 9 | 10 | 20 | |||||
4 | ![]() | 9 | 10 | 19 | |||||
5 | ![]() | 9 | 8 | 19 | |||||
6 | ![]() | 9 | 8 | 19 | |||||
7 | ![]() | 10 | 3 | 18 | |||||
8 | ![]() | 7 | 13 | 15 | |||||
9 | ![]() | 10 | 2 | 14 | |||||
10 | ![]() | 9 | 6 | 13 | |||||
11 | ![]() | 8 | 4 | 13 | |||||
12 | ![]() | 8 | 3 | 13 | |||||
13 | ![]() | 10 | -6 | 13 | |||||
14 | ![]() | 7 | 10 | 12 | |||||
15 | ![]() | 10 | -7 | 12 | |||||
16 | ![]() | 9 | -1 | 10 | |||||
17 | ![]() | 10 | -3 | 10 | |||||
18 | ![]() | 9 | -10 | 9 | |||||
19 | ![]() | 10 | -7 | 8 | |||||
20 | ![]() | 9 | -8 | 8 | |||||
21 | ![]() | 9 | -17 | 8 | |||||
22 | ![]() | 11 | -20 | 7 | |||||
23 | ![]() | 9 | -10 | 4 | |||||
24 | ![]() | 10 | -13 | 4 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 12 | 18 | |||||
2 | ![]() | 7 | 8 | 16 | |||||
3 | ![]() | 7 | -2 | 15 | |||||
4 | ![]() | 7 | 9 | 12 | |||||
5 | ![]() | 7 | 7 | 12 | |||||
6 | ![]() | 7 | 2 | 11 | |||||
7 | ![]() | 7 | 0 | 11 | |||||
8 | ![]() | 7 | 7 | 10 | |||||
9 | ![]() | 6 | 1 | 10 | |||||
10 | ![]() | 7 | 0 | 10 | |||||
11 | ![]() | 6 | -1 | 8 | |||||
12 | ![]() | 7 | -4 | 8 | |||||
13 | ![]() | 6 | 0 | 7 | |||||
14 | ![]() | 7 | -8 | 6 | |||||
15 | ![]() | 4 | -6 | 4 | |||||
16 | ![]() | 8 | -7 | 3 | |||||
17 | ![]() | 6 | -7 | 3 | |||||
18 | ![]() | 6 | -11 | 3 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 17 | 20 | |||||
2 | ![]() | 8 | 14 | 19 | |||||
3 | ![]() | 8 | 10 | 17 | |||||
4 | ![]() | 9 | 6 | 17 | |||||
5 | ![]() | 9 | 4 | 17 | |||||
6 | ![]() | 8 | 11 | 16 | |||||
7 | ![]() | 9 | 5 | 16 | |||||
8 | ![]() | 8 | 5 | 14 | |||||
9 | ![]() | 9 | 1 | 12 | |||||
10 | ![]() | 8 | -7 | 12 | |||||
11 | ![]() | 8 | 3 | 11 | |||||
12 | ![]() | 9 | -1 | 9 | |||||
13 | ![]() | 9 | -2 | 8 | |||||
14 | ![]() | 9 | -6 | 8 | |||||
15 | ![]() | 9 | -7 | 8 | |||||
16 | ![]() | 8 | -7 | 8 | |||||
17 | ![]() | 8 | -9 | 7 | |||||
18 | ![]() | 9 | -13 | 3 | |||||
19 | ![]() | 8 | -24 | 3 | |||||
  |
Tables correct as at Saturday 13th September 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Chadderton | WWLWWW |
2 | Padiham | LWWWWW |
3 | Burscough | LWWLWW |
4 | Atherton LR | LLWWWW |
5 | Longridge Town | LWWLWW |
6 | Wythenshawe | WWWLLW |
7 | West Didsbury & Chorlton | WLWLWW |
8 | FC St Helens | WWWWLL |
9 | Prestwich Heys | WWLDDW |
10 | Stockport Town | DWWDLW |
11 | Ramsbottom United | DWWLWL |
12 | Irlam | LDWWWL |
13 | Charnock Richard | LWWDLW |
14 | Euxton Villa | WLLDWW |
15 | City of Liverpool | WDLWLW |
16 | Barnoldswick Town | LLDDWW |
17 | Pilkington | WLWDLL |
18 | Cheadle Town | WWLDLL |
19 | South Liverpool | LLLWLW |
20 | Abbey Hey | LLLDWL |
21 | AFC Liverpool | LLLLWL |
22 | Glossop North End | WLLLLL |
23 | FC Isle of Man | WLLLLL |
24 | Litherland REMYCA | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Maghull | WLWWWW |
2 | Droylsden | WWWWWL |
3 | Nelson | WWWWWL |
4 | Fulwood Amateurs | WDDWWW |
5 | Ashton Town | WWLWLD |
6 | Colne | DLWWLW |
7 | Darwen FC | WDLWLW |
8 | Maine Road | WLLLWW |
9 | Thornton Cleveleys | LWLWLW |
10 | AFC Blackpool | DWWLLL |
11 | Holker Old Boys | LWDWLL |
12 | Squires Gate | DLWLLW |
13 | Bacup Borough | LLDWW |
14 | MSB Woolton | LDDWLD |
15 | Garstang | DDLLWL |
16 | Steeton | LDLLLW |
17 | Daisy Hill | LLDLDL |
18 | Ashton Athletic | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Sandbach United | WDWWWL |
2 | Stafford Town | DWLWWW |
3 | Barnton | WDLWWW |
4 | Runcorn Town | DWDWLW |
5 | Eccleshall | DDWLWW |
6 | Telford Town | LDWWLW |
7 | Ashville | WDLWLW |
8 | Alsager Town | WLDLWW |
9 | New Mills | DDDWLW |
10 | Wolverhampton Sporting Community | LLLWWW |
11 | Foley Meir | DDLWWL |
12 | Allscott Heath | WWDLLD |
13 | Stockport Georgians | WDLWLD |
14 | Cammell Laird 1907 | LLDWLW |
15 | Haughmond | DDDLLW |
16 | Shawbury United | LWWLLL |
17 | Wolverhampton Casuals | LDWLLL |
18 | Market Drayton Town | LDWLLL |
19 | Cheadle Heath Nomads | LDLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() |