| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 11 | 16 | ||||||
| 2 | 8 | 8 | 16 | ||||||
| 3 | 7 | 10 | 15 | ||||||
| 4 | 8 | 9 | 14 | ||||||
| 5 | 6 | 6 | 13 | ||||||
| 6 | 7 | 8 | 12 | ||||||
| 7 | 5 | 5 | 12 | ||||||
| 8 | 6 | 3 | 12 | ||||||
| 9 | 7 | 4 | 11 | ||||||
| 10 | 8 | 3 | 11 | ||||||
| 11 | 6 | 2 | 10 | ||||||
| 12 | 7 | -1 | 10 | ||||||
| 13 | 7 | -2 | 7 | ||||||
| 14 | 6 | -2 | 6 | ||||||
| 15 | 6 | -2 | 6 | ||||||
| 16 | 6 | -4 | 5 | ||||||
| 17 | 4 | 0 | 4 | ||||||
| 18 | 8 | -21 | 2 | ||||||
| 19 | 6 | -17 | 1 | ||||||
| 20 | 7 | -20 | 0 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 17 | 24 | ||||||
| 2 | 10 | 5 | 20 | ||||||
| 3 | 9 | 4 | 19 | ||||||
| 4 | 10 | 1 | 17 | ||||||
| 5 | 9 | -1 | 17 | ||||||
| 6 | 9 | 2 | 16 | ||||||
| 7 | 8 | 8 | 15 | ||||||
| 8 | 9 | 5 | 15 | ||||||
| 9 | 9 | 3 | 15 | ||||||
| 10 | 10 | -1 | 15 | ||||||
| 11 | 8 | 8 | 14 | ||||||
| 12 | 9 | 4 | 13 | ||||||
| 13 | 10 | -1 | 12 | ||||||
| 14 | 8 | 3 | 11 | ||||||
| 15 | 9 | -4 | 9 | ||||||
| 16 | 7 | -3 | 8 | ||||||
| 17 | 8 | -2 | 7 | ||||||
| 18 | 9 | -9 | 7 | ||||||
| 19 | 8 | -10 | 6 | ||||||
| 20 | 8 | -7 | 4 | ||||||
| 21 | 8 | -10 | 4 | ||||||
| 22 | 9 | -12 | 3 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 19 | ||||||
| 2 | 8 | 10 | 18 | ||||||
| 3 | 8 | 8 | 18 | ||||||
| 4 | 8 | 8 | 16 | ||||||
| 5 | 8 | 7 | 16 | ||||||
| 6 | 8 | 4 | 14 | ||||||
| 7 | 8 | 4 | 12 | ||||||
| 8 | 6 | 3 | 11 | ||||||
| 9 | 8 | 0 | 11 | ||||||
| 10 | 7 | -3 | 10 | ||||||
| 11 | 8 | -5 | 10 | ||||||
| 12 | 7 | -4 | 9 | ||||||
| 13 | 7 | -9 | 9 | ||||||
| 14 | 6 | 1 | 7 | ||||||
| 15 | 6 | -1 | 7 | ||||||
| 16 | 8 | -8 | 6 | ||||||
| 17 | 8 | -1 | 5 | ||||||
| 18 | 8 | -8 | 5 | ||||||
| 19 | 8 | -5 | 4 | ||||||
| 20 | 6 | -16 | 2 | ||||||
|   | |||||||||
Tables correct as at Tuesday 8th September 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Trafford | WWWWWW |
| 2 | Nelson | WLWWLW |
| 3 | Glossop North End | WWWWLL |
| 4 | Chadderton | WWWLLW |
| 5 | Atherton LR | WLWWWL |
| 6 | FC St Helens | LLWDWW |
| 7 | Droylsden | WLWLDW |
| 8 | South Liverpool | WDLLWW |
| 9 | Charnock Richard | LWDWLW |
| 10 | FC Isle of Man | DWLDWD |
| 11 | Irlam | WWWLLL |
| 12 | Burscough | DWLWDL |
| 13 | Prestwich Heys | LDLDWW |
| 14 | Barnoldswick Town | WLWDDL |
| 15 | Ramsbottom United | LWWLDL |
| 16 | Litherland REMYCA | DWLLDD |
| 17 | Euxton Villa | DLLLDL |
| 18 | Longridge Town | LLLLLD |
| 19 | Abbey Hey | LLLLLD |
| 20 | AFC Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Maghull | LWWWWW |
| 2 | Colne | WWWDWD |
| 3 | Ashton Town | WWWWLL |
| 4 | Cammell Laird 1907 | WLWWWL |
| 5 | Ashville | WWLWWL |
| 6 | Flixton | WDWWDL |
| 7 | Thornton Cleveleys | WDDWWL |
| 8 | Halewood Apollo | WLLDWW |
| 9 | Woolton | LWDWLW |
| 10 | Darwen FC | LWWDLW |
| 11 | Fulwood Amateurs | WDDLDW |
| 12 | Bacup Borough | WLDDWL |
| 13 | Squires Gate | LDDLWW |
| 14 | Holker Old Boys | LDWDLW |
| 15 | Maine Road | WLLDLW |
| 16 | Daisy Hill | LWLLDL |
| 17 | Garstang | LDLLWL |
| 18 | AFC Knowsley | LLWDLL |
| 19 | AFC Blackpool | LLWLLL |
| 20 | Steeton | LLLWLL |
| 21 | Uppermill | LDLLDL |
| 22 | Ashton Athletic | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | AFC Bridgnorth | WWWWDW |
| 2 | Eccleshall | WWWLWW |
| 3 | Sandbach United | WWWWLL |
| 4 | Barnton | WDWDDW |
| 5 | Foley Meir | DWLDWW |
| 6 | Wolverhampton Casuals | DWLWLW |
| 7 | Stafford Town | WLWDLW |
| 8 | Market Drayton Town | WWLLLW |
| 9 | Shawbury United | LLLWWW |
| 10 | Bilston Town | DWDWLL |
| 11 | New Mills | DLWDLW |
| 12 | Brereton Social | LLDLWW |
| 13 | Wednesfield Community | WLLWLD |
| 14 | Dawley Town | LWWLLL |
| 15 | Crewe | WWLLLL |
| 16 | Telford Town | LLDDWL |
| 17 | Allscott Heath | LLWDLL |
| 18 | Alsager Town | LLLWLL |
| 19 | Cheadle Heath Nomads | LLLWLL |
| 20 | Widnes Town | DLLLLD |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |