Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsbottom United | 25 | 37 | 56 | |||||
2 | Chadderton | 25 | 23 | 50 | |||||
3 | Bury | 22 | 41 | 49 | |||||
4 | Lower Breck | 26 | 23 | 49 | |||||
5 | FC Isle of Man | 25 | 13 | 46 | |||||
6 | FC St Helens | 23 | 11 | 40 | |||||
7 | Stockport Town | 25 | -2 | 39 | |||||
8 | West Didsbury & Chorlton | 23 | 14 | 38 | |||||
9 | Padiham | 22 | 9 | 38 | |||||
10 | Irlam | 24 | 8 | 37 | |||||
11 | AFC Liverpool | 24 | -1 | 37 | |||||
12 | Barnoldswick Town | 21 | 0 | 34 | |||||
13 | Charnock Richard | 25 | 7 | 33 | |||||
14 | Abbey Hey | 24 | -9 | 32 | |||||
15 | Cheadle Town | 22 | 5 | 31 | |||||
16 | Glossop North End | 23 | -10 | 27 | |||||
17 | Burscough | 24 | -13 | 27 | |||||
18 | Longridge Town | 24 | -16 | 27 | |||||
19 | Litherland REMYCA | 21 | -14 | 23 | |||||
20 | Squires Gate | 24 | -18 | 22 | |||||
21 | South Liverpool | 25 | -20 | 20 | |||||
22 | Pilkington | 23 | -20 | 18 | |||||
23 | Colne | 23 | -35 | 13 | |||||
24 | Prestwich Heys | 25 | -33 | 9 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Atherton LR | 19 | 34 | 48 | |||||
2 | Nelson | 21 | 25 | 43 | |||||
3 | Droylsden | 19 | 23 | 40 | |||||
4 | Holker Old Boys | 18 | 27 | 39 | |||||
5 | Euxton Villa | 19 | 15 | 38 | |||||
6 | Maine Road | 19 | 18 | 34 | |||||
7 | AFC Blackpool | 21 | 4 | 34 | |||||
8 | Bacup Borough | 20 | 16 | 33 | |||||
9 | Ashton Athletic | 19 | 2 | 33 | |||||
10 | Darwen FC | 18 | 3 | 24 | |||||
11 | Daisy Hill | 18 | -4 | 21 | |||||
12 | Maghull | 19 | -8 | 21 | |||||
13 | Ashton Town | 17 | -7 | 20 | |||||
14 | Thornton Cleveleys | 19 | -15 | 19 | |||||
15 | Steeton | 19 | -21 | 18 | |||||
16 | Route One Rovers | 18 | -21 | 12 | |||||
17 | Garstang | 19 | -31 | 12 | |||||
18 | Skelmersdale United | 20 | -60 | 2 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stafford Town | 18 | 39 | 46 | |||||
2 | Winsford United | 18 | 29 | 44 | |||||
3 | Alsager Town | 20 | 13 | 37 | |||||
4 | Sandbach United | 18 | 2 | 33 | |||||
5 | Abbey Hulton United | 18 | 13 | 31 | |||||
6 | Ashville | 19 | 9 | 31 | |||||
7 | Cheadle Heath Nomads | 19 | 9 | 31 | |||||
8 | New Mills | 18 | 10 | 29 | |||||
9 | Market Drayton Town | 18 | 15 | 27 | |||||
10 | Eccleshall | 19 | 0 | 26 | |||||
11 | Stockport Georgians | 20 | -8 | 23 | |||||
12 | Barnton | 18 | -11 | 21 | |||||
13 | Cammell Laird 1907 | 19 | -6 | 19 | |||||
14 | Wolverhampton Sporting Community | 19 | -25 | 18 | |||||
15 | Foley Meir | 19 | -17 | 17 | |||||
16 | Allscott Heath | 18 | -27 | 17 | |||||
17 | Runcorn Town | 20 | -23 | 16 | |||||
18 | Shawbury United | 18 | -22 | 14 | |||||
  |
Tables correct as at Saturday 23rd November 2024
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | FC Isle of Man | DWWWWW |
2 | Padiham | WLWWWD |
3 | Lower Breck | WWDWLW |
4 | Ramsbottom United | WWLDWW |
5 | Cheadle Town | WWWLLW |
6 | Barnoldswick Town | LDWWLW |
7 | Chadderton | WWWLLL |
8 | South Liverpool | LWWLLW |
9 | Stockport Town | WLLLWW |
10 | Bury | LLWDWD |
11 | Glossop North End | LDWWDL |
12 | FC St Helens | WDLDWL |
13 | Irlam | LDWDLW |
14 | Charnock Richard | LDLWLW |
15 | Colne | WLWDLL |
16 | Pilkington | DLWLLW |
17 | West Didsbury & Chorlton | LLLWWL |
18 | Abbey Hey | WLLLWL |
19 | Litherland REMYCA | WDLLLD |
20 | Longridge Town | LLLLWD |
21 | Squires Gate | LLLLWD |
22 | Burscough | WLLLLL |
23 | AFC Liverpool | LLLLWL |
24 | Prestwich Heys | LLLLDL |
First Division North | Last Six | |
---|---|---|
1 | Atherton LR | WDWWWW |
2 | Droylsden | WWLWWW |
3 | AFC Blackpool | WWWWWL |
4 | Euxton Villa | WLWWWW |
5 | Darwen FC | WLWWWL |
6 | Maine Road | WLWWLW |
7 | Holker Old Boys | DWLLWW |
8 | Bacup Borough | WDLWWL |
9 | Ashton Town | LDWWWL |
10 | Nelson | LLWWWL |
11 | Route One Rovers | WLWLWL |
12 | Steeton | LWLWLW |
13 | Ashton Athletic | WLDDLW |
14 | Daisy Hill | LLLDLW |
15 | Garstang | LDWLLL |
16 | Maghull | WLLLLL |
17 | Thornton Cleveleys | LLLLLL |
18 | Skelmersdale United | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Market Drayton Town | WLWWWW |
2 | Stafford Town | WWLWWW |
3 | Abbey Hulton United | WWWWLW |
4 | Winsford United | WLWWWW |
5 | Sandbach United | WWLLWW |
6 | Runcorn Town | WWWWLL |
7 | Wolverhampton Sporting Community | WDWLDL |
8 | Foley Meir | LWDLLW |
9 | Eccleshall | WWDLLL |
10 | Cheadle Heath Nomads | LWLWDL |
11 | Stockport Georgians | WLLLWL |
12 | Ashville | LWLLLW |
13 | Alsager Town | LLDLLW |
14 | Cammell Laird 1907 | LWLDLL |
15 | New Mills | LLLLWL |
16 | Allscott Heath | LLLLWL |
17 | Barnton | LLLDLD |
18 | Shawbury United | LLLDLL |
Premier Division | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
First Division North | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
First Division South | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.