P | W | D | L | F | A | Pts |
3 | 0 | 1 | 2 | 2 | 6 | 1 |
P | W | D | L | F | A |
3 | 0 | 1 | 2 | 2 | 6 |
Date | Opponent | Score |
---|---|---|
09/08/25 | Wolverhampton Casuals (A) | L 1-4 |
02/08/25 | Telford Town (H) | L 0-1 |
26/07/25 | New Mills (A) | D 1-1 |
Date | Opponent | K.O. |
---|---|---|
16/08/25 | Haughmond (H) | 15:00 |
23/08/25 | Redditch Borough (H) | 15:00 |
30/08/25 | Stockport Georgians (H) | 15:00 |
06/09/25 | Allscott Heath (A) | 15:00 |
09/09/25 | Stafford Town (H) | 19:45 |
13/09/25 | Cheadle Heath Nomads (A) | 15:00 |
![]() | Managerial departure at Alsager Town |
First Division South side Alsager Town have confirmed the departures of Dean Jones and Dom Johnson |
![]() | Jack Wooley Receives his FDS Player of the Month Award for Feb 2024 |
Jack was recently Visited by NWCFL Representative John Reid to receive his award |
![]() | First Division South Club of the Month Jan 24 Presentation |
League Chairman Paul Lawler was on hand to present the award at Alsager Town's Macron Cup Quarter Final |
![]() | New Manager appointed at Wood Park |
Alsager Town have appointed Noel Dempsey as the man to help them climb up the Division One South Table |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | New Mills | A | 15:00 | D 1-1 | Alfie Carmichael (6) |
Sat 02/08/25 | Telford Town | H | 15:00 | L 0-1 | |
Sat 09/08/25 | Wolverhampton Casuals | A | 15:00 | L 1-4 | Finley Jackson (20) |
Sat 16/08/25 | Haughmond | H | 15:00 | ||
Sat 23/08/25 | Redditch Borough | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Sat 30/08/25 | Stockport Georgians | H | 15:00 | ||
Sat 06/09/25 | Allscott Heath | A | 15:00 | ||
Tue 09/09/25 | Stafford Town | H | 19:45 | ||
Sat 13/09/25 | Cheadle Heath Nomads | A | 15:00 | ||
Tue 16/09/25 | Eccleshall | H | 19:45 | ||
Sat 27/09/25 | Allscott Heath | A | 15:00 | ||
(The Macron Cup 1) | |||||
Sat 04/10/25 | Wolverhampton Sporting Community | A | 15:00 | ||
Sat 18/10/25 | Runcorn Town | H | 15:00 | ||
Tue 21/10/25 | Foley Meir | A | 20:00 | ||
Sat 25/10/25 | Ashville | A | 15:00 | ||
Sat 01/11/25 | Cammell Laird 1907 | H | 15:00 | ||
Sat 08/11/25 | Shawbury United | A | 15:00 | ||
Sat 15/11/25 | Barnton | H | 15:00 | ||
Sat 22/11/25 | Cheadle Heath Nomads | H | 15:00 | ||
Sat 29/11/25 | Stafford Town | A | 15:00 | ||
Sat 06/12/25 | Market Drayton Town | A | 15:00 | ||
Sat 13/12/25 | Foley Meir | H | 15:00 | ||
Fri 26/12/25 | Sandbach United | A | 15:00 | ||
Sat 03/01/26 | Ashville | H | 15:00 | ||
Sat 10/01/26 | Barnton | A | 15:00 | ||
Sat 17/01/26 | Allscott Heath | H | 15:00 | ||
Sat 24/01/26 | Eccleshall | A | 15:00 | ||
Sat 31/01/26 | Shawbury United | H | 15:00 | ||
Sat 07/02/26 | Runcorn Town | A | 15:00 | ||
Sat 14/02/26 | Wolverhampton Casuals | H | 15:00 | ||
Sat 21/02/26 | Wolverhampton Sporting Community | H | 15:00 | ||
Sat 28/02/26 | Stockport Georgians | A | 15:00 | ||
Sat 07/03/26 | New Mills | H | 15:00 | ||
Sat 21/03/26 | Haughmond | A | 15:00 | ||
Sat 28/03/26 | Telford Town | A | 15:00 | ||
Sat 04/04/26 | Market Drayton Town | H | 15:00 | ||
Mon 06/04/26 | Sandbach United | H | 15:00 | ||
Sat 11/04/26 | Cammell Laird 1907 | A | 15:00 | ||
TBC | Sandbach United | H | |||
(The Edward Case Cup 1 S) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | New Mills (A) | D 1-1 | |
Sat 02/08/25 | Telford Town (H) | L 0-1 | |
Sat 09/08/25 | Wolverhampton Casuals (A) | L 1-4 | |
Sat 16/08/25 | Haughmond (H) | 15:00 | |
Sat 23/08/25 | Redditch Borough (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Sat 30/08/25 | Stockport Georgians (H) | 15:00 | |
Sat 06/09/25 | Allscott Heath (A) | 15:00 | |
Tue 09/09/25 | Stafford Town (H) | 19:45 | |
Sat 13/09/25 | Cheadle Heath Nomads (A) | 15:00 | |
Tue 16/09/25 | Eccleshall (H) | 19:45 | |
Sat 27/09/25 | Allscott Heath (A) | 15:00 | |
(The Macron Cup 1) | |||
Sat 04/10/25 | Wolverhampton Sporting Community (A) | 15:00 | |
Sat 18/10/25 | Runcorn Town (H) | 15:00 | |
Tue 21/10/25 | Foley Meir (A) | 20:00 | |
Sat 25/10/25 | Ashville (A) | 15:00 | |
Sat 01/11/25 | Cammell Laird 1907 (H) | 15:00 | |
Sat 08/11/25 | Shawbury United (A) | 15:00 | |
Sat 15/11/25 | Barnton (H) | 15:00 | |
Sat 22/11/25 | Cheadle Heath Nomads (H) | 15:00 | |
Sat 29/11/25 | Stafford Town (A) | 15:00 | |
Sat 06/12/25 | Market Drayton Town (A) | 15:00 | |
Sat 13/12/25 | Foley Meir (H) | 15:00 | |
Fri 26/12/25 | Sandbach United (A) | 15:00 | |
Sat 03/01/26 | Ashville (H) | 15:00 | |
Sat 10/01/26 | Barnton (A) | 15:00 | |
Sat 17/01/26 | Allscott Heath (H) | 15:00 | |
Sat 24/01/26 | Eccleshall (A) | 15:00 | |
Sat 31/01/26 | Shawbury United (H) | 15:00 | |
Sat 07/02/26 | Runcorn Town (A) | 15:00 | |
Sat 14/02/26 | Wolverhampton Casuals (H) | 15:00 | |
Sat 21/02/26 | Wolverhampton Sporting Community (H) | 15:00 | |
Sat 28/02/26 | Stockport Georgians (A) | 15:00 | |
Sat 07/03/26 | New Mills (H) | 15:00 | |
Sat 21/03/26 | Haughmond (A) | 15:00 | |
Sat 28/03/26 | Telford Town (A) | 15:00 | |
Sat 04/04/26 | Market Drayton Town (H) | 15:00 | |
Mon 06/04/26 | Sandbach United (H) | 15:00 | |
Sat 11/04/26 | Cammell Laird 1907 (A) | 15:00 | |
TBC | Sandbach United (H) | ||
(The Edward Case Cup 1 S) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Callum Bond | 0+1 | 0 | 0 | 0 | 0 |
Max Boswell | 2 | 0 | 0 | 1 | 0 |
Thomas Boyd | 3 | 0 | 0 | 0 | 1 |
George Byrne | 3 | 0 | 0 | 0 | 0 |
Alfie Carmichael | 3 | 1 | 0 | 0 | 1 |
Lewis Carr | 0 | 0 | 0 | 0 | 0 |
Samuel Corbishley | 0 | 0 | 0 | 0 | 0 |
Ricardo Da Costa Maquengo | 0+1 | 0 | 0 | 0 | 0 |
Max Gardner | 2 | 0 | 0 | 0 | 0 |
Ben Glendon | 2 | 0 | 0 | 0 | 1 |
Daniel Guiver | 0 | 0 | 0 | 0 | 0 |
Finley Jackson | 3 | 1 | 0 | 0 | 0 |
Thomas Jackson | 0+1 | 0 | 0 | 0 | 0 |
Tyler Mistry | 0 | 0 | 0 | 0 | 0 |
Dylan Moloney | 0 | 0 | 0 | 0 | 0 |
Luke Moran | 2 | 0 | 0 | 0 | 0 |
Luke Nicholls | 1+1 | 0 | 0 | 0 | 0 |
Kyle Odell | 0+1 | 0 | 0 | 0 | 0 |
Menny Rose | 1 | 0 | 0 | 0 | 0 |
Freddie Stevens | 3 | 0 | 0 | 0 | 0 |
Taylor Swift | 1+1 | 0 | 0 | 0 | 0 |
George Taylor-Fletcher | 1+2 | 0 | 0 | 1 | 0 |
Matthew Tierney | 0 | 0 | 0 | 0 | 0 |
Jack Wakefield | 3 | 0 | 0 | 0 | 0 |
Jamie Walker | 3 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
Benjamin Bargna | Coach | |
Warren Jones | Manager | |
Laura Machin | Physio | |
Ian Parkinson | Coach | |
Aidan Pownall | Coach | |
Josh Wallbank-Scales | Coach |
Player Name | Apps | Goals |
Callum Bond | 0+1 | 0 |
Max Boswell | 2 | 0 |
Thomas Boyd | 3 | 0 |
George Byrne (GK) | 3 | 0 |
Alfie Carmichael | 3 | 1 |
Lewis Carr | 0 | 0 |
Samuel Corbishley | 0 | 0 |
Ricardo Da Costa Maquengo | 0+1 | 0 |
Max Gardner | 2 | 0 |
Ben Glendon | 2 | 0 |
Daniel Guiver | 0 | 0 |
Finley Jackson | 3 | 1 |
Thomas Jackson | 0+1 | 0 |
Tyler Mistry | 0 | 0 |
Dylan Moloney | 0 | 0 |
Luke Moran | 2 | 0 |
Luke Nicholls | 1+1 | 0 |
Kyle Odell | 0+1 | 0 |
Menny Rose | 1 | 0 |
Freddie Stevens | 3 | 0 |
Taylor Swift | 1+1 | 0 |
George Taylor-Fletcher | 1+2 | 0 |
Matthew Tierney | 0 | 0 |
Jack Wakefield | 3 | 0 |
Jamie Walker | 3 | 0 |
Player Name | Apps | Goals |
Name | ||
---|---|---|
Benjamin Bargna | Coach | |
Warren Jones | Manager | |
Laura Machin | Physio | |
Ian Parkinson | Coach | |
Aidan Pownall | Coach | |
Josh Wallbank-Scales | Coach |
Ground: Wood Park
Address: Woodland Court, Alsager, Stoke-on-Trent, Staffordshire
Postcode: ST7 2DP
Telephone: 07888 750532
Midweek Night: Tuesday
2025/26 Admission Prices: £6.00 adult £4.00 concessions
Programme Price: £2.00
Directions: M6 to Junction 16, A500 towards Stoke, leave A500 at 2nd exit (A34 to Congleton) at 2nd set of traffic lights on A34 turn left for Alsager (B5077). After 500 yards (opposite Caradon/Twyfords Factory) turn right into Moorhouse Avenue. Ground is off West Grove 1/4 mile on right. Entrance to ground is down drive on the bottom right hand corner, between the houses.
Nearest Railway: Alsager (14 minutes walk, 0.7 miles)
Nearest Bus Route to Ground: Nearest bus stop approx 900 meters. Buses that serve us are from Hanley and Crewe number 3, from Sandbach number 78
Parking Facilities: Parking is in surrounding streets as only limited parking usually taken by players and committee members
Ground Facilities: Club facilities club house selling both alcoholic and soft drinks. Tea bar pitch side selling pies burgers hotdogs tea and coffee etc.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Wood Park
Address: Woodland Court, Alsager, Stoke-on-Trent, Staffordshire
Postcode: ST7 2DP
Telephone: 07888 750532
Website: http://www.alsagertownfc.co.uk
Twitter: @alsagertown_fc
Registered Colours: White & Black Shirts, Black Shorts, Black Socks
Registered Goalkeeper Colours: All Green or All Yellow.All Purple
Alternative Colours: Red Shirts, Red Shorts, Red Socks Sky /Blue Shirts. Sky Blue Shorts. Sky.Blue Socks
Alternative Goalkeeper Colours: Orange Shirt, Orange Shorts, Orange Socks All Pink
Secretary: Chris Robinson
Chairman: Terry Greer
Manager: Warren Jones
Programme Editor: Liam Donaldson
Committee / Directors: Terry Greer, Chris Robinson,
County Affiliation: Cheshire FA
Year Formed: 1968
Record Attendance: 606 v Whitley Bay 14th November 2009
Previous Leagues:
Northern Premier League Division One South
Honours:
NWCFL Division Two Runners up 2001/02
Leek Cup Winners 2001/02
Crewe &
District Cup Runners-up 2006/07