Monday 11th August 2025 Premier Division |
||
Stockport Town | 1-1 | Prestwich Heys |
Saturday 9th August 2025 First Division North |
||
AFC Blackpool | 1-2 | Maghull |
Ashton Town | 2-1 | Daisy Hill |
Colne | 2-5 | Fulwood Amateurs |
Garstang | 2-1 | Droylsden |
Holker Old Boys | 1-2 | Steeton |
Maine Road | 5-0 | MSB Woolton |
Squires Gate | 2-1 | Darwen FC |
Thornton Cleveleys | 3-2 | Ashton Athletic |
Wed 13th Aug 2025 Premier Division |
|||
South Liverpool | - | Litherland REMYCA | |
West Didsbury & Chorlton | - | Atherton LR |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Friday 15th August 2025 The Emirates F.A Cup Preliminary Round |
Atherton Collieries v Prestwich Heys |
Saturday 16th August 2025 The Emirates F.A Cup Preliminary Round |
Congleton Town v Padiham |
FC St Helens v Atherton LR |
Irlam v Chadderton |
Longridge Town v Emley |
Nantwich Town v Charnock Richard |
Silsden v Ramsbottom United |
West Didsbury & Chorlton v Brighouse Town |
Witton Albion v AFC Liverpool |
Wythenshawe v Vauxhall Motors |
Saturday 16th August 2025 Premier Division |
Abbey Hey v FC Isle of Man |
Burscough v Litherland REMYCA |
Euxton Villa v Barnoldswick Town |
Pilkington v South Liverpool |
Stockport Town v Cheadle Town |
Saturday 16th August 2025 First Division North |
AFC Blackpool P-P Ashton Town |
(Postponed due to due to compassionate circumstances) |
Droylsden v Squires Gate |
Garstang v Fulwood Amateurs |
Holker Old Boys v Darwen FC |
Maghull v Nelson |
Maine Road v Ashton Athletic |
MSB Woolton v Daisy Hill |
Thornton Cleveleys v Steeton |
Saturday 16th August 2025 First Division South |
Alsager Town v Haughmond |
Barnton v Wolverhampton Casuals |
Cammell Laird 1907 v Foley Meir |
Market Drayton Town v Ashville |
Runcorn Town v Sandbach United |
Shawbury United v Eccleshall |
Stockport Georgians v Allscott Heath |
Telford Town v Cheadle Heath Nomads |
Wolverhampton Sporting Community v New Mills |
Sunday 17th August 2025 The Emirates F.A Cup Preliminary Round |
Hallam v City of Liverpool (14:00) |
Premier Division | P | GD | Pts | |
1 | Padiham | 4 | 8 | 12 |
2 | Ramsbottom United | 4 | 3 | 10 |
3 | Chadderton | 4 | 10 | 9 |
4 | Irlam | 4 | 6 | 9 |
5 | Burscough | 4 | 3 | 8 |
6 | FC St Helens | 4 | 5 | 7 |
7 | Stockport Town | 4 | 5 | 7 |
8 | Cheadle Town | 4 | 3 | 7 |
9 | Wythenshawe | 4 | 0 | 7 |
10 | Charnock Richard | 4 | 6 | 6 |
11 | Pilkington | 4 | -2 | 6 |
12 | Glossop North End | 4 | 0 | 5 |
13 | Litherland REMYCA | 3 | 0 | 4 |
14 | Longridge Town | 4 | -1 | 4 |
15 | West Didsbury & Chorlton | 3 | -2 | 4 |
16 | Abbey Hey | 4 | -2 | 4 |
17 | Atherton LR | 3 | 3 | 3 |
18 | Euxton Villa | 4 | -2 | 3 |
19 | South Liverpool | 3 | -6 | 3 |
20 | Barnoldswick Town | 4 | -11 | 3 |
21 | Prestwich Heys | 4 | -4 | 2 |
22 | City of Liverpool | 4 | -8 | 2 |
23 | AFC Liverpool | 4 | -7 | 1 |
24 | FC Isle of Man | 4 | -7 | 1 |
First Division North | P | GD | Pts | |
1 | Thornton Cleveleys | 3 | 3 | 7 |
2 | Steeton | 3 | 3 | 7 |
3 | Maghull | 3 | 2 | 7 |
4 | Holker Old Boys | 3 | 7 | 6 |
5 | Maine Road | 3 | 5 | 6 |
6 | Fulwood Amateurs | 3 | 0 | 4 |
7 | Garstang | 3 | 0 | 4 |
8 | Darwen FC | 3 | 0 | 4 |
9 | Squires Gate | 3 | -1 | 4 |
10 | Ashton Town | 3 | -1 | 4 |
11 | Colne | 3 | -2 | 4 |
12 | Droylsden | 3 | 0 | 3 |
13 | Ashton Athletic | 2 | 0 | 3 |
14 | Nelson | 2 | -4 | 3 |
15 | Daisy Hill | 3 | -2 | 1 |
16 | Bacup Borough | 0 | 0 | 0 |
17 | AFC Blackpool | 3 | -4 | 0 |
18 | MSB Woolton | 2 | -6 | 0 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 4 | 15 | 12 |
2 | Stafford Town | 4 | 10 | 12 |
3 | Telford Town | 4 | 7 | 10 |
4 | New Mills | 4 | 4 | 10 |
5 | Stockport Georgians | 4 | 4 | 9 |
6 | Cheadle Heath Nomads | 4 | 2 | 7 |
7 | Barnton | 4 | -1 | 7 |
8 | Shawbury United | 3 | 1 | 6 |
9 | Eccleshall | 3 | 0 | 6 |
10 | Wolverhampton Casuals | 4 | 1 | 4 |
11 | Allscott Heath | 4 | -1 | 4 |
12 | Foley Meir | 4 | -2 | 4 |
13 | Ashville | 4 | -2 | 4 |
14 | Sandbach United | 3 | -3 | 3 |
15 | Market Drayton Town | 4 | -5 | 3 |
16 | Alsager Town | 3 | -4 | 1 |
17 | Cammell Laird 1907 | 4 | -6 | 1 |
18 | Haughmond | 4 | -8 | 0 |
19 | Wolverhampton Sporting Community | 4 | -12 | 0 |
Tables correct as at Tue 12th Aug 2025