Wednesday 10th September 2025 Premier Division |
||
Pilkington | 1-2 | Stockport Town |
South Liverpool | 1-2 | FC St Helens |
Wednesday 10th September 2025 First Division North |
||
Bacup Borough | 0-2 | Nelson |
Wednesday 10th September 2025 First Division South |
||
Runcorn Town | 2-1 | Cammell Laird 1907 |
Telford Town | 1-2 | Shawbury United |
Tuesday 9th September 2025 Premier Division |
||
AFC Liverpool | 1-2 | Charnock Richard |
Atherton LR | 0-1 | Chadderton |
Cheadle Town | 3-1 | FC Isle of Man |
City of Liverpool | A-A | Irlam |
Abandoned due to Abandoned at half time | ||
Euxton Villa | 0-1 | Burscough |
Longridge Town | 3-0 | Litherland REMYCA |
Padiham | 3-1 | Glossop North End |
Prestwich Heys | 2-1 | West Didsbury & Chorlton |
Wythenshawe | 3-1 | Abbey Hey |
Tuesday 9th September 2025 First Division South |
||
Alsager Town | 0-4 | Stafford Town |
Foley Meir | 1-1 | Sandbach United |
Haughmond | 3-3 | Eccleshall |
Market Drayton Town | 2-2 | Wolverhampton Casuals |
New Mills | 1-1 | Cheadle Heath Nomads |
Stockport Georgians | 0-0 | Barnton |
Wolverhampton Sporting Community | 2-3 | Allscott Heath |
Saturday 6th September 2025 First Division North |
||
AFC Blackpool | 2-0 | Maine Road |
Ashton Town | 3-1 | Squires Gate |
Bacup Borough | 1-1 | Steeton |
Daisy Hill | 0-1 | Nelson |
Darwen FC | 1-1 | Fulwood Amateurs |
Droylsden | 2-1 | Colne |
Garstang | 2-2 | MSB Woolton |
Holker Old Boys | 2-0 | Ashton Athletic |
Thornton Cleveleys | 5-2 | Maghull |
Sat 13th Sep 2025 The Emirates F.A Cup 2nd Qualifying Round |
|||
FC United of Manchester | 0-1 | Chadderton | |
Macclesfield | 3-0 | Atherton LR |
First Division North | |||
AFC Blackpool | 1-1 | Garstang | |
Ashton Athletic | 0-2 | Nelson | |
Colne | 2-2 | Squires Gate | |
Droylsden | 6-1 | Bacup Borough | |
Fulwood Amateurs | 2-1 | MSB Woolton | |
Holker Old Boys | 0-1 | Ashton Town | |
Maghull | 3-0 | Daisy Hill | |
Maine Road | 3-0 | Thornton Cleveleys | |
Steeton | 1-2 | Darwen FC |
First Division South | |||
Barnton | 4-1 | Wolverhampton Sporting Community | |
Cammell Laird 1907 | 2-5 | Sandbach United | |
Cheadle Heath Nomads | 0-2 | Alsager Town | |
Eccleshall | 2-2 | Runcorn Town | |
Foley Meir | 1-1 | New Mills | |
Market Drayton Town | 1-3 | Allscott Heath | |
Shawbury United | 0-3 | Ashville | |
Stafford Town | 2-2 | Haughmond | |
Wolverhampton Casuals | 1-2 | Stockport Georgians |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Monday 15th September 2025 First Division South |
Cheadle Heath Nomads v Runcorn Town |
Tuesday 16th September 2025 Lancashire Challenge Trophy 1st Round |
Colne v Nelson |
Tuesday 16th September 2025 Premier Division |
AFC Liverpool v FC Isle of Man |
Atherton LR v Litherland REMYCA |
Chadderton v Euxton Villa |
Charnock Richard v Padiham |
City of Liverpool v Pilkington |
FC St Helens v Wythenshawe |
Glossop North End v Prestwich Heys |
Irlam v West Didsbury & Chorlton |
Longridge Town v Barnoldswick Town |
Ramsbottom United v Burscough |
Tuesday 16th September 2025 First Division South |
Allscott Heath v Shawbury United |
Alsager Town v Eccleshall |
Haughmond v Wolverhampton Casuals |
New Mills v Stockport Georgians |
Sandbach United v Market Drayton Town |
Wolverhampton Sporting Community v Foley Meir |
Stafford Town v Telford Town (20:00) |
Wednesday 17th September 2025 Premier Division |
South Liverpool v Abbey Hey |
Wednesday 17th September 2025 First Division South |
Barnton v Ashville |
Saturday 20th September 2025 The Isuzu FA Vase 2nd Qualifying Round |
AFC Liverpool v Daisy Hill |
Alsager Town v Coventry United |
Armthorpe Welfare v Darwen FC |
Ashville v Penistone Church |
Barnoldswick Town v Sunderland West End |
Boro Rangers v Nelson |
Chadderton v Wakefield AFC |
Cheadle Town v Barnton |
City of Liverpool v Charnock Richard |
Coton Green v Wolverhampton Sporting Community |
Doncaster City v Prestwich Heys |
Eccleshall v Stone Old Alleynians |
Euxton Villa v Sandbach United |
Fulwood Amateurs v Kendal Town |
Gornal Athletic v Haughmond |
Heather St Johns v Foley Meir |
Holker Old Boys v Route One Rovers |
Irlam v Bacup Borough |
Lye Town v Allscott Heath |
Maghull v Northwich Victoria |
New Mills v Wythenshawe |
Northallerton Town v Garstang |
Nostell Miners Welfare v Droylsden |
Ramsbottom United v Glasshoughton Welfare |
Sheffield v Burscough |
Shildon v Longridge Town |
Stafford Town v AFC Bridgnorth |
Stockport Town v Runcorn Town |
Thornton Cleveleys v Colne |
Saturday 20th September 2025 The Macron Cup 1st Round |
Abbey Hey v Stockport Georgians |
Saturday 20th September 2025 Premier Division |
Atherton LR v FC St Helens |
Litherland REMYCA v South Liverpool |
Pilkington v FC Isle of Man |
West Didsbury & Chorlton v Glossop North End |
Saturday 20th September 2025 First Division North |
Ashton Athletic v MSB Woolton |
Ashton Town v AFC Blackpool |
Maine Road v Steeton |
Saturday 20th September 2025 First Division South |
Cammell Laird 1907 v Cheadle Heath Nomads |
Market Drayton Town v Shawbury United |
Wolverhampton Casuals v Telford Town |
Sunday 21st September 2025 The Isuzu FA Vase 2nd Qualifying Round |
Campion v Padiham |
Premier Division | P | GD | Pts | |
1 | Padiham | 9 | 12 | 24 |
2 | Burscough | 10 | 13 | 20 |
3 | Ramsbottom United | 9 | 10 | 20 |
4 | Irlam | 9 | 10 | 19 |
5 | FC St Helens | 9 | 8 | 19 |
6 | Wythenshawe | 9 | 8 | 19 |
7 | Stockport Town | 10 | 3 | 18 |
8 | Chadderton | 7 | 13 | 15 |
9 | Cheadle Town | 10 | 2 | 14 |
10 | Charnock Richard | 9 | 6 | 13 |
11 | West Didsbury & Chorlton | 8 | 4 | 13 |
12 | Longridge Town | 8 | 3 | 13 |
13 | Pilkington | 10 | -6 | 13 |
14 | Atherton LR | 7 | 10 | 12 |
15 | South Liverpool | 10 | -7 | 12 |
16 | Prestwich Heys | 9 | -1 | 10 |
17 | Euxton Villa | 10 | -3 | 10 |
18 | City of Liverpool | 9 | -10 | 9 |
19 | Abbey Hey | 10 | -7 | 8 |
20 | Glossop North End | 9 | -8 | 8 |
21 | Barnoldswick Town | 9 | -17 | 8 |
22 | FC Isle of Man | 11 | -20 | 7 |
23 | AFC Liverpool | 9 | -10 | 4 |
24 | Litherland REMYCA | 10 | -13 | 4 |
First Division North | P | GD | Pts | |
1 | Droylsden | 8 | 12 | 18 |
2 | Maghull | 7 | 8 | 16 |
3 | Nelson | 7 | -2 | 15 |
4 | Maine Road | 7 | 9 | 12 |
5 | Fulwood Amateurs | 7 | 7 | 12 |
6 | Steeton | 7 | 2 | 11 |
7 | Darwen FC | 7 | 0 | 11 |
8 | Holker Old Boys | 7 | 7 | 10 |
9 | Ashton Town | 6 | 1 | 10 |
10 | Thornton Cleveleys | 7 | 0 | 10 |
11 | Colne | 6 | -1 | 8 |
12 | Squires Gate | 7 | -4 | 8 |
13 | AFC Blackpool | 6 | 0 | 7 |
14 | Garstang | 7 | -8 | 6 |
15 | Bacup Borough | 4 | -6 | 4 |
16 | Daisy Hill | 8 | -7 | 3 |
17 | MSB Woolton | 6 | -7 | 3 |
18 | Ashton Athletic | 6 | -11 | 3 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 9 | 17 | 20 |
2 | Stafford Town | 8 | 14 | 19 |
3 | Telford Town | 8 | 10 | 17 |
4 | Stockport Georgians | 9 | 6 | 17 |
5 | Barnton | 9 | 4 | 17 |
6 | Sandbach United | 8 | 11 | 16 |
7 | New Mills | 9 | 5 | 16 |
8 | Eccleshall | 8 | 5 | 14 |
9 | Allscott Heath | 9 | 1 | 12 |
10 | Shawbury United | 8 | -7 | 12 |
11 | Ashville | 8 | 3 | 11 |
12 | Foley Meir | 9 | -1 | 9 |
13 | Wolverhampton Casuals | 9 | -2 | 8 |
14 | Cheadle Heath Nomads | 9 | -6 | 8 |
15 | Cammell Laird 1907 | 9 | -7 | 8 |
16 | Alsager Town | 8 | -7 | 8 |
17 | Market Drayton Town | 8 | -9 | 7 |
18 | Haughmond | 9 | -13 | 3 |
19 | Wolverhampton Sporting Community | 8 | -24 | 3 |
Tables correct as at Sat 13th Sep 2025