| Tuesday 28th October 2025 Liverpool Senior Cup 1st Round |
||
| Warrington Rylands 1906 | 6-1 | Pilkington |
| Tuesday 28th October 2025 West Riding County Cup 1st Round |
||
| Liversedge | 2-2 | Barnoldswick Town |
| (Barnoldswick Town won 4-3 on penalties) | ||
| Tadcaster Albion | 3-1 | Steeton |
| Tuesday 28th October 2025 The Edward Case Cup 1st Round North |
||
| Ashton Town | 4-1 | Fulwood Amateurs |
| Droylsden | 1-3 | AFC Blackpool |
| Squires Gate | 0-2 | Maghull |
| Tuesday 28th October 2025 The Edward Case Cup 1st Round South |
||
| Alsager Town | 2-4 | Sandbach United |
| Foley Meir | 1-4 | Stockport Georgians |
| New Mills | 2-3 | Cheadle Heath Nomads |
| Runcorn Town | 1-1 | Cammell Laird 1907 |
| (Runcorn Town won 5-4 on penalties) | ||
| Stafford Town | 5-2 | Market Drayton Town |
| Wolverhampton Sporting Community | 1-1 | Barnton |
| (Barnton won 4-2 on penalties) | ||
| Tuesday 28th October 2025 Premier Division |
||
| AFC Liverpool | 1-1 | South Liverpool |
| Chadderton | 1-0 | Burscough |
| Charnock Richard | 2-2 | FC St Helens |
| Ramsbottom United | 3-0 | Prestwich Heys |
| Monday 27th October 2025 The Edward Case Cup 1st Round North |
||
| Daisy Hill | 2-0 | Ashton Athletic |
| Saturday 25th October 2025 First Division North |
||
| AFC Blackpool | 2-1 | MSB Woolton |
| Ashton Athletic | 1-3 | Colne |
| Darwen FC | 4-0 | Garstang |
| Droylsden | 1-3 | Steeton |
| Fulwood Amateurs | 5-2 | Squires Gate |
| Holker Old Boys | 3-2 | Maine Road |
| Maghull | 2-2 | Bacup Borough |
| Nelson | 2-0 | Ashton Town |
| Thornton Cleveleys | 2-3 | Daisy Hill |
| Wed 29th Oct 2025 The Edward Case Cup 1st Round North |
|||
| 19:45 | Darwen FC v Colne | ||
| 19:45 | Nelson v MSB Woolton | ||
| Played at Longridge Town | |||
| 19:45 | Thornton Cleveleys v Maine Road | ||
| 20:00 | Bacup Borough v Holker Old Boys | ||
| The Edward Case Cup 1st Round South | |||
| 19:45 | Telford Town v Eccleshall | ||
| Premier Division | |||
| 19:45 | Litherland REMYCA v Padiham | ||
| 19:45 | West Didsbury & Chorlton v Irlam | ||
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Saturday 1st November 2025 The Isuzu FA Vase 1st Round |
| Holker Old Boys v Wythenshawe |
| Saturday 1st November 2025 Premier Division |
| Cheadle Town v FC St Helens (14:00) |
| Abbey Hey v South Liverpool |
| Atherton LR v Glossop North End |
| Barnoldswick Town v Burscough |
| Charnock Richard v Litherland REMYCA |
| City of Liverpool v Euxton Villa |
| Irlam v Padiham |
| Pilkington v West Didsbury & Chorlton |
| Prestwich Heys v Ramsbottom United |
| Stockport Town v Chadderton |
| FC Isle of Man v Longridge Town (18:00) |
| Saturday 1st November 2025 First Division North |
| AFC Blackpool v Steeton |
| Ashton Town v Thornton Cleveleys |
| Daisy Hill v Squires Gate |
| Darwen FC v Ashton Athletic |
| Fulwood Amateurs v Droylsden |
| Maghull v Maine Road |
| MSB Woolton v Colne |
| Nelson v Garstang |
| Saturday 1st November 2025 First Division South |
| Alsager Town v Cammell Laird 1907 |
| Ashville v Sandbach United |
| Cheadle Heath Nomads v Haughmond |
| Foley Meir v Wolverhampton Sporting Community |
| New Mills v Market Drayton Town |
| Shawbury United v Allscott Heath |
| Stockport Georgians v Stafford Town |
| Telford Town v Runcorn Town |
| Wolverhampton Casuals v Eccleshall |
| Premier Division | P | GD | Pts | |
| 1 | Ramsbottom United | 17 | 26 | 41 |
| 2 | Padiham | 16 | 25 | 40 |
| 3 | West Didsbury & Chorlton | 17 | 18 | 37 |
| 4 | Wythenshawe | 16 | 9 | 34 |
| 5 | Burscough | 17 | 11 | 29 |
| 6 | FC St Helens | 18 | 8 | 29 |
| 7 | Chadderton | 15 | 18 | 28 |
| 8 | Irlam | 16 | 8 | 28 |
| 9 | South Liverpool | 17 | 1 | 27 |
| 10 | Atherton LR | 16 | 11 | 24 |
| 11 | Longridge Town | 16 | 2 | 24 |
| 12 | Stockport Town | 17 | -2 | 24 |
| 13 | Prestwich Heys | 16 | 2 | 23 |
| 14 | Pilkington | 19 | -14 | 23 |
| 15 | Cheadle Town | 14 | 4 | 21 |
| 16 | Barnoldswick Town | 15 | -11 | 21 |
| 17 | Charnock Richard | 16 | 2 | 17 |
| 18 | Glossop North End | 19 | -15 | 17 |
| 19 | Euxton Villa | 16 | -9 | 16 |
| 20 | City of Liverpool | 15 | -10 | 15 |
| 21 | FC Isle of Man | 18 | -24 | 15 |
| 22 | AFC Liverpool | 16 | -13 | 12 |
| 23 | Abbey Hey | 16 | -17 | 12 |
| 24 | Litherland REMYCA | 18 | -30 | 4 |
| First Division North | P | GD | Pts | |
| 1 | Nelson | 9 | 1 | 21 |
| 2 | Maghull | 11 | 11 | 20 |
| 3 | Droylsden | 12 | 9 | 20 |
| 4 | Holker Old Boys | 10 | 10 | 19 |
| 5 | Darwen FC | 10 | 6 | 17 |
| 6 | Bacup Borough | 11 | -2 | 17 |
| 7 | Ashton Town | 11 | -2 | 17 |
| 8 | Fulwood Amateurs | 10 | 4 | 15 |
| 9 | Steeton | 12 | -5 | 15 |
| 10 | Maine Road | 11 | 7 | 14 |
| 11 | Thornton Cleveleys | 10 | 5 | 14 |
| 12 | AFC Blackpool | 8 | 4 | 13 |
| 13 | Squires Gate | 11 | -5 | 12 |
| 14 | Colne | 8 | 0 | 11 |
| 15 | Daisy Hill | 11 | -5 | 10 |
| 16 | MSB Woolton | 11 | -8 | 10 |
| 17 | Ashton Athletic | 10 | -12 | 7 |
| 18 | Garstang | 10 | -18 | 7 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 14 | 30 | 33 |
| 2 | Telford Town | 13 | 18 | 29 |
| 3 | Stockport Georgians | 14 | 14 | 28 |
| 4 | Eccleshall | 13 | 10 | 27 |
| 5 | Stafford Town | 13 | 18 | 26 |
| 6 | Barnton | 15 | 11 | 26 |
| 7 | Sandbach United | 13 | 8 | 25 |
| 8 | Ashville | 13 | 6 | 21 |
| 9 | New Mills | 13 | 10 | 20 |
| 10 | Allscott Heath | 13 | 5 | 19 |
| 11 | Foley Meir | 14 | 0 | 19 |
| 12 | Alsager Town | 14 | -5 | 14 |
| 13 | Cheadle Heath Nomads | 15 | -10 | 14 |
| 14 | Shawbury United | 14 | -22 | 14 |
| 15 | Market Drayton Town | 15 | -11 | 13 |
| 16 | Cammell Laird 1907 | 13 | -13 | 12 |
| 17 | Wolverhampton Casuals | 12 | -10 | 11 |
| 18 | Haughmond | 15 | -19 | 9 |
| 19 | Wolverhampton Sporting Community | 14 | -40 | 4 |
Tables correct as at Tue 28th Oct 2025