The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | C Jakovlevs (GK) | BT | 41 |
- | L Farmer | BT | 41 |
3 | J Ngoy | CHA | 40 |
- | J Kenny | CHA | 40 |
- | T Lawless | GLO | 40 |
- | R Stepans | BURY | 40 |
7 | O Martin (GK) | WDC | 39 |
- | L Byrne | BURY | 39 |
- | L Byrne | CHA | 39 |
10 | M Bacon (GK) | CHA | 38 |
- | L Allan (GK) | SLIV | 38 |
- | W Procter | BT | 38 |
- | J Purfield | CHA | 38 |
- | B Matthews | WDC | 38 |
15 | D McMahon | GLO | 37 |
- | B Barski | BT | 37 |
- | M Crothers | CHA | 37 |
- | C Rowney | WDC | 37 |
- | C Pye | BURY | 37 |
- | E Gough | BT | 37 |
21 | M Brown | AFCL | 36 |
- | J Schofield | CHA | 36 |
- | C Rogers | ABB | 36 |
- | A Lloyd | SLIV | 36 |
- | F Hajdari | SLIV | 36 |
- | J Atkinson | STOC | 36 |
- | J Mitchell | IRL | 36 |
- | A Moorcroft | AFCL | 36 |
- | D McLaughlin | STOC | 36 |
- | D McLaughlin | CHT | 36 |
- | B Ly | BURY | 36 |
Player | Club | Total | |
---|---|---|---|
1 | J Darley | EUX | 33 |
2 | J Wyers-Roebuck | EUX | 32 |
- | H Turner (GK) | DAR | 32 |
- | F Kent | EUX | 32 |
5 | B Barnes (GK) | SKE | 31 |
- | H Kay | ASHT | 31 |
- | A Santos | ASHT | 31 |
8 | G Chadwick | ALR | 30 |
- | C Thompson (GK) | NEL | 30 |
- | C Lomax | ASHT | 30 |
- | J Ankers | DRO | 30 |
- | G Davies | EUX | 30 |
- | K Foley | DRO | 30 |
- | B Pendlebury | EUX | 30 |
15 | J Latham (GK) | DRO | 29 |
- | A Colquhoun | EUX | 29 |
- | T Romano | ALR | 29 |
- | O Green | ALR | 29 |
- | J Till | MAG | 29 |
- | O Anderson | NEL | 29 |
- | S Lawrenson | MAG | 29 |
22 | O Brockbank (GK) | MAIN | 28 |
- | L Adams | ALR | 28 |
- | J Beswick (GK) | ASHA | 28 |
- | M Burke | ASHT | 28 |
- | C Wilson | ASHA | 28 |
- | L Creech | DAR | 28 |
- | D Singleton | EUX | 28 |
- | C Frost | NEL | 28 |
- | W Hamilton | ASHT | 28 |
- | J Smith | ASHA | 28 |
- | B De Almeida Severino | DAR | 28 |
- | A Tait | EUX | 28 |
Player | Club | Total | |
---|---|---|---|
1 | S Son | WINS | 33 |
2 | B Robinson | WINS | 32 |
- | L Tanswell Vargas | WINS | 32 |
- | S Lynch | SAN | 32 |
- | J Woolley | WINS | 32 |
6 | K Dean | NEW | 31 |
7 | M Argent-Barnes | RUNT | 30 |
- | M Argent-Barnes | ALS | 30 |
- | M Hearsey | STAF | 30 |
- | J Wilson | STAF | 30 |
- | Z Robinson | MDR | 30 |
- | K Alley | SAN | 30 |
- | O Jones | MDR | 30 |
- | D Lewis | CHN | 30 |
15 | N Parker | MDR | 29 |
- | J Sweeney | ALL | 29 |
- | A Jenkins (GK) | STAF | 29 |
- | T Hewlett | ASH | 29 |
- | J Fox | STAF | 29 |
- | A Wood | MDR | 29 |
- | A Wood | ALL | 29 |
- | S Sorensen | WINS | 29 |
- | O Pope | WINS | 29 |
- | H Baggaley | MDR | 29 |
- | H Rahman | CHN | 29 |
- | J Stretch | WINS | 29 |
27 | R Forde (GK) | CHN | 28 |
- | J Oldham (GK) | NEW | 28 |
- | E Coleman | WINS | 28 |
- | J Finney | MDR | 28 |
- | J Kirwan (GK) | WINS | 28 |
- | D Warburton | NEW | 28 |
- | M Dudley | STAF | 28 |
- | M Ward | ABH | 28 |
- | B Greenop | SAN | 28 |
- | H Rodgers-Morris | CHN | 28 |
- | S Wilding | STAF | 28 |
- | K Nolan | SAN | 28 |
- | J Bevan | SAN | 28 |
- | N Cope | SAN | 28 |
- | I Walsh | ABH | 28 |
- | C Hargreaves | BARN | 28 |
- | M Van Der Laan | STAF | 28 |
Player | Club | Total | |
---|---|---|---|
1 | L.Byrne | BURY | 34 |
2 | J.Hammill | REMY | 23 |
3 | D.Daniels | IRL | 22 |
- | E.Taylor | AFCL | 22 |
- | L.Atkinson | LON | 22 |
- | N.Nickeas | CR | 22 |
- | J.Lazenbury | WDC | 22 |
8 | J.Barker | FCSH | 21 |
- | T.James | PAD | 21 |
10 | R.Stepans | BURY | 18 |
- | L.Reilly | GLO | 18 |
12 | R.Beigan | PIL | 17 |
- | V.Abadaki | WDC | 17 |
14 | T.Hoyle | RAM | 16 |
15 | D.Pedro | BURY | 15 |
- | M.Crothers | CHA | 15 |
- | G.Hill | BT | 15 |
- | T.Lawless | GLO | 15 |
- | W.Procter | BT | 15 |
20 | L.Creech | BT | 14 |
Includes 10 goals for for Darwen FC | |||
- | B.Ly | BURY | 14 |
- | H.Sample | ALR | 14 |
Includes 2 goals for for Burscough | |||
- | J.Dowling | LOW | 14 |
24 | L.Sephton | RAM | 13 |
- | J.Ankers | ABB | 13 |
Includes 4 goals for for Droylsden | |||
- | J.Price | PAD | 13 |
- | J.Entwistle | COL | 13 |
Includes 10 goals for for Nelson | |||
- | M.Barlow | CHA | 13 |
- | T.Cherera | BURY | 13 |
30 | S.Doyle | IoM | 12 |
- | J.Boyd | SQU | 12 |
- | C.Jones | AFCL | 12 |
- | J.Hebda | PAD | 12 |
- | J.Briggs | PAD | 12 |
- | S.Henderson | ABB | 12 |
- | J.Brownhill | PAD | 12 |
Player | Club | Total | |
---|---|---|---|
1 | C.Frost | NEL | 28 |
2 | L.Hepple | AFCB | 19 |
3 | J.Till | MAG | 18 |
4 | M.Cane | NEL | 17 |
5 | T.Wright | BB | 16 |
6 | D.Brannigan | MAG | 15 |
- | J.Darley | EUX | 15 |
- | J.Kirongozi | MAIN | 15 |
9 | L.Creech | BT | 14 |
Includes 10 goals for for Darwen FC | |||
- | H.Sample | ALR | 14 |
Includes 2 goals for for Burscough | |||
- | T.Romano | ALR | 14 |
12 | C.Hughes | DAR | 13 |
- | J.Ankers | ABB | 13 |
Includes 4 goals for for Droylsden | |||
- | D.Hill | ASHA | 13 |
- | J.Entwistle | COL | 13 |
Includes 10 goals for for Nelson | |||
- | G.Kattah | DRO | 13 |
17 | T.Dawson | HOB | 12 |
- | J.Gregory | AFCB | 12 |
19 | A.Panter | MAIN | 11 |
- | A.Younis | ROR | 11 |
21 | D.Singleton | EUX | 10 |
- | J.Debenham | STE | 10 |
23 | B.Collins | HOB | 9 |
- | J.Nicholson | ASHA | 9 |
- | K.Barlow | DAI | 9 |
- | J.Coe | STE | 9 |
- | N.Moffitt | MAG | 9 |
- | J.Bacon | ALR | 9 |
- | R.Wilson-Heyes | DAR | 9 |
30 | L.Davey | HOB | 8 |
- | N.Hepple | 8 | |
Includes 8 goals for for AFC Blackpool | |||
- | S.Twist | DAI | 8 |
- | S.Njie | DRO | 8 |
Includes 2 goals for for Cheadle Heath Nomads | |||
- | J.Beavers | THO | 8 |
- | C.Kilheeney | DRO | 8 |
- | J.Doherty | NEL | 8 |
- | C.Hunter | ASHT | 8 |
Player | Club | Total | |
---|---|---|---|
1 | M.Hearsey | STAF | 27 |
2 | J.Bevan | SAN | 25 |
3 | K.Brown | ABH | 23 |
- | L.Berry | STG | 23 |
5 | P.Mazurkiewicz | STAF | 21 |
6 | B.Greenop | SAN | 20 |
7 | N.Parker | MDR | 18 |
8 | T.Wakefield | FOL | 17 |
9 | J.Woolley | WINS | 14 |
- | M.Birchall | WINS | 14 |
11 | O.Pope | WINS | 13 |
- | L.Turkington | BARN | 13 |
13 | A.May | CHN | 12 |
- | E.Coleman | WINS | 12 |
15 | J.Eaton | CAM | 11 |
16 | L.Hallam | ECC | 10 |
- | K.Hamm | ALS | 10 |
Includes 2 goals for for Cammell Laird 1907 | |||
- | F.Pattison | FOL | 10 |
- | L.Holdham | ABH | 10 |
- | B.Robinson | WINS | 10 |
21 | J.Davies | ALL | 9 |
- | D.Cocks | ABH | 9 |
- | M.Ward | ABH | 9 |
- | H.Dean | NEW | 9 |
- | K.Alley | SAN | 9 |
26 | W.Shawcross | NEW | 8 |
Includes 1 goals for for Abbey Hey | |||
- | T.Ruffer | RUNT | 8 |
- | S.Njie | DRO | 8 |
Includes 2 goals for for Cheadle Heath Nomads | |||
- | H.Baggaley | MDR | 8 |
- | J.Finney | MDR | 8 |
- | D.Lewis | CHN | 8 |
Includes 7 goals for for Stockport Town | |||
- | R.Davies | WINS | 8 |
Includes 2 goals for for Alsager Town | |||
- | J.Collins | STG | 8 |
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 10 |
- | M.Davies | CR | 10 |
3 | T.Sambizi | IRL | 9 |
- | L.Atkinson | LON | 9 |
- | A.Teague | RAM | 9 |
6 | B.Barnes | BUR | 8 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | M.Crothers | CHA | 8 |
- | T.James | PAD | 8 |
- | J.Lazenbury | WDC | 8 |
10 | A.Dawson | BUR | 7 |
- | D.Pedro | BURY | 7 |
- | A.Djalo | GLO | 7 |
- | J.Hammill | REMY | 7 |
- | M.Foulds | STOC | 7 |
15 | L.Byrne | BURY | 6 |
- | R.Stepans | BURY | 6 |
- | S.Doyle | IoM | 6 |
- | J.Barker | FCSH | 6 |
- | J.Hebda | PAD | 6 |
- | N.Pennington | SQU | 6 |
- | H.Roberts | WDC | 6 |
Includes 5 MoM awards for for Longridge Town | |||
22 | E.Taylor | AFCL | 5 |
- | C.Jakovlevs | BT | 5 |
- | J.Hodges | CHT | 5 |
- | K.Parkinson | CHT | 5 |
- | S.Whitley | IoM | 5 |
- | J.Mason | FCSH | 5 |
- | D.Daniels | IRL | 5 |
- | J.Mitchell | IRL | 5 |
- | W.Shawcross | NEW | 5 |
Includes 0 MoM awards for for Abbey Hey | |||
- | R.Beigan | PIL | 5 |
- | H.Kay | PIL | 5 |
Includes 1 MoM awards for for Ashton Town | |||
- | T.Hoyle | RAM | 5 |
- | L.Allan | SLIV | 5 |
Player | Club | MoM | |
---|---|---|---|
1 | B.Barnes | BUR | 8 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | C.Frost | NEL | 8 |
3 | D.Moore | ALR | 7 |
- | J.Sargeant | GAR | 7 |
5 | T.Wright | BB | 6 |
- | S.Njie | DRO | 6 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
7 | D.Hill | ASHA | 5 |
- | C.Ross | EUX | 5 |
- | H.Kay | PIL | 5 |
Includes 1 MoM awards for for Ashton Town | |||
- | O.Anjum | ROR | 5 |
- | A.Younis | ROR | 5 |
12 | L.Hepple | AFCB | 4 |
- | N.Beca | ASHA | 4 |
- | M.Burke | ASHT | 4 |
- | L.Houghton | ALR | 4 |
- | H.Sample | ALR | 4 |
Includes 0 MoM awards for for Burscough | |||
- | L.Creech | BT | 4 |
Includes 2 MoM awards for for Darwen FC | |||
- | B.De Almeida Severino | DAR | 4 |
Includes 4 MoM awards for for Chadderton | |||
- | C.Hughes | DAR | 4 |
- | J.Darley | EUX | 4 |
- | K.Shorrock | EUX | 4 |
- | L.Mitchell | HOB | 4 |
- | N.Peet | MAG | 4 |
- | J.Till | MAG | 4 |
- | A.Panter | MAIN | 4 |
- | C.Thompson | NEL | 4 |
- | M.Smith | STE | 4 |
- | D.Stoney | THO | 4 |
- | N.Hepple | 4 | |
Includes 4 MoM awards for for AFC Blackpool | |||
30 | J.Ankers | ABB | 3 |
Includes 1 MoM awards for for Droylsden | |||
- | J.Gregory | AFCB | 3 |
- | J.Beswick | ASHA | 3 |
- | J.High | ASHA | 3 |
- | A.Santos | ASHT | 3 |
- | L.Wright | ASHT | 3 |
- | R.Talbot | ALR | 3 |
Includes 3 MoM awards for for Daisy Hill | |||
- | M.Clarke | BB | 3 |
- | P.Moore | BUR | 3 |
Includes 2 MoM awards for for Skelmersdale United | |||
- | J.Entwistle | COL | 3 |
Includes 1 MoM awards for for Nelson | |||
- | S.Johnston | DAI | 3 |
- | E.Amoakwa | DRO | 3 |
- | F.Kasali | DRO | 3 |
- | B.Sullivan | FCSH | 3 |
Includes 2 MoM awards for for Prestwich Heys | |||
- | D.Squires | GAR | 3 |
- | L.Ellis | HOB | 3 |
- | T.Wood | HOB | 3 |
- | K.Halligan | MAG | 3 |
- | Y.Abdalla | MAIN | 3 |
- | J.Pogson | MAIN | 3 |
- | M.Wassa | ROR | 3 |
- | R.Denton | SKE | 3 |
- | J.Langford | SKE | 3 |
- | H.Middlehurst | SKE | 3 |
- | J.Debenham | STE | 3 |
- | J.Townsend | STE | 3 |
- | J.Beavers | THO | 3 |
- | A.Lang | THO | 3 |
- | O.Wilkinson | THO | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | M.Hearsey | STAF | 11 |
2 | N.Parker | MDR | 9 |
3 | A.Wood | MDR | 7 |
Includes 7 MoM awards for for Allscott Heath | |||
4 | R.Forde | CHN | 6 |
- | S.Njie | DRO | 6 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | J.Apperley | RUNT | 6 |
- | B.Greenop | SAN | 6 |
- | A.Rawlins | SHA | 6 |
9 | K.Hamm | ALS | 5 |
Includes 0 MoM awards for for Cammell Laird 1907 | |||
- | A.Leather | ALS | 5 |
- | M.Madden | ASH | 5 |
- | W.Shawcross | NEW | 5 |
Includes 0 MoM awards for for Abbey Hey | |||
- | E.Coleman | WINS | 5 |
14 | L.Holdham | ABH | 4 |
- | E.Stanton | ABH | 4 |
Includes 4 MoM awards for for Eccleshall | |||
- | L.Walsh | ABH | 4 |
- | P.Morgan | ASH | 4 |
- | E.Cata | CHN | 4 |
- | A.Lloyd | FOL | 4 |
- | F.Pattison | FOL | 4 |
- | C.Pauley | NEW | 4 |
- | K.Alley | SAN | 4 |
- | J.Bevan | SAN | 4 |
- | H.Woodburn | SHA | 4 |
- | S.Jenyons | WINS | 4 |
26 | K.Brown | ABH | 3 |
- | M.Ward | ABH | 3 |
- | C.Davies | ALL | 3 |
- | J.Dulson | ASH | 3 |
- | L.Moynes | ASH | 3 |
- | T.Turkington | BARN | 3 |
- | L.Turkington | BARN | 3 |
- | J.Eaton | CAM | 3 |
- | J.Leyland | CAM | 3 |
- | J.Ryan | CHN | 3 |
- | M.Argent-Barnes | COL | 3 |
Includes 0 MoM awards for for Alsager Town | |||
- | J.Ford | ECC | 3 |
- | J.Warren | ECC | 3 |
- | K.Annikey | FOL | 3 |
- | J.Reece | MDR | 3 |
- | J.Perry | NEW | 3 |
- | L.Kennington | RUNT | 3 |
Includes 0 MoM awards for for Barnton | |||
- | H.Hatton | SAN | 3 |
- | A.Jenkins | STAF | 3 |
- | P.Connor | STG | 3 |
- | O.McFadyen | STG | 3 |
- | D.Kerr | WINS | 3 |
- | S.Cooksey | WSC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.