The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | G Gospel-Eze (GK) | BUR | 64 |
| - | G Gospel-Eze (GK) | BUR | 64 |
| 3 | L Welsh | ABB | 48 |
| - | L Welsh | ABB | 48 |
| 5 | F Wallbank | RAM | 46 |
| - | F Wallbank | RAM | 46 |
| 7 | M ONeill | FCSH | 40 |
| - | M ONeill | FCSH | 40 |
| 9 | M Banks | LON | 38 |
| - | M Banks | ABB | 38 |
| - | M Banks | LON | 38 |
| - | M Banks | ABB | 38 |
| - | B Edghill | CHA | 38 |
| - | B Edghill | CHA | 38 |
| 15 | G Mooney-Munoz | GLO | 37 |
| 16 | K Dean | CHA | 36 |
| - | D McLaughlin | CHA | 36 |
| - | D Blankendal | AFCL | 36 |
| - | D Blankendal | AFCL | 36 |
| 20 | T Turner | CHA | 35 |
| - | S Rigby | BUR | 35 |
| - | K Bell | BUR | 35 |
| - | H Roberts | WDC | 35 |
| - | A Djalo | GLO | 35 |
| - | M Hamilton | BUR | 35 |
| - | C Mukoko | BUR | 35 |
| - | A Bardsley | GLO | 35 |
| 28 | O Martin (GK) | WDC | 34 |
| - | B Ly | WYTH | 34 |
| - | C Rowney | WDC | 34 |
| - | T Berry | CHA | 34 |
| - | S Turner | BUR | 34 |
| - | C Gallagher | GLO | 34 |
| - | H Barrett | ABB | 34 |
| - | H Barrett | ABB | 34 |
| - | J Middleton | IoM | 34 |
| - | J Middleton | IoM | 34 |
| - | D Smalley | AFCL | 34 |
| - | D Smalley | AFCL | 34 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | K Zokou | SQU | 48 |
| - | K Zokou | SQU | 48 |
| 3 | J May | BB | 42 |
| - | J May | BB | 42 |
| 5 | J Robinson | DRO | 40 |
| - | J Robinson | DRO | 40 |
| 7 | P Sholabi | BB | 38 |
| - | P Sholabi | BB | 38 |
| 9 | G Kelly | STE | 36 |
| - | G Kelly | STE | 36 |
| - | J Pedro | MAIN | 36 |
| - | J Pedro | MAIN | 36 |
| 13 | S Wills | ASHT | 34 |
| - | S Wills | ASHT | 34 |
| - | W Adams | ASHA | 34 |
| - | W Adams | ASHA | 34 |
| 17 | A Green | NEL | 30 |
| - | A Green | NEL | 30 |
| 19 | J Smith | DAI | 28 |
| - | J Smith | DAI | 28 |
| - | B Carter | AFCB | 28 |
| - | B Carter | COL | 28 |
| 23 | B Dawson | DRO | 26 |
| - | B Dawson | DAR | 26 |
| - | H Lawton | STE | 26 |
| - | H Lawton | STE | 26 |
| 27 | R Murphy | MAG | 25 |
| - | A Sumner | THO | 25 |
| - | L Wilson | MSBW | 25 |
| - | D Holden | NEL | 25 |
| - | J Fraser | THO | 25 |
| - | W Shawcross | DAR | 25 |
| - | J Beavers | THO | 25 |
| - | K Alley | DRO | 25 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | K Garbett | HAU | 50 |
| - | K Garbett | HAU | 50 |
| 3 | J Taylor | ALL | 48 |
| - | J Taylor | ALL | 48 |
| 5 | K Newnes | ALL | 42 |
| - | K Newnes | ALL | 42 |
| - | L Parkinson | MDR | 42 |
| - | L Parkinson | TEL | 42 |
| - | L Parkinson | MDR | 42 |
| - | L Parkinson | TEL | 42 |
| 11 | B Brown | CHN | 40 |
| - | B Brown | CHN | 40 |
| 13 | C Oseland (GK) | WOLC | 38 |
| - | C Oseland (GK) | WOLC | 38 |
| - | L Clark | SHA | 38 |
| - | L Clark | SHA | 38 |
| - | K Mikulski | SAN | 38 |
| - | K Mikulski | SAN | 38 |
| - | B Edghill | NEW | 38 |
| - | B Edghill | NEW | 38 |
| - | D Baily | STAF | 38 |
| - | D Baily | STAF | 38 |
| - | C France | CAM | 38 |
| - | C France | CAM | 38 |
| - | H Watson | BARN | 38 |
| - | H Watson | BARN | 38 |
| 27 | S Preece | MDR | 36 |
| - | S Preece | MDR | 36 |
| 29 | J King | TEL | 34 |
| - | J King | SHA | 34 |
| - | J King | TEL | 34 |
| - | J King | SHA | 34 |
| - | J Guiver | ALS | 34 |
| - | J Guiver | ALS | 34 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L.Byrne | CHA | 37 |
| 2 | E.Taylor | AFCL | 26 |
| 3 | J.Holland-Wilkinson | RAM | 23 |
| 4 | A.Dwyer | WYTH | 22 |
| - | G.Kattah | STOC | 22 |
| - | S.Njie | CHT | 22 |
| 7 | L.Atkinson | LON | 21 |
| 8 | C.Higgins | IoM | 20 |
| - | G.Hill | BT | 20 |
| 10 | J.Lazenbury | WDC | 18 |
| 11 | B.Lowe | CHA | 17 |
| - | N.Weaver | SLIV | 17 |
| - | M.Dudley | RAM | 17 |
| 14 | T.Romano | ALR | 16 |
| - | N.Nickeas | CR | 16 |
| 16 | J.Darr | CR | 15 |
| - | J.Johnston | IRL | 15 |
| 18 | T.Sambizi | PRE | 13 |
| 19 | B.Ly | WYTH | 12 |
| 20 | D.Daniels | IRL | 11 |
| - | R.Beigan | PIL | 11 |
| - | B.Carter | AFCB | 11 |
| Includes 6 goals for for New Mills | |||
| 23 | W.Procter | LON | 10 |
| Includes 4 goals for for Barnoldswick Town | |||
| - | J.Hebda | PAD | 10 |
| - | L.Billingsley | WDC | 10 |
| - | C.Jones | AFCL | 10 |
| - | F.Machell | PAD | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| - | O.Radcliffe | RAM | 10 |
| - | V.Abadaki | WDC | 10 |
| - | S.Turner | BUR | 10 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 23 |
| 2 | O.Hodgson | BB | 15 |
| 3 | L.Sheppard | DAI | 14 |
| - | J.Hughes | AFCB | 14 |
| - | J.Hughes | SQU | 14 |
| - | N.Van | DRO | 14 |
| - | L.Hepple | NEL | 14 |
| 8 | J.Abbott | DAR | 13 |
| - | D.Ing | SQU | 13 |
| 10 | S.Smith | MAG | 12 |
| 11 | B.Carter | AFCB | 11 |
| Includes 6 goals for for New Mills | |||
| 12 | M.Storey | COL | 10 |
| - | M.Cane | NEL | 10 |
| 14 | J.Coop | MAIN | 9 |
| - | J.Till | MAG | 9 |
| 16 | J.Nicholson | ASHA | 8 |
| - | D.Brannigan | MAG | 8 |
| - | M.Howard | ASHT | 8 |
| - | D.Ventre | MSBW | 8 |
| 20 | K.Siddle | BB | 7 |
| - | O.Okeregha | MSBW | 7 |
| - | N.Cliffe | COL | 7 |
| - | L.Clegg | GAR | 7 |
| - | C.McGladdery | HOB | 7 |
| - | R.Talbot | ASHT | 7 |
| Includes 2 goals for for Darwen FC | |||
| - | B.Wiggin | COL | 7 |
| - | J.Bateman | THO | 7 |
| - | J.Bell | FUL | 7 |
| 29 | J.Holt | COL | 6 |
| - | K.Campbell | DRO | 6 |
| - | R.Murphy | MAG | 6 |
| Includes 5 goals for for City of Liverpool | |||
| - | J.Harvey | MSBW | 6 |
| - | L.Harris | THO | 6 |
| - | J.Hodgson | HOB | 6 |
| - | D.Stoney | THO | 6 |
| - | O.Wilkinson | THO | 6 |
| - | B.Dawson | WDC | 6 |
| Includes 1 goals for for Darwen FC | |||
| - | J.Doherty | NEL | 6 |
| - | S.Viegas | THO | 6 |
| - | N.Hepple | DAR | 6 |
| Includes 2 goals for for Cheadle Town | |||
| - | A.Lang | THO | 6 |
| - | R.Bolton | NEL | 6 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | M.Hearsey | STAF | 32 |
| 2 | E.Pickford | HAU | 22 |
| 3 | J.Bevan | SAN | 20 |
| 4 | D.Glover | ECC | 15 |
| - | K.Foley | SAN | 15 |
| - | A.Hughes | TEL | 15 |
| 7 | J.Letford | WOLC | 13 |
| 8 | L.Nicholls | ALS | 12 |
| - | M.Vickers | RUNT | 12 |
| - | E.Greer | TEL | 12 |
| 11 | D.Holdcroft | MDR | 11 |
| - | O.McFadyen | STG | 11 |
| - | B.Carter | AFCB | 11 |
| Includes 6 goals for for New Mills | |||
| - | N.Barry | 11 | |
| Includes 11 goals for for Foley Meir | |||
| 15 | B.Summers | ALL | 10 |
| - | T.Ruffer | RUNT | 10 |
| - | C.Parker | STAF | 10 |
| - | N.Parker | ECC | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| - | A.Carmichael | PRE | 10 |
| 21 | J.Finney | FOL | 9 |
| - | A.Sowe | SHA | 9 |
| - | C.Spiers | RUNT | 9 |
| 24 | J.Apperley | RUNT | 8 |
| - | S.Preece | MDR | 8 |
| - | S.Hole | ALL | 8 |
| - | M.Benarbia | NEW | 8 |
| - | P.Mazurkiewicz | STAF | 8 |
| - | J.Howse | TEL | 8 |
| - | K.Cooper | TEL | 8 |
| 31 | A.Wood | ALL | 7 |
| - | J.Ryan | CHN | 7 |
| - | B.Marshall | ECC | 7 |
| - | K.Wych | STG | 7 |
| - | J.Dulson | ASH | 7 |
| - | A.May | CHN | 7 |
| - | J.Winthrop | STG | 7 |
| - | M.Brown | NEW | 7 |
| - | S.Henderson | NEW | 7 |
| Includes 5 goals for for Cheadle Town | |||
| - | H.Lynn | STG | 7 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | C.Higgins | IoM | 13 |
| 2 | G.Mooney-Munoz | GLO | 10 |
| 3 | S.Njie | CHT | 9 |
| 4 | C.Jones | AFCL | 8 |
| - | L.Allan | SLIV | 8 |
| 6 | J.Johnston | IRL | 7 |
| - | L.Atkinson | LON | 7 |
| - | R.Beigan | PIL | 7 |
| 9 | L.Welsh | ABB | 6 |
| - | E.Taylor | AFCL | 6 |
| - | C.Mukoko | BUR | 6 |
| - | D.Daniels | IRL | 6 |
| - | F.Machell | PAD | 6 |
| - | B.Appleton | PRE | 6 |
| - | T.Green | STOC | 6 |
| - | G.Kattah | STOC | 6 |
| 17 | J.Ngoy | CHA | 5 |
| - | J.Mason | FCSH | 5 |
| - | O.Bellizia | REMY | 5 |
| Includes 4 MoM awards for for Longridge Town | |||
| - | J.Anderton | LON | 5 |
| - | R.Worrall | PRE | 5 |
| - | H.Roberts | WDC | 5 |
| - | A.Dwyer | WYTH | 5 |
| - | O.Orhenomare | WYTH | 5 |
| 25 | D.Moore | ALR | 4 |
| - | G.Hill | BT | 4 |
| - | D.Latham | BT | 4 |
| - | K.Bell | BUR | 4 |
| - | T.Peterson | BUR | 4 |
| - | B.Lowe | CHA | 4 |
| - | L.Haydock | CR | 4 |
| - | N.Nickeas | CR | 4 |
| - | O.Lombard | EUX | 4 |
| - | A.Djalo | GLO | 4 |
| - | P.McLoughlin | REMY | 4 |
| - | C.Trapasso-Tully | REMY | 4 |
| Includes 4 MoM awards for for City of Liverpool | |||
| - | A.Trapasso-Tully | REMY | 4 |
| - | R.Moore | PAD | 4 |
| Includes 1 MoM awards for for Barnoldswick Town | |||
| - | B.Duckworth | PIL | 4 |
| - | K.Robinson-Murray | PIL | 4 |
| - | T.Sambizi | PRE | 4 |
| - | R.Baker | RAM | 4 |
| - | H.Hayhurst | RAM | 4 |
| - | J.Holland-Wilkinson | RAM | 4 |
| - | J.Moore | SAN | 4 |
| Includes 1 MoM awards for for West Didsbury & Chorlton | |||
| - | A.Leather | 4 | |
| Includes 4 MoM awards for for Wythenshawe | |||
| - | V.Abadaki | WDC | 4 |
| - | J.Lazenbury | WDC | 4 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | S.Oko | ASHA | 8 |
| - | M.Storey | COL | 8 |
| - | L.Sheppard | DAI | 8 |
| 4 | O.Hodgson | BB | 6 |
| 5 | M.Newns | DAR | 4 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | N.Van | DRO | 4 |
| - | S.Lucas | FUL | 4 |
| - | J.Lawton | GAR | 4 |
| - | L.Riley | MAG | 4 |
| - | D.Ventre | MSBW | 4 |
| 11 | J.Whittingham | AFCB | 3 |
| - | E.Ujahchuku | ASHA | 3 |
| - | O.Culkin | ASHT | 3 |
| Includes 2 MoM awards for for Alsager Town | |||
| - | M.Howard | ASHT | 3 |
| - | W.Blake | BB | 3 |
| - | N.Bartram-Conway | COL | 3 |
| Includes 3 MoM awards for for Daisy Hill | |||
| - | B.De Almeida Severino | DAR | 3 |
| - | K.Campbell | DRO | 3 |
| - | R.Murphy | MAG | 3 |
| Includes 3 MoM awards for for City of Liverpool | |||
| - | N.Peet | MAG | 3 |
| - | D.Jennings | MSBW | 3 |
| - | O.Okeregha | MSBW | 3 |
| - | D.Ing | SQU | 3 |
| - | M.Chalashika | STE | 3 |
| - | B.Emmerson | STE | 3 |
| - | L.Gartland | STE | 3 |
| - | J.Bateman | THO | 3 |
| - | F.Eselbock | THO | 3 |
| - | D.Stoney | THO | 3 |
| 30 | J.Faiers | AFCB | 2 |
| - | J.Hughes | AFCB | 2 |
| - | K.Shaw | AFCB | 2 |
| - | L.Crompton | ASHA | 2 |
| - | W.Hamilton | ASHT | 2 |
| - | B.OBrien | ASHT | 2 |
| Includes 0 MoM awards for for FC St Helens | |||
| - | A.Santos | ASHT | 2 |
| - | P.Sholabi | BB | 2 |
| - | H.Turner | COL | 2 |
| - | H.Forshaw | DAI | 2 |
| Includes 2 MoM awards for for Droylsden | |||
| - | J.Abbott | DAR | 2 |
| - | G.Basterfield | DAR | 2 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | M.Wassa | DAR | 2 |
| - | P.Zuk | DAR | 2 |
| - | L.Cantello | DRO | 2 |
| - | Y.Salim | DRO | 2 |
| - | S.Ince | EUX | 2 |
| Includes 0 MoM awards for for Nelson | |||
| - | J.Barry | FUL | 2 |
| - | J.Bell | FUL | 2 |
| - | O.Watkinson | FUL | 2 |
| - | W.Bajraliu | GAR | 2 |
| - | L.Draysey | GAR | 2 |
| - | T.Dawson | HOB | 2 |
| - | B.Hubbold | HOB | 2 |
| - | L.Mitchell | HOB | 2 |
| - | N.Reid | HOB | 2 |
| - | J.Till | MAG | 2 |
| - | A.Brindley-Smith | MAIN | 2 |
| - | A.Henstock | MAIN | 2 |
| - | K.Williams | MAIN | 2 |
| - | E.Cross | MSBW | 2 |
| - | M.Robinson | MSBW | 2 |
| - | R.Bolton | NEL | 2 |
| - | L.Brown | NEL | 2 |
| - | F.Devenney | NEL | 2 |
| - | L.Hepple | NEL | 2 |
| - | B.Priestley | NEL | 2 |
| - | W.Shawcross | SAN | 2 |
| Includes 0 MoM awards for for Darwen FC | |||
| - | I.Da Silva | SQU | 2 |
| - | J.Hughes | SQU | 2 |
| - | R.Riley | SQU | 2 |
| - | W.Squires | SQU | 2 |
| - | A.Welsh | SQU | 2 |
| - | K.Zokou | SQU | 2 |
| - | J.Coe | STE | 2 |
| - | A.Kirby | STE | 2 |
| - | A.Lang | THO | 2 |
| - | L.Walmsley | THO | 2 |
| - | G.Hall | WDC | 2 |
| Includes 1 MoM awards for for Droylsden | |||
| Player | Club | MoM | |
|---|---|---|---|
| 1 | O.McFadyen | STG | 7 |
| 2 | J.Downey | CAM | 6 |
| 3 | A.Wood | ALL | 5 |
| - | N.Parker | ECC | 5 |
| - | W.Saxon | FOL | 5 |
| - | J.Letford | WOLC | 5 |
| 7 | L.Nicholls | ALS | 4 |
| - | D.Harrison | FOL | 4 |
| - | E.Pickford | HAU | 4 |
| - | L.Thornton | HAU | 4 |
| - | C.Harland | RUNT | 4 |
| - | J.Bevan | SAN | 4 |
| - | C.Ellison | SAN | 4 |
| - | J.Moore | SAN | 4 |
| Includes 1 MoM awards for for West Didsbury & Chorlton | |||
| - | A.Sowe | SHA | 4 |
| - | M.Hearsey | STAF | 4 |
| 17 | S.Hole | ALL | 3 |
| - | M.Jones | ALL | 3 |
| - | T.Boyd | ALS | 3 |
| - | O.Culkin | ASHT | 3 |
| Includes 2 MoM awards for for Alsager Town | |||
| - | R.Smith | ASH | 3 |
| - | A.Grewal | BARN | 3 |
| - | J.Sherlock | BARN | 3 |
| - | J.Eaton | CAM | 3 |
| - | J.OHara | CHN | 3 |
| - | E.Cata | CHT | 3 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | J.Owen | CIT | 3 |
| Includes 2 MoM awards for for Ashville | |||
| - | J.Flattley | ECC | 3 |
| - | D.Glover | ECC | 3 |
| - | B.Marshall | ECC | 3 |
| - | K.Garbett | HAU | 3 |
| - | J.Finney | MDR | 3 |
| - | D.Holdcroft | MDR | 3 |
| - | J.Reece | MDR | 3 |
| - | M.Brown | NEW | 3 |
| - | K.Switzer | NEW | 3 |
| - | A.Carmichael | PRE | 3 |
| - | J.Apperley | RUNT | 3 |
| - | M.Vickers | RUNT | 3 |
| - | C.Connacher | SHA | 3 |
| - | C.Hughes | SHA | 3 |
| - | C.Preece | SHA | 3 |
| - | S.Lynch | STAF | 3 |
| - | M.Kyobe | STG | 3 |
| - | E.Faburay | TEL | 3 |
| - | A.Hughes | TEL | 3 |
| - | R.Taylor | WOLC | 3 |
| - | D.Ramsey | WSC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.