The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | L Farmer | BT | 58 |
2 | F Cookson | LOW | 57 |
- | J Hebda | PAD | 57 |
4 | M Hamnett (GK) | PAD | 56 |
- | B Matthews | WDC | 56 |
6 | B Barski | BT | 55 |
- | J Purfield | CHA | 55 |
- | J Brownhill | PAD | 55 |
9 | T Roberts (GK) | LOW | 54 |
- | O Martin (GK) | WDC | 54 |
- | J Kenny | CHA | 54 |
- | R McLean | LON | 54 |
- | C Millington | LOW | 54 |
- | C Rowney | WDC | 54 |
- | W Procter | BT | 54 |
- | R Stepans | BURY | 54 |
- | J Briggs | PAD | 54 |
18 | L Allan (GK) | SLIV | 53 |
- | J Schofield | CHA | 53 |
- | J Mitchell | IRL | 53 |
- | L Hewitt | LON | 53 |
22 | J Holt | IRL | 52 |
- | T Mitchell | LOW | 52 |
- | M Crothers | CHA | 52 |
- | L Byrne | BURY | 52 |
- | L Byrne | CHA | 52 |
- | T Croughan | LOW | 52 |
- | L Buckley | LOW | 52 |
- | E Gough | BT | 52 |
30 | O Radcliffe | RAM | 51 |
- | M Brown | AFCL | 51 |
- | F Hajdari | SLIV | 51 |
- | T Hoyle | RAM | 51 |
- | R Moore | BT | 51 |
- | J Dowling | LOW | 51 |
- | T Lawless | GLO | 51 |
- | F Machell | PAD | 51 |
- | L Stowe | BT | 51 |
Player | Club | Total | |
---|---|---|---|
1 | H Turner (GK) | DAR | 49 |
2 | D McLaughlin | DRO | 48 |
3 | G Chadwick | ALR | 46 |
- | C Jakovlevs (GK) | MAIN | 46 |
- | B Barnes (GK) | SKE | 46 |
6 | F Kent | EUX | 45 |
- | O Green | ALR | 45 |
- | J Ankers | DRO | 45 |
9 | L Adams | ALR | 44 |
10 | J Wyers-Roebuck | EUX | 43 |
- | T Romano | ALR | 43 |
- | R Wilson-Heyes | DAR | 43 |
- | K Foley | DRO | 43 |
14 | A Colquhoun | EUX | 42 |
- | C Lomax | ASHT | 42 |
- | J Bacon | ALR | 42 |
- | H McVeigh | SKE | 42 |
- | H Kay | ASHT | 42 |
- | B Dawson | ALR | 42 |
- | A Santos | ASHT | 42 |
21 | J Bickerstaffe (GK) | ALR | 41 |
- | K Oakes | DRO | 41 |
- | G Davies | EUX | 41 |
- | J Entwistle | NEL | 41 |
25 | T Wright | BB | 40 |
- | M Bailey (GK) | HOB | 40 |
- | J Beswick (GK) | ASHA | 40 |
- | C Thompson (GK) | NEL | 40 |
- | O Anjum | ROR | 40 |
- | C Kilheeney | DRO | 40 |
- | D Moore | ALR | 40 |
- | C Wilson | ASHA | 40 |
- | L Davey | HOB | 40 |
- | J Till | MAG | 40 |
- | B De Almeida Severino | DAR | 40 |
- | M Westwell | EUX | 40 |
- | A Tait | EUX | 40 |
- | O McKay | DRO | 40 |
- | O Hodgson | BB | 40 |
Player | Club | Total | |
---|---|---|---|
1 | M Hearsey | STAF | 47 |
- | J Fox | STAF | 47 |
3 | M Dudley | STAF | 46 |
- | S Wilding | STAF | 46 |
- | L Tanswell Vargas | WINS | 46 |
6 | A Jenkins (GK) | STAF | 45 |
- | B Robinson | WINS | 45 |
- | S Lynch | SAN | 45 |
- | J Woolley | WINS | 45 |
- | M Van Der Laan | STAF | 45 |
11 | T Draper | STAF | 44 |
- | P Mazurkiewicz | STAF | 44 |
- | G Omokua | CHN | 44 |
14 | K Brown | ABH | 43 |
- | Z Robinson | MDR | 43 |
- | O Pope | WINS | 43 |
- | M Ward | ABH | 43 |
- | K Alley | SAN | 43 |
19 | J Kirwan (GK) | WINS | 42 |
- | C Woolrich | ABH | 42 |
- | E Greer | STAF | 42 |
22 | J Finney | MDR | 41 |
- | E Coleman | WINS | 41 |
- | A Blaise | ECC | 41 |
- | A Blaise | ABH | 41 |
- | A Wood | ALL | 41 |
- | A Wood | MDR | 41 |
- | B Greenop | SAN | 41 |
- | O Jones | MDR | 41 |
- | D Lewis | CHN | 41 |
31 | R Forde (GK) | CHN | 40 |
- | J Sweeney | ALL | 40 |
- | T Hewlett | ASH | 40 |
- | J Perry | STAF | 40 |
- | J Gumbley | ABH | 40 |
- | H Rodgers-Morris | CHN | 40 |
- | I Shaw | MDR | 40 |
Player | Club | Total | |
---|---|---|---|
1 | L.Byrne | BURY | 38 |
Includes 34 goals for for Chadderton | |||
2 | N.Nickeas | CR | 36 |
3 | T.James | BURY | 31 |
Includes 21 goals for for Padiham | |||
4 | J.Lazenbury | WDC | 30 |
5 | J.Hammill | REMY | 29 |
6 | E.Taylor | AFCL | 28 |
7 | J.Barker | FCSH | 26 |
- | D.Daniels | IRL | 26 |
9 | S.Burns | LOW | 25 |
10 | D.Pedro | BURY | 24 |
- | R.Stepans | BURY | 24 |
- | L.Atkinson | LON | 24 |
13 | L.Reilly | 23 | |
Includes 23 goals for for Glossop North End | |||
- | T.Hoyle | RAM | 23 |
15 | J.Dowling | LOW | 22 |
- | J.Briggs | PAD | 22 |
- | V.Abadaki | WDC | 22 |
18 | W.Procter | BT | 21 |
19 | E.Hughes | LOW | 20 |
- | R.Beigan | PIL | 20 |
- | J.Entwistle | COL | 20 |
Includes 10 goals for for Nelson | |||
22 | S.Doyle | IoM | 19 |
- | H.Sample | ALR | 19 |
Includes 2 goals for for Burscough | |||
24 | J.Ankers | ABB | 18 |
Includes 4 goals for for Droylsden | |||
- | C.Jones | AFCL | 18 |
- | J.Johnston | IRL | 18 |
- | J.Brownhill | PAD | 18 |
28 | T.Croughan | LOW | 17 |
- | T.Sambizi | PRE | 17 |
Includes 12 goals for for Irlam | |||
- | M.Crothers | CHA | 17 |
- | J.Hebda | PAD | 17 |
Player | Club | Total | |
---|---|---|---|
1 | C.Frost | NEL | 34 |
2 | L.Hepple | AFCB | 27 |
3 | M.Cane | NEL | 25 |
4 | J.Till | MAG | 23 |
5 | D.Hill | ASHA | 20 |
- | D.Brannigan | MAG | 20 |
- | J.Entwistle | COL | 20 |
Includes 10 goals for for Nelson | |||
8 | T.Wright | BB | 19 |
- | C.Hughes | DAR | 19 |
- | H.Sample | ALR | 19 |
Includes 2 goals for for Burscough | |||
- | T.Romano | ALR | 19 |
12 | J.Ankers | ABB | 18 |
Includes 4 goals for for Droylsden | |||
- | J.Gregory | AFCB | 18 |
- | J.Kirongozi | MAIN | 18 |
15 | G.Kattah | DRO | 17 |
16 | Z.Khan | ROR | 16 |
17 | T.Dawson | HOB | 15 |
- | D.Singleton | EUX | 15 |
- | J.Darley | EUX | 15 |
20 | L.Creech | BT | 14 |
Includes 10 goals for for Darwen FC | |||
- | J.Debenham | STE | 14 |
- | N.Moffitt | MAG | 14 |
23 | G.Lomax | ASHT | 13 |
- | C.Hunter | ALR | 13 |
Includes 8 goals for for Ashton Town | |||
- | R.Talbot | ALR | 13 |
Includes 5 goals for for Daisy Hill | |||
26 | J.Foster | DAR | 12 |
- | C.Lomax | ASHT | 12 |
- | J.Bacon | ALR | 12 |
- | A.Younis | ROR | 12 |
- | R.Wilson-Heyes | PAD | 12 |
Includes 10 goals for for Darwen FC | |||
31 | N.Hepple | CHA | 11 |
Includes 8 goals for for AFC Blackpool | |||
- | L.Davey | HOB | 11 |
- | K.Barlow | DAI | 11 |
- | J.Coop | SQU | 11 |
Includes 1 goals for for Darwen FC | |||
- | J.Beavers | THO | 11 |
- | A.Panter | MAIN | 11 |
Player | Club | Total | |
---|---|---|---|
1 | M.Hearsey | STAF | 36 |
2 | K.Brown | ABH | 33 |
3 | P.Mazurkiewicz | STAF | 30 |
4 | J.Bevan | SAN | 28 |
5 | L.Berry | STG | 27 |
6 | M.Birchall | WINS | 26 |
7 | B.Greenop | SAN | 24 |
8 | O.Pope | WINS | 21 |
9 | T.Wakefield | FOL | 20 |
10 | N.Parker | MDR | 19 |
11 | T.Ruffer | RUNT | 17 |
12 | J.Woolley | WINS | 16 |
13 | A.May | CHN | 15 |
- | L.Holdham | ABH | 15 |
15 | O.McFadyen | STG | 14 |
- | J.Hunter | STAF | 14 |
- | J.Davies | ALL | 14 |
18 | L.Hallam | ECC | 13 |
- | M.Madden | ASH | 13 |
- | D.Cocks | ABH | 13 |
- | M.Ward | ABH | 13 |
- | E.Coleman | WINS | 13 |
- | L.Turkington | ASH | 13 |
24 | J.Eaton | CAM | 12 |
- | J.Apperley | RUNT | 12 |
- | R.Davies | WINS | 12 |
Includes 2 goals for for Alsager Town | |||
27 | D.Lewis | CHN | 11 |
Includes 7 goals for for Stockport Town | |||
- | J.Collins | STG | 11 |
- | B.Robinson | WINS | 11 |
30 | W.Shawcross | NEW | 10 |
Includes 1 goals for for Abbey Hey | |||
- | K.Hamm | ALS | 10 |
Includes 2 goals for for Cammell Laird 1907 | |||
- | F.Pattison | FOL | 10 |
- | J.Finney | MDR | 10 |
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 16 |
2 | T.Sambizi | PRE | 13 |
Includes 10 MoM awards for for Irlam | |||
- | A.Teague | RAM | 13 |
4 | M.Davies | CR | 12 |
- | J.Lazenbury | WDC | 12 |
6 | N.Pennington | SQU | 11 |
7 | T.James | BURY | 10 |
Includes 8 MoM awards for for Padiham | |||
- | J.Hammill | REMY | 10 |
- | F.Garbutt | PIL | 10 |
10 | E.Taylor | AFCL | 9 |
- | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | L.Byrne | BURY | 9 |
Includes 6 MoM awards for for Chadderton | |||
- | D.Pedro | BURY | 9 |
- | M.Crothers | CHA | 9 |
- | S.Doyle | IoM | 9 |
- | S.Whitley | IoM | 9 |
- | L.Atkinson | LON | 9 |
- | J.Hebda | PAD | 9 |
19 | R.Moore | BT | 8 |
- | R.Stepans | BURY | 8 |
- | A.Djalo | GLO | 8 |
- | T.Lawless | GLO | 8 |
- | J.Mitchell | IRL | 8 |
- | S.Burns | LOW | 8 |
- | A.Griffiths | SLIV | 8 |
26 | A.Hill | BT | 7 |
- | N.Nickeas | CR | 7 |
- | J.Mason | FCSH | 7 |
- | T.Hoyle | RAM | 7 |
- | L.Allan | SLIV | 7 |
- | D.Ing | SQU | 7 |
- | M.Foulds | STOC | 7 |
- | A.Dawson | WDC | 7 |
Includes 7 MoM awards for for Burscough | |||
- | J.Moore | WDC | 7 |
- | H.Roberts | WDC | 7 |
Includes 5 MoM awards for for Longridge Town |
Player | Club | MoM | |
---|---|---|---|
1 | D.Moore | ALR | 11 |
2 | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | J.Sargeant | GAR | 9 |
- | C.Frost | NEL | 9 |
5 | L.Mitchell | HOB | 8 |
- | C.Thompson | NEL | 8 |
7 | J.Gregory | AFCB | 7 |
- | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | D.Squires | GAR | 7 |
- | J.Till | MAG | 7 |
- | M.Smith | STE | 7 |
12 | J.Beswick | ASHA | 6 |
- | D.Hill | ASHA | 6 |
- | M.Burke | ASHT | 6 |
- | T.Wright | BB | 6 |
- | A.Dodd | DAI | 6 |
- | B.De Almeida Severino | DAR | 6 |
Includes 4 MoM awards for for Chadderton | |||
- | R.Denton | MAIN | 6 |
Includes 4 MoM awards for for Skelmersdale United | |||
- | O.Anjum | ROR | 6 |
- | B.Emmerson | STE | 6 |
21 | J.Ankers | ABB | 5 |
Includes 1 MoM awards for for Droylsden | |||
- | L.Hepple | AFCB | 5 |
- | L.Houghton | ALR | 5 |
- | K.Siddle | BB | 5 |
- | N.Hepple | CHA | 5 |
Includes 4 MoM awards for for AFC Blackpool | |||
- | C.Hughes | DAR | 5 |
- | E.Amoakwa | DRO | 5 |
- | T.Djankpata | DRO | 5 |
- | C.Ross | EUX | 5 |
- | K.Shorrock | EUX | 5 |
- | R.Uppal | EUX | 5 |
Includes 0 MoM awards for for Ramsbottom United | |||
- | H.Kay | PIL | 5 |
Includes 1 MoM awards for for Ashton Town | |||
- | A.Younis | ROR | 5 |
- | J.Beavers | THO | 5 |
Player | Club | MoM | |
---|---|---|---|
1 | M.Hearsey | STAF | 12 |
2 | A.Wood | MDR | 10 |
Includes 7 MoM awards for for Allscott Heath | |||
3 | N.Parker | MDR | 9 |
- | K.Alley | SAN | 9 |
5 | M.Madden | ASH | 8 |
- | R.Forde | CHN | 8 |
7 | L.Walsh | ABH | 7 |
- | E.Cata | CHN | 7 |
- | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | B.Greenop | SAN | 7 |
- | A.Rawlins | SHA | 7 |
- | O.McFadyen | STG | 7 |
13 | C.Pauley | NEW | 6 |
- | W.Shawcross | NEW | 6 |
Includes 0 MoM awards for for Abbey Hey | |||
- | J.Apperley | RUNT | 6 |
- | O.Wysopal | SHA | 6 |
- | E.Coleman | WINS | 6 |
18 | E.Stanton | ABH | 5 |
Includes 4 MoM awards for for Eccleshall | |||
- | M.Ward | ABH | 5 |
- | K.Hamm | ALS | 5 |
Includes 0 MoM awards for for Cammell Laird 1907 | |||
- | A.Leather | ALS | 5 |
- | F.Pattison | FOL | 5 |
- | J.Hunter | STAF | 5 |
- | A.Jenkins | STAF | 5 |
- | M.Birchall | WINS | 5 |
- | D.Kerr | WINS | 5 |
- | O.Pope | WINS | 5 |
28 | K.Brown | ABH | 4 |
- | L.Holdham | ABH | 4 |
- | C.Rogers | ALL | 4 |
- | S.Oko | ALS | 4 |
Includes 1 MoM awards for for Stockport Georgians | |||
- | C.Courtnell | ASH | 4 |
- | P.Morgan | ASH | 4 |
- | J.Leyland | CAM | 4 |
- | J.Ryan | CHN | 4 |
- | M.Argent-Barnes | COL | 4 |
Includes 0 MoM awards for for Alsager Town | |||
- | J.Ford | ECC | 4 |
- | L.Hallam | ECC | 4 |
- | J.Warren | ECC | 4 |
- | K.Annikey | FOL | 4 |
- | A.Lloyd | FOL | 4 |
- | L.Kennington | RUNT | 4 |
Includes 0 MoM awards for for Barnton | |||
- | T.Ruffer | RUNT | 4 |
- | J.Bevan | SAN | 4 |
- | M.Stallard | SHA | 4 |
- | H.Woodburn | SHA | 4 |
- | P.Connor | STG | 4 |
- | H.Lambert | STG | 4 |
- | J.Bentley | 4 | |
Includes 3 MoM awards for for Litherland REMYCA | |||
- | S.Jenyons | WINS | 4 |
- | K.Harrison | WSC | 4 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.