The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | L Farmer | BT | 55 |
2 | J Hebda | PAD | 54 |
3 | M Hamnett (GK) | PAD | 53 |
- | F Cookson | LOW | 53 |
- | B Matthews | WDC | 53 |
6 | B Barski | BT | 52 |
- | R Stepans | BURY | 52 |
- | J Purfield | CHA | 52 |
- | L Hewitt | LON | 52 |
- | J Brownhill | PAD | 52 |
11 | O Martin (GK) | WDC | 51 |
- | L Allan (GK) | SLIV | 51 |
- | J Kenny | CHA | 51 |
- | R McLean | LON | 51 |
- | C Rowney | WDC | 51 |
- | W Procter | BT | 51 |
- | J Briggs | PAD | 51 |
18 | T Roberts (GK) | LOW | 50 |
- | J Ngoy | CHA | 50 |
- | J Schofield | CHA | 50 |
- | L Byrne | BURY | 50 |
- | L Byrne | CHA | 50 |
- | J Mitchell | IRL | 50 |
- | C Millington | LOW | 50 |
- | E Gough | BT | 50 |
26 | J Holt | IRL | 49 |
- | M Crothers | CHA | 49 |
- | T Lawless | GLO | 49 |
- | L Buckley | LOW | 49 |
- | E Sutcliffe | CHA | 49 |
31 | T Mitchell | LOW | 48 |
- | O Radcliffe | RAM | 48 |
- | M Brown | AFCL | 48 |
- | T Hoyle | RAM | 48 |
- | F Hajdari | SLIV | 48 |
- | A Lloyd | SLIV | 48 |
- | O Hough | SLIV | 48 |
- | J Atkinson | STOC | 48 |
- | R Moore | BT | 48 |
- | A Moorcroft | AFCL | 48 |
- | T Croughan | LOW | 48 |
- | F Machell | PAD | 48 |
- | L Stowe | BT | 48 |
Player | Club | Total | |
---|---|---|---|
1 | H Turner (GK) | DAR | 46 |
- | C Jakovlevs (GK) | MAIN | 46 |
- | D McLaughlin | DRO | 46 |
4 | B Barnes (GK) | SKE | 43 |
- | J Ankers | DRO | 43 |
6 | G Chadwick | ALR | 42 |
- | O Green | ALR | 42 |
- | H Kay | ASHT | 42 |
- | R Wilson-Heyes | DAR | 42 |
10 | F Kent | EUX | 41 |
11 | L Adams | ALR | 40 |
12 | J Wyers-Roebuck | EUX | 39 |
- | C Lomax | ASHT | 39 |
- | K Oakes | DRO | 39 |
- | J Bacon | ALR | 39 |
- | H McVeigh | SKE | 39 |
- | K Foley | DRO | 39 |
- | J Entwistle | NEL | 39 |
- | A Santos | ASHT | 39 |
20 | C Wilson | ASHA | 38 |
- | A Colquhoun | EUX | 38 |
- | T Romano | ALR | 38 |
- | B Dawson | ALR | 38 |
- | M Westwell | EUX | 38 |
- | G Davies | EUX | 38 |
- | O McKay | DRO | 38 |
27 | J Bickerstaffe (GK) | ALR | 37 |
- | J Beswick (GK) | ASHA | 37 |
- | C Thompson (GK) | NEL | 37 |
- | J Till | MAG | 37 |
- | B De Almeida Severino | DAR | 37 |
- | N Salisbury | MAG | 37 |
Player | Club | Total | |
---|---|---|---|
1 | M Hearsey | STAF | 42 |
- | J Fox | STAF | 42 |
- | L Tanswell Vargas | WINS | 42 |
4 | B Robinson | WINS | 41 |
- | M Dudley | STAF | 41 |
- | S Wilding | STAF | 41 |
- | S Lynch | SAN | 41 |
- | J Woolley | WINS | 41 |
9 | T Draper | STAF | 40 |
- | A Jenkins (GK) | STAF | 40 |
- | Z Robinson | MDR | 40 |
- | P Mazurkiewicz | STAF | 40 |
- | M Van Der Laan | STAF | 40 |
- | G Omokua | CHN | 40 |
15 | K Brown | ABH | 39 |
- | O Pope | WINS | 39 |
- | M Ward | ABH | 39 |
- | C Woolrich | ABH | 39 |
- | K Alley | SAN | 39 |
20 | J Sweeney | ALL | 38 |
- | J Finney | MDR | 38 |
- | J Downey | CAM | 38 |
- | J Downey | BARN | 38 |
- | J Kirwan (GK) | WINS | 38 |
- | A Wood | ALL | 38 |
- | A Wood | MDR | 38 |
- | E Greer | STAF | 38 |
- | O Jones | MDR | 38 |
29 | E Coleman | WINS | 37 |
- | J Wilson | STAF | 37 |
- | A Blaise | ABH | 37 |
- | A Blaise | ECC | 37 |
- | T Hewlett | ASH | 37 |
- | B Greenop | SAN | 37 |
- | S Son | WINS | 37 |
- | S Son | BARN | 37 |
- | I Shaw | MDR | 37 |
- | D Lewis | CHN | 37 |
Player | Club | Total | |
---|---|---|---|
1 | L.Byrne | BURY | 38 |
Includes 34 goals for for Chadderton | |||
2 | N.Nickeas | CR | 33 |
3 | J.Lazenbury | WDC | 29 |
4 | J.Hammill | REMY | 28 |
5 | E.Taylor | AFCL | 26 |
6 | J.Barker | FCSH | 24 |
- | D.Daniels | IRL | 24 |
- | R.Stepans | BURY | 24 |
9 | D.Pedro | BURY | 23 |
- | L.Atkinson | LON | 23 |
- | T.James | BURY | 23 |
Includes 21 goals for for Padiham | |||
- | S.Burns | LOW | 23 |
- | T.Hoyle | RAM | 23 |
14 | J.Briggs | PAD | 22 |
15 | J.Dowling | LOW | 21 |
- | L.Reilly | GLO | 21 |
- | V.Abadaki | WDC | 21 |
- | W.Procter | BT | 21 |
19 | R.Beigan | PIL | 20 |
- | J.Entwistle | COL | 20 |
Includes 10 goals for for Nelson | |||
21 | J.Ankers | ABB | 18 |
Includes 4 goals for for Droylsden | |||
- | C.Jones | AFCL | 18 |
- | J.Johnston | IRL | 18 |
24 | S.Doyle | IoM | 17 |
- | H.Sample | ALR | 17 |
Includes 2 goals for for Burscough | |||
- | T.Croughan | LOW | 17 |
- | E.Hughes | LOW | 17 |
- | M.Crothers | CHA | 17 |
- | J.Hebda | PAD | 17 |
- | J.Brownhill | PAD | 17 |
31 | B.Ly | BURY | 16 |
- | G.Hill | BT | 16 |
- | T.Lawless | GLO | 16 |
Player | Club | Total | |
---|---|---|---|
1 | C.Frost | NEL | 34 |
2 | L.Hepple | AFCB | 24 |
3 | J.Till | MAG | 23 |
4 | D.Hill | ASHA | 20 |
- | D.Brannigan | MAG | 20 |
- | J.Entwistle | COL | 20 |
Includes 10 goals for for Nelson | |||
- | M.Cane | NEL | 20 |
8 | T.Wright | BB | 19 |
9 | J.Ankers | ABB | 18 |
Includes 4 goals for for Droylsden | |||
- | J.Kirongozi | MAIN | 18 |
11 | H.Sample | ALR | 17 |
Includes 2 goals for for Burscough | |||
- | T.Romano | ALR | 17 |
- | G.Kattah | DRO | 17 |
14 | C.Hughes | DAR | 16 |
- | J.Gregory | AFCB | 16 |
16 | T.Dawson | HOB | 15 |
- | D.Singleton | EUX | 15 |
- | J.Darley | EUX | 15 |
19 | L.Creech | BT | 14 |
Includes 10 goals for for Darwen FC | |||
20 | Z.Khan | ROR | 13 |
- | J.Debenham | STE | 13 |
- | N.Moffitt | MAG | 13 |
23 | G.Lomax | ASHT | 12 |
- | R.Wilson-Heyes | PAD | 12 |
Includes 10 goals for for Darwen FC | |||
- | R.Talbot | ALR | 12 |
Includes 5 goals for for Daisy Hill | |||
26 | L.Davey | HOB | 11 |
- | K.Barlow | DAI | 11 |
- | J.Coop | SQU | 11 |
Includes 1 goals for for Darwen FC | |||
- | A.Panter | MAIN | 11 |
- | A.Younis | ROR | 11 |
- | J.Bacon | ALR | 11 |
Player | Club | Total | |
---|---|---|---|
1 | M.Hearsey | STAF | 36 |
2 | K.Brown | ABH | 33 |
3 | P.Mazurkiewicz | STAF | 30 |
4 | L.Berry | STG | 26 |
- | J.Bevan | SAN | 26 |
6 | B.Greenop | SAN | 24 |
7 | M.Birchall | WINS | 23 |
8 | N.Parker | MDR | 19 |
- | T.Wakefield | FOL | 19 |
10 | T.Ruffer | RUNT | 17 |
- | O.Pope | WINS | 17 |
12 | J.Woolley | WINS | 16 |
13 | A.May | CHN | 14 |
14 | L.Hallam | ECC | 13 |
- | M.Madden | ASH | 13 |
- | J.Davies | ALL | 13 |
- | E.Coleman | WINS | 13 |
- | L.Turkington | ASH | 13 |
19 | J.Eaton | CAM | 12 |
- | J.Hunter | STAF | 12 |
- | L.Holdham | ABH | 12 |
22 | O.McFadyen | STG | 11 |
- | R.Davies | WINS | 11 |
Includes 2 goals for for Alsager Town | |||
- | D.Cocks | ABH | 11 |
- | M.Ward | ABH | 11 |
- | B.Robinson | WINS | 11 |
27 | W.Shawcross | NEW | 10 |
Includes 1 goals for for Abbey Hey | |||
- | J.Apperley | RUNT | 10 |
- | K.Hamm | ALS | 10 |
Includes 2 goals for for Cammell Laird 1907 | |||
- | D.Lewis | CHN | 10 |
Includes 7 goals for for Stockport Town | |||
- | F.Pattison | FOL | 10 |
- | J.Finney | MDR | 10 |
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 14 |
2 | A.Teague | RAM | 13 |
3 | M.Davies | CR | 12 |
4 | T.Sambizi | PRE | 11 |
Includes 10 MoM awards for for Irlam | |||
- | J.Lazenbury | WDC | 11 |
6 | N.Pennington | SQU | 10 |
7 | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | L.Byrne | BURY | 9 |
Includes 6 MoM awards for for Chadderton | |||
- | D.Pedro | BURY | 9 |
- | M.Crothers | CHA | 9 |
- | L.Atkinson | LON | 9 |
- | J.Hebda | PAD | 9 |
- | F.Garbutt | PIL | 9 |
14 | E.Taylor | AFCL | 8 |
- | T.James | BURY | 8 |
Includes 8 MoM awards for for Padiham | |||
- | S.Whitley | IoM | 8 |
- | A.Djalo | GLO | 8 |
- | T.Lawless | GLO | 8 |
- | J.Mitchell | IRL | 8 |
- | J.Hammill | REMY | 8 |
21 | R.Moore | BT | 7 |
- | R.Stepans | BURY | 7 |
- | S.Doyle | IoM | 7 |
- | J.Mason | FCSH | 7 |
- | S.Burns | LOW | 7 |
- | T.Hoyle | RAM | 7 |
- | L.Allan | SLIV | 7 |
- | A.Griffiths | SLIV | 7 |
- | M.Foulds | STOC | 7 |
- | A.Dawson | WDC | 7 |
Includes 7 MoM awards for for Burscough | |||
- | J.Moore | WDC | 7 |
- | H.Roberts | WDC | 7 |
Includes 5 MoM awards for for Longridge Town |
Player | Club | MoM | |
---|---|---|---|
1 | D.Moore | ALR | 10 |
2 | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | J.Sargeant | GAR | 9 |
- | C.Frost | NEL | 9 |
5 | L.Mitchell | HOB | 8 |
6 | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | C.Thompson | NEL | 7 |
8 | J.Gregory | AFCB | 6 |
- | D.Hill | ASHA | 6 |
- | M.Burke | ASHT | 6 |
- | T.Wright | BB | 6 |
- | A.Dodd | DAI | 6 |
- | B.De Almeida Severino | DAR | 6 |
Includes 4 MoM awards for for Chadderton | |||
- | D.Squires | GAR | 6 |
- | O.Anjum | ROR | 6 |
- | M.Smith | STE | 6 |
17 | J.Ankers | ABB | 5 |
Includes 1 MoM awards for for Droylsden | |||
- | J.Beswick | ASHA | 5 |
- | L.Houghton | ALR | 5 |
- | E.Amoakwa | DRO | 5 |
- | C.Ross | EUX | 5 |
- | K.Shorrock | EUX | 5 |
- | J.Till | MAG | 5 |
- | R.Denton | MAIN | 5 |
Includes 4 MoM awards for for Skelmersdale United | |||
- | H.Kay | PIL | 5 |
Includes 1 MoM awards for for Ashton Town | |||
- | A.Younis | ROR | 5 |
- | B.Emmerson | STE | 5 |
- | J.Beavers | THO | 5 |
29 | L.Hepple | AFCB | 4 |
- | N.Beca | ASHA | 4 |
- | H.Sample | ALR | 4 |
Includes 0 MoM awards for for Burscough | |||
- | W.Blake | BB | 4 |
- | K.Siddle | BB | 4 |
- | L.Creech | BT | 4 |
Includes 2 MoM awards for for Darwen FC | |||
- | N.Hepple | CHA | 4 |
- | J.Entwistle | COL | 4 |
Includes 1 MoM awards for for Nelson | |||
- | L.Hood | DAR | 4 |
Includes 2 MoM awards for for Prestwich Heys | |||
- | C.Hughes | DAR | 4 |
- | M.Wassa | DAR | 4 |
Includes 4 MoM awards for for Route One Rovers | |||
- | F.Kasali | DRO | 4 |
- | D.McLaughlin | DRO | 4 |
Includes 2 MoM awards for for Stockport Town | |||
- | J.Darley | EUX | 4 |
- | A.Hammill | REMY | 4 |
Includes 3 MoM awards for for Maghull | |||
- | D.Brannigan | MAG | 4 |
- | K.Halligan | MAG | 4 |
- | N.Peet | MAG | 4 |
- | B.Mooney | MAIN | 4 |
- | A.Panter | MAIN | 4 |
- | J.Langford | SKE | 4 |
- | J.Coop | SQU | 4 |
Includes 0 MoM awards for for Darwen FC | |||
- | J.Debenham | STE | 4 |
- | L.Noble | THO | 4 |
Includes 2 MoM awards for for AFC Blackpool | |||
- | D.Stoney | THO | 4 |
Player | Club | MoM | |
---|---|---|---|
1 | M.Hearsey | STAF | 12 |
2 | A.Wood | MDR | 10 |
Includes 7 MoM awards for for Allscott Heath | |||
3 | N.Parker | MDR | 9 |
4 | M.Madden | ASH | 8 |
5 | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | K.Alley | SAN | 7 |
- | B.Greenop | SAN | 7 |
- | A.Rawlins | SHA | 7 |
9 | L.Walsh | ABH | 6 |
- | E.Cata | CHN | 6 |
- | R.Forde | CHN | 6 |
- | C.Pauley | NEW | 6 |
- | J.Apperley | RUNT | 6 |
- | E.Coleman | WINS | 6 |
15 | K.Hamm | ALS | 5 |
Includes 0 MoM awards for for Cammell Laird 1907 | |||
- | A.Leather | ALS | 5 |
- | F.Pattison | FOL | 5 |
- | W.Shawcross | NEW | 5 |
Includes 0 MoM awards for for Abbey Hey | |||
- | O.Wysopal | SHA | 5 |
- | O.McFadyen | STG | 5 |
- | M.Birchall | WINS | 5 |
22 | L.Holdham | ABH | 4 |
- | E.Stanton | ABH | 4 |
Includes 4 MoM awards for for Eccleshall | |||
- | M.Ward | ABH | 4 |
- | C.Rogers | ALL | 4 |
- | C.Courtnell | ASH | 4 |
- | P.Morgan | ASH | 4 |
- | J.Leyland | CAM | 4 |
- | J.Ryan | CHN | 4 |
- | M.Argent-Barnes | COL | 4 |
Includes 0 MoM awards for for Alsager Town | |||
- | J.Ford | ECC | 4 |
- | J.Warren | ECC | 4 |
- | A.Lloyd | FOL | 4 |
- | J.Bentley | REMY | 4 |
Includes 1 MoM awards for for Cammell Laird 1907 | |||
- | L.Kennington | RUNT | 4 |
Includes 0 MoM awards for for Barnton | |||
- | T.Ruffer | RUNT | 4 |
- | J.Bevan | SAN | 4 |
- | H.Woodburn | SHA | 4 |
- | J.Hunter | STAF | 4 |
- | A.Jenkins | STAF | 4 |
- | P.Connor | STG | 4 |
- | H.Lambert | STG | 4 |
- | S.Jenyons | WINS | 4 |
- | O.Pope | WINS | 4 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.