The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | C Mukoko | BUR | 45 |
| 2 | S Rigby | BUR | 44 |
| - | H Roberts | WDC | 44 |
| - | S Turner | BUR | 44 |
| 5 | O Martin (GK) | WDC | 43 |
| - | G Mooney-Munoz | GLO | 43 |
| - | E Devine | BUR | 43 |
| - | B Ly | WYTH | 43 |
| - | M Hamilton | BUR | 43 |
| 10 | R Forde (GK) | WYTH | 42 |
| - | K Bell | BUR | 42 |
| - | K Dean | CHA | 42 |
| - | T Berry | CHA | 42 |
| - | W Lawson | BUR | 42 |
| 15 | J Ngoy | CHA | 41 |
| - | S Njie | CHT | 41 |
| - | T Sambizi | PRE | 41 |
| - | D McLaughlin | CHA | 41 |
| 19 | J Schofield (GK) | STOC | 40 |
| - | J Atkinson | STOC | 40 |
| - | G Cole | STOC | 40 |
| - | B Rose (GK) | RAM | 40 |
| - | L Barlow | RAM | 40 |
| - | M Barlow | CHA | 40 |
| - | S Moscrop | WDC | 40 |
| - | O Ford | CHT | 40 |
| - | C Gallagher | GLO | 40 |
| - | A Bardsley | GLO | 40 |
| - | J Flight | FCSH | 40 |
| 30 | M Walder | RAM | 39 |
| - | F Stanyer | ABB | 39 |
| - | T Turner | CHA | 39 |
| - | S Hewitt | WYTH | 39 |
| - | L Byrne | CHA | 39 |
| - | G Kattah | STOC | 39 |
| - | N Taylor | PRE | 39 |
| - | O Orhenomare | FCSH | 39 |
| - | O Orhenomare | WYTH | 39 |
| - | W Calligan | WYTH | 39 |
| - | A Djalo | GLO | 39 |
| - | C Laird | BUR | 39 |
| - | R Flynn | CHA | 39 |
| - | S Bibby | CR | 39 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L Stowe | COL | 37 |
| 2 | B Carter | AFCB | 34 |
| - | B Carter | COL | 34 |
| 4 | L Wilson | MSBW | 32 |
| - | B Dawson | DRO | 32 |
| - | B Dawson | DAR | 32 |
| - | L Bott | MAG | 32 |
| - | M Van Wyk | FUL | 32 |
| 9 | K Campbell | DRO | 31 |
| - | M Wassa | DAR | 31 |
| - | D Holden | NEL | 31 |
| - | L Botes | FUL | 31 |
| 13 | S Lucas | FUL | 30 |
| - | N Van | DRO | 30 |
| - | J Barry (GK) | FUL | 30 |
| - | C Kilheeney | DRO | 30 |
| - | J Abbott | DAR | 30 |
| - | E Amoakwa | DRO | 30 |
| 19 | S Higham | FUL | 29 |
| - | C Thompson (GK) | NEL | 29 |
| - | C Lloyd | DAR | 29 |
| - | B De Almeida Severino | DAR | 29 |
| - | J Harvey | MSBW | 29 |
| - | E Udjor Omorogbe | DRO | 29 |
| - | M Cane | NEL | 29 |
| - | L Brown | NEL | 29 |
| - | J Fraser | THO | 29 |
| - | J Doherty | NEL | 29 |
| - | J Beavers | THO | 29 |
| - | K Alley | DRO | 29 |
| - | E Danku | MSBW | 29 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | O Ford | SAN | 40 |
| - | J Flight | BARN | 40 |
| 3 | E Cata | CHN | 35 |
| 4 | B Carter | NEW | 34 |
| - | M Duff | ASH | 34 |
| 6 | J Wilson | STAF | 33 |
| - | S Lynch | STAF | 33 |
| - | S Henderson | NEW | 33 |
| 9 | T Ruffer | RUNT | 32 |
| - | C Harland | RUNT | 32 |
| - | A Jenkins (GK) | STAF | 32 |
| - | S Tatters | SAN | 32 |
| - | L Delaney | SAN | 32 |
| - | K Foley | SAN | 32 |
| - | A Carmichael | ALS | 32 |
| 16 | C Ellison (GK) | SAN | 31 |
| - | J Bevan | SAN | 31 |
| - | J Fox | STAF | 31 |
| - | H Cunningham | SAN | 31 |
| 20 | M Hearsey | STAF | 30 |
| - | K Jordon | TEL | 30 |
| - | K Jordon | SHA | 30 |
| - | J Sherlock | BARN | 30 |
| - | A Jones | RUNT | 30 |
| - | K Garbett | HAU | 30 |
| - | M Williams | STAF | 30 |
| - | C Parker | BARN | 30 |
| - | C Parker | STAF | 30 |
| - | M Argent-Barnes | BARN | 30 |
| - | M Argent-Barnes | CHN | 30 |
| - | H Denton | CAM | 30 |
| - | A Belcher | NEW | 30 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L.Byrne | CHA | 43 |
| 2 | A.Dwyer | WYTH | 31 |
| - | E.Taylor | AFCL | 31 |
| 4 | J.Holland-Wilkinson | RAM | 25 |
| - | S.Njie | CHT | 25 |
| 6 | L.Atkinson | LON | 24 |
| 7 | G.Kattah | STOC | 23 |
| 8 | C.Higgins | IoM | 22 |
| - | J.Darr | CR | 22 |
| - | G.Hill | BT | 22 |
| 11 | J.Johnston | IRL | 21 |
| - | M.Dudley | RAM | 21 |
| 13 | B.Lowe | CHA | 20 |
| - | N.Weaver | SLIV | 20 |
| - | J.Lazenbury | WDC | 20 |
| 16 | N.Nickeas | CR | 19 |
| 17 | T.Romano | ALR | 18 |
| 18 | T.Sambizi | PRE | 15 |
| 19 | W.Procter | LON | 14 |
| Includes 4 goals for for Barnoldswick Town | |||
| - | B.Carter | 14 | |
| Includes 4 goals for for AFC Blackpool | |||
| - | B.Ly | WYTH | 14 |
| - | C.Laird | BUR | 14 |
| 23 | F.Davies | PAD | 13 |
| - | C.Jones | AFCL | 13 |
| - | E.Sutcliffe | GLO | 13 |
| - | C.Mukoko | BUR | 13 |
| - | L.Sephton | RAM | 13 |
| - | S.Turner | BUR | 13 |
| 29 | J.Barker | FCSH | 12 |
| - | L.Holt | PRE | 12 |
| Includes 1 goals for for Charnock Richard | |||
| 31 | J.Price | PAD | 11 |
| - | T.Lawless | FCSH | 11 |
| Includes 9 goals for for Atherton LR | |||
| - | D.Daniels | IRL | 11 |
| - | C.Sandle | IRL | 11 |
| - | R.Beigan | 11 | |
| Includes 11 goals for for Pilkington | |||
| - | D.Palma | WYTH | 11 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 29 |
| 2 | L.Sheppard | DAI | 21 |
| 3 | N.Van | DRO | 18 |
| 4 | J.Abbott | DAR | 17 |
| - | D.Ing | SQU | 17 |
| - | D.Ventre | MSBW | 17 |
| 7 | O.Hodgson | BB | 16 |
| 8 | J.Hughes | AFCB | 15 |
| - | J.Hughes | SQU | 15 |
| 10 | M.Storey | COL | 14 |
| - | M.Cane | NEL | 14 |
| - | B.Carter | 14 | |
| Includes 4 goals for for AFC Blackpool | |||
| - | S.Smith | MAG | 14 |
| - | L.Hepple | NEL | 14 |
| 15 | J.Coop | MAIN | 12 |
| - | L.Clegg | GAR | 12 |
| 17 | C.Artwell | DRO | 11 |
| - | B.Wiggin | COL | 11 |
| - | J.Till | MAG | 11 |
| 20 | K.Siddle | BB | 9 |
| - | M.Van Wyk | FUL | 9 |
| Includes 8 goals for for Longridge Town | |||
| - | D.Brannigan | PIL | 9 |
| Includes 9 goals for for Maghull | |||
| - | N.Bond | DAR | 9 |
| - | J.Doherty | NEL | 9 |
| - | B.Dawson | WDC | 9 |
| Includes 1 goals for for Darwen FC | |||
| 26 | J.Nicholson | ASHA | 8 |
| - | K.Campbell | DRO | 8 |
| - | L.Davey | HOB | 8 |
| - | A.Kirby | STE | 8 |
| - | L.Harris | THO | 8 |
| - | M.Howard | ASHT | 8 |
| - | C.Kilheeney | DRO | 8 |
| - | N.Hepple | DAR | 8 |
| Includes 2 goals for for Cheadle Town | |||
| Player | Club | Total | |
|---|---|---|---|
| 1 | M.Hearsey | STAF | 34 |
| 2 | E.Pickford | HAU | 28 |
| 3 | J.Bevan | SAN | 27 |
| 4 | O.McFadyen | STG | 24 |
| 5 | D.Glover | ECC | 17 |
| - | K.Foley | SAN | 17 |
| 7 | A.Hughes | TEL | 15 |
| 8 | L.Nicholls | ALS | 14 |
| - | B.Carter | 14 | |
| Includes 4 goals for for AFC Blackpool | |||
| - | C.Spiers | RUNT | 14 |
| 11 | M.Vickers | RUNT | 13 |
| - | J.Letford | WOLC | 13 |
| 13 | E.Greer | TEL | 12 |
| 14 | D.Holdcroft | MDR | 11 |
| - | J.Apperley | RUNT | 11 |
| - | C.Parker | STAF | 11 |
| Includes 10 goals for for Barnton | |||
| - | N.Parker | ECC | 11 |
| - | N.Barry | FOL | 11 |
| - | H.Lynn | STG | 11 |
| 20 | B.Summers | ALL | 10 |
| - | A.Sowe | SHA | 10 |
| - | K.Wych | STG | 10 |
| - | T.Ruffer | RUNT | 10 |
| - | C.Harland | RUNT | 10 |
| - | A.Carmichael | ALS | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| - | S.Henderson | NEW | 10 |
| Includes 5 goals for for Cheadle Town | |||
| 28 | D.Lewis | CHN | 9 |
| - | J.Finney | FOL | 9 |
| - | H.Lewis | HAU | 9 |
| - | S.Hole | ALL | 9 |
| - | M.Benarbia | NEW | 9 |
| - | P.Mazurkiewicz | STAF | 9 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | S.Njie | CHT | 14 |
| 2 | C.Higgins | IoM | 13 |
| 3 | C.Mukoko | BUR | 10 |
| - | G.Mooney-Munoz | GLO | 10 |
| 5 | A.Dwyer | WYTH | 9 |
| 6 | C.Jones | AFCL | 8 |
| - | L.Atkinson | LON | 8 |
| - | B.Appleton | PRE | 8 |
| - | L.Allan | SLIV | 8 |
| - | T.Green | STOC | 8 |
| 11 | E.Taylor | AFCL | 7 |
| - | J.Darr | CR | 7 |
| - | J.Johnston | IRL | 7 |
| - | R.Beigan | 7 | |
| Includes 7 MoM awards for for Pilkington | |||
| 15 | B.Lowe | CHA | 6 |
| - | D.Daniels | IRL | 6 |
| - | F.Machell | PAD | 6 |
| - | T.Sambizi | PRE | 6 |
| - | R.Worrall | PRE | 6 |
| - | J.Holland-Wilkinson | RAM | 6 |
| - | G.Kattah | STOC | 6 |
| - | L.Welsh | 6 | |
| Includes 6 MoM awards for for Abbey Hey | |||
| 23 | B.Barnes | AFCL | 5 |
| Includes 1 MoM awards for for Burscough | |||
| - | D.Moore | ALR | 5 |
| - | G.Hill | BT | 5 |
| - | T.Djankpata | CHA | 5 |
| - | J.Ngoy | CHA | 5 |
| - | N.Nickeas | CR | 5 |
| - | O.Lombard | EUX | 5 |
| - | J.Mason | FCSH | 5 |
| - | A.Djalo | GLO | 5 |
| - | C.Trapasso-Tully | REMY | 5 |
| Includes 4 MoM awards for for City of Liverpool | |||
| - | J.Anderton | LON | 5 |
| - | M.Makinson | PAD | 5 |
| - | S.Unwin | PAD | 5 |
| Includes 4 MoM awards for for Barnoldswick Town | |||
| - | H.Hayhurst | RAM | 5 |
| - | O.Bellizia | 5 | |
| Includes 1 MoM awards for for Litherland REMYCA | |||
| - | H.Roberts | WDC | 5 |
| - | O.Orhenomare | WYTH | 5 |
| Includes 5 MoM awards for for FC St Helens | |||
| Player | Club | MoM | |
|---|---|---|---|
| 1 | M.Storey | COL | 10 |
| 2 | S.Oko | ASHA | 9 |
| - | L.Sheppard | DAI | 9 |
| 4 | D.Ventre | MSBW | 8 |
| 5 | B.De Almeida Severino | DAR | 7 |
| 6 | O.Hodgson | BB | 6 |
| 7 | J.Whittingham | AFCB | 5 |
| - | N.Van | DRO | 5 |
| - | S.Lucas | FUL | 5 |
| - | L.Clegg | GAR | 5 |
| - | D.Ing | SQU | 5 |
| - | F.Eselbock | THO | 5 |
| 13 | J.Banks | AFCB | 4 |
| - | M.Newns | ASHT | 4 |
| Includes 3 MoM awards for for Darwen FC | |||
| - | O.Culkin | CHA | 4 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | H.Forshaw | DAI | 4 |
| Includes 2 MoM awards for for Droylsden | |||
| - | J.Lawton | GAR | 4 |
| - | N.Reid | HOB | 4 |
| - | N.Peet | MAG | 4 |
| - | L.Riley | MAG | 4 |
| - | B.Emmerson | STE | 4 |
| - | L.Gartland | STE | 4 |
| 23 | E.Ujahchuku | ASHA | 3 |
| - | M.Howard | ASHT | 3 |
| - | W.Blake | BB | 3 |
| - | N.Bartram-Conway | COL | 3 |
| Includes 3 MoM awards for for Daisy Hill | |||
| - | M.Butt | COL | 3 |
| - | J.Holt | COL | 3 |
| - | J.Smith | DAI | 3 |
| - | G.Basterfield | DAR | 3 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | M.Wassa | DAR | 3 |
| - | K.Campbell | DRO | 3 |
| - | J.Barry | FUL | 3 |
| - | O.Watkinson | FUL | 3 |
| - | R.Murphy | MAG | 3 |
| Includes 3 MoM awards for for City of Liverpool | |||
| - | A.Brindley-Smith | MAIN | 3 |
| - | D.Jennings | MSBW | 3 |
| - | O.Okeregha | MSBW | 3 |
| - | M.Robinson | MSBW | 3 |
| - | L.Hepple | NEL | 3 |
| - | W.Squires | SQU | 3 |
| - | A.Barnes | STE | 3 |
| - | M.Chalashika | STE | 3 |
| - | J.Bateman | THO | 3 |
| - | D.Stoney | THO | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | O.McFadyen | STG | 9 |
| 2 | N.Parker | ECC | 7 |
| 3 | A.Wood | ALL | 6 |
| - | L.Nicholls | ALS | 6 |
| - | J.Downey | CAM | 6 |
| - | E.Pickford | HAU | 6 |
| 7 | M.Jones | ALL | 5 |
| - | J.Ryan | CHN | 5 |
| - | W.Saxon | FOL | 5 |
| - | J.Bevan | SAN | 5 |
| - | C.Ellison | SAN | 5 |
| - | J.Letford | WOLC | 5 |
| 13 | T.Boyd | ALS | 4 |
| - | O.Culkin | CHA | 4 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | J.Flattley | ECC | 4 |
| - | D.Harrison | FOL | 4 |
| - | T.Delamere | HAU | 4 |
| - | L.Thornton | HAU | 4 |
| - | M.Brown | NEW | 4 |
| - | J.Apperley | RUNT | 4 |
| - | C.Harland | RUNT | 4 |
| - | J.Moore | SAN | 4 |
| Includes 1 MoM awards for for West Didsbury & Chorlton | |||
| - | A.Sowe | SHA | 4 |
| - | M.Hearsey | STAF | 4 |
| - | M.Williams | STAF | 4 |
| 26 | S.Hole | ALL | 3 |
| - | A.Carmichael | ALS | 3 |
| - | S.Farrall | ASH | 3 |
| - | R.Smith | ASH | 3 |
| - | A.Grewal | BARN | 3 |
| - | J.Sherlock | BARN | 3 |
| - | J.Eaton | CAM | 3 |
| - | A.May | CHN | 3 |
| - | J.OHara | CHN | 3 |
| - | K.Wilkinson | CHN | 3 |
| - | E.Cata | CHT | 3 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | D.Glover | ECC | 3 |
| - | B.Marshall | ECC | 3 |
| - | K.Garbett | HAU | 3 |
| - | J.Finney | MDR | 3 |
| - | D.Holdcroft | MDR | 3 |
| - | J.Reece | MDR | 3 |
| - | N.Woods | MDR | 3 |
| - | S.Henderson | NEW | 3 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | K.Switzer | NEW | 3 |
| - | M.Vickers | RUNT | 3 |
| - | C.Connacher | SHA | 3 |
| - | E.Faburay | SHA | 3 |
| Includes 3 MoM awards for for Telford Town | |||
| - | C.Hughes | SHA | 3 |
| - | C.Preece | SHA | 3 |
| - | S.Lynch | STAF | 3 |
| - | J.Collins | STG | 3 |
| - | M.Kyobe | STG | 3 |
| - | J.Hesson | TEL | 3 |
| Includes 0 MoM awards for for Wolverhampton Casuals | |||
| - | A.Hughes | TEL | 3 |
| - | J.Owen | 3 | |
| Includes 1 MoM awards for for City of Liverpool | |||
| - | R.Taylor | WOLC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.