| P | W | D | L | F | A | Pts |
| 34 | 15 | 6 | 13 | 70 | 63 | 51 |
| P | W | D | L | F | A |
| 6 | 2 | 1 | 3 | 9 | 10 |
| Date | Opponent | Score |
|---|---|---|
| No Matches Found |
| Date | Opponent | K.O. |
|---|---|---|
| 01/08/26 | Cammell Laird 1907 (H) | 15:00 |
| 05/08/26 | Garstang (H) | 19:45 |
| 08/08/26 | Ashton Town (A) | 15:00 |
| 11/08/26 | Holker Old Boys (A) | 19:45 |
| 15/08/26 | Halewood Apollo (H) | 15:00 |
| 19/08/26 | Steeton (H) | 19:45 |
![]() | Thornton Cleveleys win Hereward Tri-Monthly Respect Award! |
| The Division One North newcomers have won the award for the second third of the season |
| Date | Opposition | H/A | K.O. | Score | Goalscorers |
|---|---|---|---|---|---|
| Sat 01/08/26 | Cammell Laird 1907 | H | 15:00 | ||
| Wed 05/08/26 | Garstang | H | 19:45 | ||
| Sat 08/08/26 | Ashton Town | A | 15:00 | ||
| Tue 11/08/26 | Holker Old Boys | A | 19:45 | ||
| Sat 15/08/26 | Halewood Apollo | H | 15:00 | ||
| Wed 19/08/26 | Steeton | H | 19:45 | ||
| Sat 22/08/26 | Ashton Athletic | A | 15:00 | ||
| Sat 29/08/26 | Bacup Borough | H | 15:00 | ||
| Tue 01/09/26 | Squires Gate | A | 19:45 | ||
| Sat 12/09/26 | Newcastle Benfield | A | 15:00 | ||
| (The Isuzu FA Vase 2Q) | |||||
| Date | Opposition | KO/Score | |
|---|---|---|---|
| Sat 01/08/26 | Cammell Laird 1907 (H) | 15:00 | |
| Wed 05/08/26 | Garstang (H) | 19:45 | |
| Sat 08/08/26 | Ashton Town (A) | 15:00 | |
| Tue 11/08/26 | Holker Old Boys (A) | 19:45 | |
| Sat 15/08/26 | Halewood Apollo (H) | 15:00 | |
| Wed 19/08/26 | Steeton (H) | 19:45 | |
| Sat 22/08/26 | Ashton Athletic (A) | 15:00 | |
| Sat 29/08/26 | Bacup Borough (H) | 15:00 | |
| Tue 01/09/26 | Squires Gate (A) | 19:45 | |
| Sat 12/09/26 | Newcastle Benfield (A) | 15:00 | |
| (The Isuzu FA Vase 2Q) | |||
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Jacob Aspinall | 0 | 0 | 0 | 0 | 0 |
| Jackson Bateman | 0 | 0 | 0 | 0 | 0 |
| Jordan Beavers | 0 | 0 | 0 | 0 | 0 |
| Benjamin Duffield | 0 | 0 | 0 | 0 | 0 |
| Joshua Edwards | 0 | 0 | 0 | 0 | 0 |
| Jacob Gregory | 0 | 0 | 0 | 0 | 0 |
| Luke Harris | 0 | 0 | 0 | 0 | 0 |
| Kyle Higham | 0 | 0 | 0 | 0 | 0 |
| Matthew Hughes | 0 | 0 | 0 | 0 | 0 |
| Oliver Leggett | 0 | 0 | 0 | 0 | 0 |
| Luke Noble | 0 | 0 | 0 | 0 | 0 |
| Joseph Robinson | 0 | 0 | 0 | 0 | 0 |
| Kieran Shaw | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 |
| Daniel Stoney | 0 | 0 | 0 | 0 | 0 |
| Adam Sumner | 0 | 0 | 0 | 0 | 0 |
| Lewis Walmsley | 0 | 0 | 0 | 0 | 0 |
| Joshua Winder | 0 | 0 | 0 | 0 | 0 |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Name | ||
|---|---|---|
| No Staff Members Found |
| Player Name | Apps | Goals |
| Name | ||
|---|---|---|
| No Staff Members Found |
Ground: Gamble Road
Address: Gamble Road, Thornton Cleveleys, Lancashire
Postcode: FY5 4JH
Telephone: 07968975564
Midweek Night: Tuesday
2026/27 Admission Prices: £6.00 (£4.00 Concessions)
Programme Price: £2.00
Directions: From the M55 junction 3 take the 3rd exit sign posted Fleetwood onto the A585.
Continue on the A585 along the new bypass and onto The Amounderness Way through 2 roundabouts.
At the traffic lights with West Drive take the right hand lane and turn right onto West drive.
At the end of West Drive turn left onto Fleetwood Road and 2nd right (mini roundabout) onto Honey Moor Drive.
Continue on Honey Moor Drive onto Gamble Road. The Club is signposted on the right.
Nearest Railway: Poulton-Le-Fylde
Nearest Bus Route to Ground: Fleetwood Road stop and end of Honey Moor Drive to all local routes.
Parking Facilities: 140 spaces free parking including disabled parking.
Ground Facilities: Two Bars and reception rooms serving hot, cold and alcoholic beverages and hot and cold food.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Gamble Road
Address: Gamble Road, Thornton Cleveleys, Lancashire
Postcode: FY5 4JH
Telephone: 07968975564
Website: https://thornton-cleveleysfc.co.uk/
Twitter: @thorntonfc
Registered Colours: Red Shirts, Red shorts, Red socks
Registered Goalkeeper Colours: Pink Shirt, Black shorts, Black socks
Alternative Colours: Blue shirts, Blue shorts, Blue socks
Alternative Goalkeeper Colours: Green shirt, Black shorts, Black socks
Secretary: Neil Walmsley
Chairman: Stephen Abbott
Manager: Paul Gregory
Programme Editor: Aaron Roskell
Committee / Directors: Stephen Abbott, Joanne Beavers, Neil Walmsley, Joanne Walmsley, Tracy Bailes, William Gardner, Lynsey Gardner, Terry Bullion, Nicole Andrews
County Affiliation: Lancashire FA
Year Formed: 1995
Record Attendance:
Previous Leagues:
West Lancashire League
Honours: