| P | W | D | L | F | A | Pts |
| 34 | 8 | 4 | 22 | 44 | 75 | 28 |
| P | W | D | L | F | A |
| 6 | 1 | 1 | 4 | 9 | 17 |
| Date | Opponent | Score |
|---|---|---|
| No Matches Found |
| Date | Opponent | K.O. |
|---|---|---|
| 01/08/26 | AFC Blackpool (H) | 15:00 |
| 04/08/26 | Uppermill (H) | 19:45 |
| 08/08/26 | Flixton (A) | 15:00 |
| 11/08/26 | Woolton (A) | 19:45 |
| 15/08/26 | FC St Helens (H) | 15:00 |
| 18/08/26 | Maghull (A) | 19:45 |
![]() | Power Of Player Sponsorship |
| Charity benefits from donations from Hanson Property Services |
![]() | Joe White receives his Player of the Month Award |
| The Ashton Athletic defender picked up his award for January 2025... |
![]() | It’s 500 up for Jay Foulds! Ashton Athletic’s gaffer hits a great mark |
| A conversation with veteran NWCFL manager Jay Foulds on his long tenure at Brocstedes Park, with game number 500 now in the rear-view mirror |
![]() | How youngster Thomas Smart ended up volunteering in Non-League football |
| A lot of youngsters could take a leaf from Thomas' book and put their time and effort into something worth while. |
| Date | Opposition | H/A | K.O. | Score | Goalscorers |
|---|---|---|---|---|---|
| Sat 01/08/26 | AFC Blackpool | H | 15:00 | ||
| Tue 04/08/26 | Uppermill | H | 19:45 | ||
| Sat 08/08/26 | Flixton | A | 15:00 | ||
| (The Edward Case Cup P N) | |||||
| Tue 11/08/26 | Woolton | A | 19:45 | ||
| Sat 15/08/26 | FC St Helens | H | 15:00 | ||
| (The Isuzu FA Vase 1Q) | |||||
| Tue 18/08/26 | Maghull | A | 19:45 | ||
| Sat 22/08/26 | Thornton Cleveleys | H | 15:00 | ||
| Sat 29/08/26 | Cammell Laird 1907 | H | 15:00 | ||
| Tue 01/09/26 | Ashville | A | 19:45 | ||
| Date | Opposition | KO/Score | |
|---|---|---|---|
| Sat 01/08/26 | AFC Blackpool (H) | 15:00 | |
| Tue 04/08/26 | Uppermill (H) | 19:45 | |
| Sat 08/08/26 | Flixton (A) | 15:00 | |
| (The Edward Case Cup P N) | |||
| Tue 11/08/26 | Woolton (A) | 19:45 | |
| Sat 15/08/26 | FC St Helens (H) | 15:00 | |
| (The Isuzu FA Vase 1Q) | |||
| Tue 18/08/26 | Maghull (A) | 19:45 | |
| Sat 22/08/26 | Thornton Cleveleys (H) | 15:00 | |
| Sat 29/08/26 | Cammell Laird 1907 (H) | 15:00 | |
| Tue 01/09/26 | Ashville (A) | 19:45 | |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Joe Beswick | 0 | 0 | 0 | 0 | 0 |
| Zach Conway | 0 | 0 | 0 | 0 | 0 |
| Marcus Cusani | 0 | 0 | 0 | 0 | 0 |
| Jason Foulds | 0 | 0 | 0 | 0 | 0 |
| Adam Gilchrist | 0 | 0 | 0 | 0 | 0 |
| Jake Greene | 0 | 0 | 0 | 0 | 0 |
| Joshua Nicholson | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sodhi | 0 | 0 | 0 | 0 | 0 |
| Liam Thirkell | 0 | 0 | 0 | 0 | 0 |
| Calum Wilson | 0 | 0 | 0 | 0 | 0 |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Name | ||
|---|---|---|
| No Staff Members Found |
| Player Name | Apps | Goals |
| Joe Beswick (GK) | 0 | 0 |
| Zach Conway | 0 | 0 |
| Marcus Cusani | 0 | 0 |
| Jason Foulds (GK) | 0 | 0 |
| Adam Gilchrist | 0 | 0 |
| Jake Greene | 0 | 0 |
| Joshua Nicholson | 0 | 0 |
| Jonathan Sodhi | 0 | 0 |
| Liam Thirkell | 0 | 0 |
| Calum Wilson | 0 | 0 |
| Player Name | Apps | Goals |
| Name | ||
|---|---|---|
| No Staff Members Found |
Ground: Brocstedes Park
Address: Downall Green, Ashton in Makerfield, Lancashire
Postcode: WN4 0NR
Telephone: 01942 716360
Midweek Night: Tuesday
2026/27 Admission Prices: £7 adults £4 concessions Kids £1 cash only only
Programme Price: Electronic programme only
Directions: From South: M6 to junction 25, turn right onto A49, after 1/2 mile turn right into Soughers Lane, at T junction turn right into Downall Green Road, pass over M6 and turn 2nd right into Boothbrow Road, turn 2nd right in Brocstedes Road.
From North: M6 to junction 24, rejoin north bound M6 to junction 25, directions as above.
Nearest Railway: Bryn (1.2 miles)
Nearest Bus Route to Ground: 156/157 St Helens/Bryn route
Parking Facilities: Parking facilities for approx 150 vehicles
Ground Facilities: Licensed Bar. Tea Bar. Ramp into clubhouse. Please note these are by card payment only.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Brocstedes Park
Address: Downall Green, Ashton in Makerfield, Lancashire
Postcode: WN4 0NR
Telephone: 01942 716360
Website: http://www.ashtonathletic.co.uk
Twitter: @AshtonAthletic
Registered Colours: Yellow Shirts, Blue Shorts, Blue Socks
Registered Goalkeeper Colours: All green
Alternative Colours: Orange Shirts Black Shorts Orange socks
Alternative Goalkeeper Colours: All yellow
Secretary: Alan Greenhalgh
Chairman: James Whyte
Manager: Jason Foulds
Programme Editor: Alan Greenhalgh
Committee / Directors: Jimmy Whyte, Amanda Dixon, Lisa Daniels, Chris Picton, Karen Picton. Alan Greenhalgh Malc Hodkinson Brian Worth Mike Evans. Liam Hook David Tickle Jason Foulds
County Affiliation: Lancashire FA
Year Formed: 1968
Record Attendance: 610 v. Chorley (FA Cup) 30th September 2017
Previous Leagues:
Lancashire Combination
Manchester League
Honours:
Atherton Charity Cup winners 2006/07, 2007/08, 2008/09.
NWCFL Challenge Cup Winners 2013/14
Lancashire Trophy Winners 2016/17