| Monday 2nd February 2026 First Division North |
||
| Daisy Hill | 4-1 | AFC Blackpool |
| Maine Road | 3-1 | Fulwood Amateurs |
| Saturday 31st January 2026 The Edward Case Cup Quarter Finals |
||
| Maghull | 4-5 | Stockport Georgians |
| Nelson | 1-1 | Maine Road |
| (Nelson won 4-2 on penalties) | ||
| Sandbach United | 1-2 | Runcorn Town |
| Saturday 31st January 2026 First Division North |
||
| Daisy Hill | 3-3 | Holker Old Boys |
| Fulwood Amateurs | 2-3 | Bacup Borough |
| Garstang | P-P | Ashton Athletic |
| Postponed due to Waterlogged Pitch | ||
| MSB Woolton | 4-1 | Droylsden |
| Squires Gate | P-P | Colne |
| Postponed due to Waterlogged Pitch | ||
| Steeton | 3-1 | AFC Blackpool |
| Saturday 31st January 2026 First Division South |
||
| Alsager Town | 2-0 | Shawbury United |
| Cammell Laird 1907 | 0-2 | Eccleshall |
| Haughmond | 5-0 | Cheadle Heath Nomads |
| Market Drayton Town | 3-1 | Wolverhampton Sporting Community |
| New Mills | 1-3 | Allscott Heath |
| Telford Town | P-P | Ashville |
| Postponed due to Waterlogged Pitch | ||
| Wolverhampton Casuals | P-P | Stafford Town |
| Postponed due to Waterlogged Pitch | ||
| Tue 3rd Feb 2026 Premier Division |
|||
| Atherton LR | 2-1 | Padiham | |
| Barnoldswick Town | 2-5 | Longridge Town | |
| Charnock Richard | 1-2 | Stockport Town | |
| Cheadle Town | P-P | Euxton Villa | |
| Postponed due to floodlight issues | |||
| Irlam | 3-2 | Abbey Hey | |
| Prestwich Heys | 1-2 | Wythenshawe | |
| TJ Vickers Premier Cup Semi Finals | |||
| Shawbury United | P-P | Telford Town | |
| Postponed due to Telford Town unable to field a team | |||
| First Division North | |||
| Ashton Athletic | 1-2 | Holker Old Boys | |
| Droylsden | 3-0 | Nelson | |
| Maghull | 3-1 | Colne | |
| First Division South | |||
| Allscott Heath | 1-6 | Eccleshall | |
| Foley Meir | P-P | Runcorn Town | |
| Postponed due to Waterlogged Pitch | |||
| New Mills | P-P | Wolverhampton Sporting Community | |
| Postponed due to other | |||
| Stockport Georgians | 4-1 | Ashville | |
| Wolverhampton Casuals | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Cheshire Senior Cup Quarter Finals | |||
| Sandbach United | 2-4 | Vauxhall Motors | |
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Wednesday 4th February 2026 Premier Division |
| South Liverpool v Ramsbottom United |
| West Didsbury & Chorlton v Chadderton |
| Wednesday 4th February 2026 First Division North |
| Bacup Borough v Darwen FC (20:00) |
| Wednesday 4th February 2026 First Division South |
| Barnton v Alsager Town |
| Saturday 7th February 2026 The Isuzu FA Vase 5th Round |
| Bilston Town v Droylsden |
| West Didsbury & Chorlton v Winsford United |
| Saturday 7th February 2026 Premier Division |
| Abbey Hey v Barnoldswick Town |
| Atherton LR v City of Liverpool |
| Burscough v Wythenshawe |
| Charnock Richard v Ramsbottom United |
| FC St Helens v AFC Liverpool |
| Glossop North End v Cheadle Town |
| Padiham v Chadderton |
| Prestwich Heys v Irlam |
| South Liverpool v Longridge Town |
| Stockport Town v Pilkington |
| FC Isle of Man v Euxton Villa (18:00) |
| Saturday 7th February 2026 First Division North |
| AFC Blackpool v Daisy Hill |
| Ashton Athletic v Squires Gate |
| Bacup Borough v Maghull |
| Colne v MSB Woolton |
| Fulwood Amateurs v Ashton Town |
| Nelson v Maine Road |
| Steeton v Garstang |
| Thornton Cleveleys v Darwen FC |
| Saturday 7th February 2026 First Division South |
| Ashville v Allscott Heath |
| Barnton v Market Drayton Town |
| Foley Meir v Eccleshall |
| Runcorn Town v Alsager Town |
| Sandbach United v Haughmond |
| Shawbury United v Wolverhampton Casuals |
| Stafford Town v Cheadle Heath Nomads |
| Telford Town v New Mills |
| Wolverhampton Sporting Community v Cammell Laird 1907 |
| Premier Division | P | GD | Pts | |
| 1 | Wythenshawe | 31 | 43 | 74 |
| 2 | Padiham | 31 | 32 | 62 |
| 3 | Ramsbottom United | 28 | 40 | 61 |
| 4 | Burscough | 33 | 31 | 61 |
| 5 | Irlam | 31 | 32 | 60 |
| 6 | West Didsbury & Chorlton | 30 | 24 | 58 |
| 7 | FC St Helens | 33 | 25 | 57 |
| 8 | Atherton LR | 31 | 18 | 56 |
| 9 | Chadderton | 28 | 42 | 54 |
| 10 | Stockport Town | 34 | 3 | 53 |
| 11 | Longridge Town | 28 | 9 | 45 |
| 12 | Glossop North End | 33 | -6 | 43 |
| 13 | Prestwich Heys | 30 | 8 | 42 |
| 14 | South Liverpool | 31 | -8 | 41 |
| 15 | AFC Liverpool | 29 | 2 | 37 |
| 16 | Charnock Richard | 29 | 10 | 36 |
| 17 | Cheadle Town | 31 | -11 | 35 |
| 18 | Euxton Villa | 28 | -10 | 34 |
| 19 | FC Isle of Man | 33 | -30 | 31 |
| 20 | Barnoldswick Town | 28 | -27 | 30 |
| 21 | Pilkington | 32 | -48 | 30 |
| 22 | Abbey Hey | 32 | -39 | 18 |
| 23 | City of Liverpool | 30 | -82 | 16 |
| 24 | Litherland REMYCA | 32 | -58 | 9 |
| First Division North | P | GD | Pts | |
| 1 | Droylsden | 22 | 11 | 37 |
| 2 | MSB Woolton | 23 | 4 | 37 |
| 3 | Bacup Borough | 21 | 4 | 36 |
| 4 | Thornton Cleveleys | 22 | 12 | 35 |
| 5 | Squires Gate | 22 | 4 | 35 |
| 6 | Maghull | 21 | 10 | 33 |
| 7 | Nelson | 17 | 2 | 33 |
| 8 | Ashton Town | 21 | 2 | 32 |
| 9 | Darwen FC | 22 | 2 | 31 |
| 10 | Holker Old Boys | 20 | 10 | 30 |
| 11 | Fulwood Amateurs | 21 | 8 | 29 |
| 12 | Steeton | 21 | 0 | 29 |
| 13 | AFC Blackpool | 21 | -6 | 28 |
| 14 | Daisy Hill | 22 | -4 | 26 |
| 15 | Colne | 20 | -5 | 21 |
| 16 | Maine Road | 21 | -8 | 20 |
| 17 | Garstang | 20 | -24 | 15 |
| 18 | Ashton Athletic | 21 | -22 | 14 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 22 | 52 | 57 |
| 2 | Eccleshall | 23 | 30 | 51 |
| 3 | Stockport Georgians | 23 | 18 | 44 |
| 4 | Telford Town | 22 | 18 | 44 |
| 5 | Stafford Town | 22 | 26 | 41 |
| 6 | Sandbach United | 23 | 24 | 41 |
| 7 | Barnton | 23 | 16 | 36 |
| 8 | New Mills | 23 | 12 | 36 |
| 9 | Ashville | 22 | 8 | 36 |
| 10 | Foley Meir | 21 | 5 | 32 |
| 11 | Allscott Heath | 24 | 4 | 32 |
| 12 | Cheadle Heath Nomads | 24 | -5 | 28 |
| 13 | Cammell Laird 1907 | 24 | -16 | 25 |
| 14 | Market Drayton Town | 25 | -19 | 25 |
| 15 | Wolverhampton Casuals | 19 | -8 | 22 |
| 16 | Alsager Town | 23 | -12 | 21 |
| 17 | Shawbury United | 26 | -48 | 20 |
| 18 | Haughmond | 25 | -38 | 18 |
| 19 | Wolverhampton Sporting Community | 24 | -67 | 5 |
Tables correct as at Tue 3rd Feb 2026