Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
29 | 6 | 7 | 16 | 41 | 56 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 16/08/08 | Winsford United | 3-3 | Nostell Miners Welfare | |
Tue 19/08/08 | Nostell Miners Welfare | 3-0 | Winsford United | |
Sat 15/08/09 | Nostell Miners Welfare | 2-1 | Oldham Boro | |
Sat 14/08/10 | Nostell Miners Welfare | 1-1 | St Helens Town | |
Tue 17/08/10 | St Helens Town | 2-2 | Nostell Miners Welfare | |
(After Extra Time, St Helens Town won 5-4 on penalties) | ||||
Sat 11/08/12 | Nostell Miners Welfare | 0-1 | Winsford United | HT: 0-1 |
Adam Foy (45) | Att: 75 | |||
Sat 16/08/14 | Nostell Miners Welfare | 1-2 | Stockport Sports | HT: 0-0 |
Matthew Johnson (75p) | Ben Halfacre (62) Ben Halfacre (90p) | Att: 45 | ||
To be played at Hemsworth MW FC | ||||
Sat 15/08/15 | Congleton Town | 0-0 | Nostell Miners Welfare | HT: 0-0 |
Att: 163 | ||||
Tue 18/08/15 | Nostell Miners Welfare | 0-4 | Congleton Town | HT: 0-1 |
Declan Fletcher (17) Declan Fletcher (49) Declan Fletcher (53) Brandon Moores (73) | Att: 56 | |||
Sat 06/08/16 | Maine Road | 3-3 | Nostell Miners Welfare | HT: 3-1 |
Eder Ruiz-Villasante (38) Joshua Tinker (53) Louis Edwards (83) |
Joel Dixon (18p) Lucas Middleton (65) Frank Zalo (90) | Att: 130 | ||
Tue 09/08/16 | Nostell Miners Welfare | 2-3 | Maine Road | HT: 0-0 |
Daniel Harris (62) Steve Smith (90) |
Eder Ruiz Villasante (60) Joe O`Brien (65) Joel Senior (83) | Att: 92 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 08/09/07 | Nostell Miners Welfare | 2-0 | Abbey Hey | |
Sat 22/09/07 | Trafford xx | 2-1 | Nostell Miners Welfare | |
Sat 04/10/08 | Ashton Athletic | 4-4 | Nostell Miners Welfare | |
(After Extra Time, 3-3 after 90 mins) | ||||
Tue 07/10/08 | Nostell Miners Welfare | 3-1 | Ashton Athletic | |
Sat 06/12/08 | Stone Dominoes | 1-0 | Nostell Miners Welfare | |
Sat 19/09/09 | Ramsbottom United | 1-0 | Nostell Miners Welfare | |
Sat 04/09/10 | Bacup Borough | 1-1 | Nostell Miners Welfare | |
(After Extra Time, 3-1 after 90 mins) | ||||
Sat 15/09/12 | Nostell Miners Welfare | 2-1 | AFC Blackpool | HT: 0-1 |
David Nicholas (57) Warren Redford (83) |
Ben Waddington (8) | Att: 38 | ||
Sat 13/10/12 | Nostell Miners Welfare | 1-2 | Formby | HT: 1-1 |
James Eyles (21) | Jason Carey (6) Joe Walker (52) | Att: 43 | ||
Sat 07/09/13 | Glossop North End | 3-2 | Nostell Miners Welfare | HT: 0-1 |
Sam Marshall (48) Daley Rothwell (106) Tom Bailey (111) |
Tom Jackson (10) Mackenzie Northern (118) | Att: 253 | ||
(After Extra Time, 1-1 after 90 mins) | ||||
Sun 05/10/14 | St Helens Town | 2-0 | Nostell Miners Welfare | HT: 1-0 |
Andy Gillespie (45) Karl Bergqvist (76) |
Att: 70 | |||
Sat 05/09/15 | Congleton Town | 3-1 | Nostell Miners Welfare | HT: 2-0 |
Scott McGowan (6) Declan Fletcher (44) Declan Fletcher (57) |
Simon Poole (88) | Att: 147 | ||
Sat 23/09/17 | Alsager Town | 5-1 | Nostell Miners Welfare | HT: 4-0 |
Taylor Attrell (4) Taylor Atrell (18) Josh Glover (27) Taylor Attrell (45p) Dylan Bath (86p) |
Jamie Miller (62p) | Att: 58 | ||
Sat 01/09/18 | AFC Blackpool | 3-1 | Nostell Miners Welfare | HT: 0-0 |
Benjamin Duffield (51) Benjamin Duffield (62) Carnan Dawson (83) |
Kai Hancock (58) | Att: 62 | ||
Sat 31/08/19 | Nostell Miners Welfare | 4-1 | AFC Liverpool | HT: 2-1 |
Calum Ward (31) Calum Ward (38) Richard Collier (49) Adam Hayton (69) |
James McGrane (25) | Att: 72 | ||
Sat 12/10/19 | Nostell Miners Welfare | 0-2 | Wythenshawe Town | HT: 0-1 |
Brad Byrne (36) Liam Crellin-Myers (90) | Att: 73 | |||
Sat 11/09/21 | West Didsbury & Chorlton | 3-2 | Nostell Miners Welfare | HT: 2-1 |
Dontai Gabidon (13) Dontai Gabidon (36) James Cottee (50) |
Louis Penny-Larter (45+2) Annes Younis (47) | Att: 509 | ||
Sat 24/09/22 | West Didsbury & Chorlton | 2-1 | Nostell Miners Welfare | HT: 1-0 |
Lewis Boyd (32) Benjamin Elliott (51) |
Towheed Ahmed (88) | Att: 577 |