
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 10 | 3 | 1 | 6 | 15 | 30 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 31/08/91 | St Helens Town | 1-3 | Borrowash Victoria |
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 13/12/86 | Warrington Town | 2-0 | Borrowash Victoria | |
| Sat 23/11/91 | Flixton | 8-3 | Borrowash Victoria | |
| Sat 29/10/94 | Borrowash Victoria | 3-1 | Chadderton | |
| Sat 19/11/94 | Maine Road | 2-1 | Borrowash Victoria | |
| Sat 30/09/95 | Borrowash Victoria | 1-4 | Cheadle Town | |
| Sat 16/11/13 | Borrowash Victoria | 1-4 | Congleton Town | HT: 0-1 |
| David Hind (84) | Griff Jones (34) Griff Jones (62) Kurtis Gill (75) Brandon Moores (79) | Att: 138 | ||
| Sat 31/10/15 | Alsager Town | 2-2 | Borrowash Victoria | HT: 0-0 |
| Ryan Connor (65) Kieron Ball (116) |
Steve O`Connell (85) Louis Menson-Evans (103) | Att: 78 | ||
| (After Extra Time, Alsager Town won 5-4 on penalties) | ||||
| Derbyshire Senior Cup | ||||
|---|---|---|---|---|
| Tue 18/01/11 | Glossop North End | 1-2 | Borrowash Victoria | |
| Wed 19/02/14 | Borrowash Victoria | 0-6 | Glossop North End | HT: 0-3 |
| Sam Hare (15p) Tom Bailey (34) Matthew Russell (45) Sam Hare (53) Kyle Riley (75) Kelvin Lugsden (83) | Att: 173 |