Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
197 | 79 | 32 | 86 | 358 | 349 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 02/09/00 | Darwen | 2-2 | Penrith | |
Owm Goal (55) Denny Khan (57) |
Att: 68 | |||
Tue 05/09/00 | Penrith | 0-1 | Darwen | |
Paul Baker (87) | Att: 119 | |||
Sat 31/08/02 | Skelmersdale United | 1-3 | Penrith | |
Sat 23/08/03 | Holker Old Boys | 1-0 | Penrith | |
Sat 18/08/07 | Squires Gate | 1-3 | Penrith | |
Sat 01/09/07 | Winsford United | 1-3 | Penrith | |
Sat 16/08/08 | Darwen | 4-7 | Penrith |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 21/09/02 | Penrith | 3-0 | Stand Athletic | |
Sat 06/09/03 | Penrith | 3-2 | Flixton | |
(After Extra Time, 2-2 after 90 mins) | ||||
Sat 23/10/04 | Penrith | 0-2 | Salford City | |
Sun 02/10/05 | New Mills | 1-2 | Penrith | |
Sat 23/09/06 | Atherton Collieries | 2-1 | Penrith | |
Sat 22/09/07 | Darwen | 2-1 | Penrith | |
Sat 06/09/08 | Penrith | 2-1 | Atherton LR | |
(After Extra Time, 1-1 after 90 mins) | ||||
Sat 04/10/08 | Penrith | 2-1 | Squires Gate | |
Sat 19/09/09 | Penrith | 2-0 | Squires Gate | |
Sat 05/12/09 | Penrith | 1-4 | Bootle | |
Sat 06/09/14 | Colne | 2-1 | Penrith | HT: 0-0 |
Jason Hart (70) Danny Boyle (90p) |
Ryan Hall (85) | Att: 198 | ||
Sat 03/12/16 | Penrith | 0-3 | Atherton Collieries | HT: 0-0 |
Matthew Grimshaw (58) Jordan Cover (69) Jordan Cover (73) | Att: 190 | |||
Sat 15/09/18 | Penrith | 1-4 | Charnock Richard | HT: 0-1 |
William Paul (48) | Ashley Ball (43) Ryan Schofield (52) Oliver Oxley (57) Oliver Oxley (84) | Att: 123 | ||
Sat 11/09/21 | Ilkley Town | 1-2 | Penrith | HT: 1-1 |
Kevin Gonzalez Mele (22) | Armstrong (40) Armstrong (56) | Att: 121 | ||
Sat 23/10/21 | Prestwich Heys | 4-2 | Penrith | HT: 3-0 |
Scot Cullen (7) Niall Sultan (11) Lee Grimshaw (20) Jack Coop (90) |
Max Brown (53) Max Brown (86) | Att: 179 |
Westmorland Senior Cup | ||||
---|---|---|---|---|
Wed 15/03/17 | Penrith | 1-1 | Carlisle City | HT: 1-1 |
Alan Casey (12) | Kevin Connelly (17) | |||
(After Extra Time, Penrith won 3-2 on penalties) | ||||
Tue 06/11/18 | Carlisle City | 2-3 | Penrith | HT: 1-0 |
Daniel Greenslade (18) Michael Reed (89) |
Grant Davidson (58) Shaun Gardner (78) Adam Robley (85) | Att: 151 | ||
Tue 17/03/20 | Cleator Moor Celtic | P-P | Penrith | |
NULL | NULL | |||
Postponed due to | ||||
Tue 28/09/21 | Cleator Moor Celtic | P-P | Penrith | |
Postponed due to waterlogged pitch | ||||
Wed 13/10/21 | Cleator Moor Celtic | 4-4 | Penrith | HT: 1-1 |
Jamie Glover (41) Thomas Ward (54) Jamie Glover (58) Jay Wetherill (80) |
Mikey Williamson (5) Connor Shields (56) Joe Henderson (65) Ben Davidson (70) | Att: 100 | ||
(After Extra Time, 6-5 after 90 mins) |