Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
27 | 10 | 5 | 12 | 45 | 57 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 19/09/98 | Selby Town | 1-0 | Curzon Ashton |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 06/10/90 | Selby Town | 2-0 | Bacup Borough | |
Sat 02/10/93 | Selby Town | 2-4 | Bacup Borough | |
Sat 13/01/96 | Trafford xx | 0-0 | Selby Town | |
(After Extra Time, 0-0 after 90 mins) | ||||
Wed 17/01/96 | Selby Town | 1-1 | Trafford xx | |
(After Extra Time, 1-1 after 90 mins) | ||||
Wed 24/01/96 | Selby Town | 0-3 | Trafford xx | |
Sat 25/09/99 | Selby Town | 4-1 | St Helens Town | |
Sat 23/09/00 | Selby Town | 2-0 | Atherton Collieries | |
Sat 21/10/00 | Selby Town | 0-0 | Rossendale United | |
(After Extra Time, 0-0 after 90 mins) | ||||
Tue 24/10/00 | Rossendale United | 2-0 | Selby Town | |
Craig Sargeson (60) Craig Sargeson (71) |
Att: 118 | |||
Sat 20/09/03 | Selby Town | 5-2 | Winsford United | |
(After Extra Time, 2-2 after 90 mins) | ||||
Sat 03/10/09 | Nelson | 2-0 | Selby Town | |
Sat 15/09/12 | Selby Town | 1-5 | Formby | HT: 1-1 |
Louis Grant (37) | Emini Adegbenro (7) Paul Speed (58) Jason Carey (71) Emini Adegbenro (78) Jason Carey (80) | Att: 90 | ||
Sat 07/09/13 | Selby Town | 0-5 | Formby | HT: 0-1 |
Luke Holden (44p) Luke Holden (55) Emini Adegbenro (63) Luke Holden (64) Paul Speed (88) | Att: 75 | |||
Sat 06/09/14 | Stockport Sports | 5-5 | Selby Town | HT: 2-3 |
Alex Crowe (2) Justin Pickering (7) Ben Halfacre (78p) Ben Halfacre (90p) Justin Pickering (119) |
Jamie Forrester (11) Ryan Robinson (32) Jack Binns (39) Matty Start (90) Joel Evans (113) | Att: 57 | ||
(After Extra Time, 4-4 after 90 mins) | ||||
Tue 09/09/14 | Selby Town | 3-1 | Stockport Sports | HT: 1-0 |
Jamie Forrester (27) Alex Horsman (74) Danny Bunch (75) |
Alex Crowe (47) | Att: 109 | ||
Sat 04/10/14 | Selby Town | 4-2 | Bacup & Rossendale Borough | HT: 2-1 |
Danny Gray (27) Nathan Kamara (32) Nathan Kamara (50) Danny Gray (90) |
David Kuba-Kuba (30) Omar McKenzie (74) | Att: 104 | ||
Sat 10/09/16 | Irlam | 1-0 | Selby Town | HT: 1-0 |
Christian Lawlor (38) | Att: 75 | |||
Sat 09/09/17 | Selby Town | 1-7 | Charnock Richard | HT: 1-4 |
Brett Lucas (24) | Matthew Davison (17) Carl Grimshaw (31) Mark Adams (38) Carl Grimshaw (40) Joseph Noblet (49) Mark Adams (53) Oliver Evans (76) | Att: 112 | ||
Sat 31/08/19 | Avro | 0-2 | Selby Town | HT: 0-2 |
Liam Flanagan (32) Liam Flanagan (43) | Att: 65 | |||
Sat 14/09/19 | Wythenshawe | 1-3 | Selby Town | HT: 1-1 |
Dominic Lillie (38) | Chris Jackson (41) Liam Flanagan (62) Chris Jackson (84) | Att: 205 | ||
Sat 12/10/19 | Selby Town | 5-1 | Cheadle Town | HT: 1-1 |
Craig Gothard (3) Daniel Walker (49) Christopher Jackson (55) Daniel Walker (78) Alex Burton (88) |
Paul Sunderland (33) | Att: 336 | ||
Sat 19/09/20 | Litherland REMYCA | 1-2 | Selby Town | HT: 0-1 |
James Murphy (90p) | Josh Street (33) Josh Street (66) | Att: 88 | ||
Sat 10/10/20 | 1874 Northwich | 3-0 | Selby Town | HT: 2-0 |
Matthew Woolley (28) Jake Parker (48) Aaron Smith (78) |
Att: 180 | |||
Sat 22/10/22 | Barnoldswick Town | 5-4 | Selby Town | HT: 4-2 |
Own Goal (2) Ben Ashton (9) Andrew Hill (19) Alexander Moloney (36) Ben Ashton (90+2) |
Liam Flannigan (8) Ryan Gothard (33) Connor Qualter (53) Matt Turnball (55) | Att: 160 |
West Riding County Cup | ||||
---|---|---|---|---|
Tue 06/10/15 | Selby Town | 0-2 | Silsden | HT: 0-1 |
Joseph Mitchell (35) Chris Wademan (60) | Att: 80 | |||
Tue 04/10/22 | Selby Town | 2-4 | Barnoldswick Town | HT: 1-3 |
Flynn McNaughton (33) Flynn McNaughton (56) |
Andrew Hill (16) Ben Ashton (41) Ben Ashton (44) Andrew Hill (53) | Att: 156 |