Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
18 | 10 | 5 | 3 | 34 | 20 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 25/09/93 | Bridlington Town | 2-1 | Flixton | |
Sat 02/09/00 | Cheadle Town | 0-1 | Bridlington Town | |
Sat 24/08/02 | Holker Old Boys | 0-2 | Bridlington Town | |
Sun 01/09/02 | Bacup Borough | 1-2 | Bridlington Town | |
Sat 13/09/03 | Bridlington Town | 5-0 | Salford City | |
Sat 18/09/04 | Bridlington Town | 1-5 | Cammell Laird | |
Sat 17/08/13 | Silsden | 1-2 | Bridlington Town | HT: 0-2 |
Nick McNally (80) | Scott Philips (14) Joel Sutton (36) | Att: 101 | ||
Sat 06/08/16 | Bridlington Town | 1-1 | Silsden | HT: 1-0 |
Andy Norfolk (36) | Luke Richardson (73) | Att: 141 | ||
Tue 09/08/16 | Silsden | 1-3 | Bridlington Town | HT: 0-3 |
Daniel Forrest (63) | Own Goal (32) Brett Agnew (39) Brett Agnew (41) | Att: 137 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 07/11/87 | Bridlington Town | 2-2 | Wren Rovers | |
(After Extra Time, 1-1 after 90 mins) | ||||
Sat 14/11/87 | Wren Rovers | 3-2 | Bridlington Town | |
Sat 08/10/88 | Bridlington Town | 0-0 | Wren Rovers | |
Tue 11/10/88 | Wren Rovers | 0-3 | Bridlington Town | |
Sat 26/11/88 | Leyland Motors | 0-1 | Bridlington Town | |
Sat 16/02/91 | Great Harwood Town | 1-1 | Bridlington Town | |
(After Extra Time, 1-1 after 90 mins) | ||||
Sat 23/02/91 | Bridlington Town | 0-1 | Great Harwood Town | |
(After Extra Time, 0-0 after 90 mins) | ||||
Sat 14/12/91 | Bridlington Town | 2-3 | Eastwood Hanley | |
Sun 25/09/16 | Bridlington Town | 5-2 | Daisy Hill | HT: 3-1 |
Brett Agnew (5) Brett Agnew (9) Joel Sutton (27) Joel Sutton (55) Tom Fleming (76) |
Ashley Stott (35) Ashley Stott (85) | Att: 138 |