
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 35 | 8 | 7 | 20 | 45 | 77 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 28/08/93 | Rossendale United | 3-0 | Rossington Main | |
| Sat 25/08/01 | Clitheroe | 1-3 | Rossington Main | |
| Sat 31/08/02 | Atherton LR | 0-2 | Rossington Main | |
| Sat 19/08/06 | Chadderton | 2-1 | Rossington Main | |
| Sat 18/08/07 | Rossington Main | 2-2 | Atherton Collieries | |
| Tue 21/08/07 | Atherton Collieries | 5-0 | Rossington Main | |
| Sat 16/08/08 | Runcorn Linnets | 3-2 | Rossington Main | |
| Sat 29/08/09 | Rossington Main | 1-2 | Glossop North End | |
| Sat 20/08/11 | Silsden | 1-1 | Rossington Main | HT: 1-0 |
| Peter Hanson (41) | Williams Rowley (71) | Att: 92 | ||
| Tue 23/08/11 | Rossington Main | 2-2 | Silsden | HT: 0-0 |
| Lee Holmes (77) Liam Charlton (101) |
Andy Lee (61) John Douglas (100) | Att: 85 | ||
| (After Extra Time, 1-1 after 90 mins, Silsden won 4-3 on penalties) | ||||
| Sat 11/08/12 | Atherton LR | 4-2 | Rossington Main | HT: 1-0 |
| Jerrome Matthews (20) Jerrome Matthews (46) Chris Lomax (50) Craig Boothby (75) |
Dave Holvey (52) Scott Maughan (60) | Att: 38 | ||
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 31/08/85 | Rossington Main | 1-3 | Kirkby Town | |
| Sat 01/10/94 | Oldham Town | 1-1 | Rossington Main | |
| Tue 04/10/94 | Rossington Main | 0-4 | Oldham Town | |
| Sat 04/10/97 | Haslingden | 0-0 | Rossington Main | |
| Tue 07/10/97 | Rossington Main | 6-0 | Haslingden | |
| Sat 20/10/01 | Rossington Main | 1-2 | Curzon Ashton | |
| Sat 06/09/03 | Alsager Town | 5-0 | Rossington Main | |
| Sat 08/09/07 | Ashton Athletic | 6-0 | Rossington Main | |
| Sat 20/09/08 | Rossington Main | 2-0 | Daisy Hill | |
| Sat 19/09/09 | Rossington Main | 1-0 | Atherton Collieries | |
| Sat 03/10/09 | Rossington Main | 0-0 | Alsager Town | |
| (After Extra Time, 0-3 after 90 mins) | ||||
| Sat 01/09/12 | Congleton Town | 3-0 | Rossington Main | HT: 2-0 |
| Danny Doherty (25) Richard Bailey (35) Chris Smith (50) |
Att: 118 | |||
| Sat 21/09/13 | Rossington Main | 1-2 | West Didsbury & Chorlton | HT: 0-0 |
| Adam Wisdom (88) | Tre Baldwin-Willis (60) Lewis Schofield (90) | Att: 58 | ||
| Sat 06/09/14 | Rossington Main | 2-0 | AFC Blackpool | HT: 0-0 |
| Lee Holmes (84) Lee Holmes (89) |
Att: 68 | |||
| Sat 04/10/14 | West Didsbury & Chorlton | 2-1 | Rossington Main | HT: 1-0 |
| Kieran Brocklehurst (41) Tre Baldwin-Willis (64) |
Andy Crowe (85) | Att: 63 | ||
| Sat 03/10/15 | Northwich Manchester Villa | 3-1 | Rossington Main | HT: 2-1 |
| Yousif Yousif (38) Yousif Yousif (42) John Grant (85) |
Matthew Bradley (11) | Att: 56 | ||
| at Irlam FC | ||||
| Sat 24/09/16 | Rossington Main | 0-4 | Bootle | HT: 0-3 |
| Daniel Murphy (12) Carl Peers (16) Ryan Cox (44) Josh Hamilton (52) | Att: 89 | |||
| Sat 09/09/17 | Rossington Main | 4-1 | Cheadle Town | HT: 2-0 |
| Own Goal (15) Cameron Johnson (21) Cameron Johnson (81) Cameron Johnson (90) |
Liam Delaney (77p) | Att: 68 | ||
| Sat 21/10/17 | Rossington Main | 3-4 | Bootle | HT: 0-2 |
| Declan Howe (50) James Bytheway (80) Bradley Billafi (105) |
Ryan Cox (9) Ryan Cox (18) Frederick Champion (98) Michael Ordish (120) | Att: 146 | ||
| (After Extra Time, 2-2 after 90 mins) | ||||
| Sun 01/09/19 | St Helens Town | 1-2 | Rossington Main | HT: 0-1 |
| Henry Kamara (79) | Thomas Foltyn-Brown (1) Thomas Foltyn-Brown (72) | Att: 70 | ||
| Sat 14/09/19 | Warrington Rylands 1906 | 4-2 | Rossington Main | HT: 3-2 |
| Jay White (12) Andy Scarisbrick (14p) Jay White (35) Jay White (90) |
Jordan Buckman (5) Josh Gelder (17) | Att: 88 | ||
| Sat 25/09/21 | Rossington Main | 0-3 | Skelmersdale United | HT: 0-2 |
| Emini Adegbenro (35p) Emini Adegbenro (42) Edward Servuts (85) | Att: 112 | |||
| Sat 24/09/22 | FC St Helens | 2-1 | Rossington Main | HT: 2-0 |
| Joe Barker (9) Liam Houghton (44) |
Tyler Bell (78) | Att: 108 | ||
| Sat 26/08/23 | Wythenshawe | 2-2 | Rossington Main | HT: 1-1 |
| Bryan Ly (21) Bryan Ly (69p) |
Ross Hannah (32) Danny Deakin (79) | Att: 230 | ||
| (Rossington Main won 4-2 on penalties) | ||||