Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
84 | 21 | 15 | 48 | 140 | 208 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 21/09/13 | Athersley Recreation | 5-0 | Northwich Flixton Villa | HT: 4-0 |
Kieron Scargill (3) Jason Bentley (5) Lee Bennett (13) Joe Thornton (40) Joe Thornton (71) |
Att: 128 |
League Challenge Cup | ||||
---|---|---|---|---|
Sat 05/10/13 | Northwich Flixton Villa | 4-5 | Eccleshall | HT: 3-1 |
Travis Grey (6) Ahmed Ali (17) Steven Owens (37) Jonathan Marshall (75) |
Danny King (45) Jordan Elcock (52) Dan Fenton (60) Dan Counter (81) Hussein Nashar (96) | Att: 39 | ||
(After Extra Time, 4-4 after 90 mins) | ||||
Played at Eccleshall FC | ||||
Sat 20/09/14 | Cammell Laird 1907 | 4-1 | Northwich Flixton Villa | HT: 0-1 |
John Couch (66) Liam Hollett (68) Craig Cairns (88) Craig Cairns (90) |
John Grant (34) | Att: 34 |
First Division Trophy | ||||
---|---|---|---|---|
Sat 23/11/13 | Leek CSOB | 1-1 | Northwich Flixton Villa | HT: 0-0 |
Sean Turner (81) | Ahmed Ali (62) | Att: 18 | ||
(After Extra Time, 1-1 after 90 mins) | ||||
Played at Northwich Flixton Villa FC | ||||
Wed 08/10/14 | Eccleshall | 0-3 | Northwich Flixton Villa | HT: 0-1 |
Jonathan Poizer (29) Callum McGlynn (73) John Grant (90) | Att: 36 | |||
Wed 12/11/14 | Northwich Flixton Villa | 4-2 | Cammell Laird 1907 | HT: 2-1 |
Abdoulie Manneh (28) Guy Palmer (36) Kial Callacher (66) Nalatche Lassana (78) |
Freddie Potter (30) Freddie Potter (90) | Att: 38 | ||
Sat 21/02/15 | Northwich Flixton Villa | P-P | Litherland REMYCA | |
Postponed due to waterlogged pitch | ||||
Wed 04/03/15 | Northwich Flixton Villa | 0-1 | Litherland REMYCA | HT: 0-0 |
Phil Stancombe (60) | Att: 37 |
First Division | ||||
---|---|---|---|---|
Sat 03/08/13 | Darwen FC | 5-0 | Northwich Flixton Villa | HT: 2-0 |
Karl Turner (24) Bobby Langford (27) Anthony Hodges (51) Karl Turner (53) Karl Turner (84) |
Att: 180 | |||
Wed 07/08/13 | Northwich Flixton Villa | 2-5 | Atherton Collieries | HT: 1-5 |
Callum McGlynn (32) Gary Dalrymple (52) |
Mark Truffas (3) Gareth Peet (19) Gareth Peet (28p) Gareth Peet (38p) Charlie Stoker (39) | Att: 65 | ||
Sat 10/08/13 | Northwich Flixton Villa | 1-5 | Widnes Vikings | HT: 0-1 |
Stephen Lawrence (86) | David Wilson (16) Ronnie McCarthy (46) Will Myers (53) Ronnie McCarthy (65p) Own Goal (85) | Att: 20 | ||
Tue 13/08/13 | Daisy Hill | 4-1 | Northwich Flixton Villa | HT: 2-0 |
Andrew Buckley (19) Paul Oldham (45) Andrew Buckley (60) Andrew Buckley (89) |
Ashley Kelly (81) | Att: 37 | ||
Wed 21/08/13 | Northwich Flixton Villa | 2-3 | Chadderton | HT: 2-1 |
Ashley Kelly (19) David Gbemie (36) |
Daniel Hudson (29) Macauley Harewood (57) Matthew Russell (70p) | Att: 39 | ||
Sat 24/08/13 | Northwich Flixton Villa | 1-0 | Eccleshall | HT: 0-0 |
Daniel Wright (68) | Att: 17 | |||
Sat 31/08/13 | Northwich Flixton Villa | 4-4 | Ashton Town | HT: 1-2 |
Leonard Richards (30) Daniel Wright (50) Daniel Wright (56) Daniel Wright (83) |
Liam Rushton (20) Bradley Smart (27) Sean Robinson (64) Bradley Smart (66) | Att: 15 | ||
Sat 07/09/13 | Atherton LR | 5-1 | Northwich Flixton Villa | HT: 1-1 |
Kristian Holt (44) Mark Ayres (49) Tommy Turner (62) Gareth Shaw (64) Mark Adams (70) |
Gary Dalrymple (4) | Att: 44 | ||
Sat 14/09/13 | Irlam | 4-1 | Northwich Flixton Villa | HT: 3-0 |
Jordan Icely (25p) Dean Burgess (28) Jordan Icely (43) Jordan Icely (59) |
Carl Healy (62) | Att: 75 | ||
Wed 25/09/13 | Northwich Flixton Villa | 0-6 | Formby | HT: 0-5 |
Andy Olsen (1) Emini Adegbenro (21) Marvin Molyneux (35) Jamie Turner (42) Kieron Brislen (45) John Edgerton (90) | Att: 16 | |||
Sat 28/09/13 | Northwich Flixton Villa | 5-1 | Hanley Town | HT: 4-0 |
Jonathan Marshall (10) Steven Owens (21) Daniel Wright (34) Daniel Wright (41) Steven Owens (83) |
Mark Groom (74) | Att: 20 | ||
Tue 01/10/13 | Leek CSOB | 6-1 | Northwich Flixton Villa | HT: 2-0 |
Dwayne Spence (8) Thomas Lowe (11) Dwayne Spence (50) Dwayne Spence (53) Kieron Ball (58) Oliver Mellor (66) |
Dylan Norris (84) | Att: 15 | ||
Sat 12/10/13 | Nelson | 2-2 | Northwich Flixton Villa | HT: 2-1 |
Ritchie Allen (6) Peter Wright (20) |
Abubakar Sheego (8) Matt Greenwood (89) | Att: 89 | ||
Wed 16/10/13 | Northwich Flixton Villa | 0-1 | 1874 Northwich | HT: 0-1 |
Mike Brandon (35) | Att: 196 | |||
Sat 19/10/13 | Atherton Collieries | 3-3 | Northwich Flixton Villa | HT: 2-2 |
Gareth Peet (30p) Charlie Stoker (31) Paul Atherton (89) |
Kieran Williams (8) Ahmed Ali (25p) Marin Gordon (50) | Att: 40 | ||
Sat 02/11/13 | Oldham Boro | 2-2 | Northwich Flixton Villa | HT: 2-1 |
Jack Keighley (10) Lukenio Da Costa (34) |
Steven Owens (28) Aboubacar Sanogo (78) | Att: 35 | ||
Sat 09/11/13 | Northwich Flixton Villa | 3-4 | Rochdale Town | HT: 1-2 |
Abubakar Sheego (31) Aboubacar Sanogo (53) Callum McGlynn (64) |
Matthew Warburton (32) Jason Hill (34) Callum Smith (78) Adam Nuttall (87) | Att: 20 | ||
Sat 16/11/13 | Eccleshall | 2-1 | Northwich Flixton Villa | HT: 1-0 |
Dan Fenton (17p) Dan Fenton (65p) |
Steven Owens (60) | Att: 39 | ||
Sat 30/11/13 | Widnes Vikings | 3-0 | Northwich Flixton Villa | HT: 1-0 |
Alex Pybus (44) James Thomas (65) Ben Tollitt (75) |
Att: 26 | |||
Sat 07/12/13 | Northwich Flixton Villa | 0-1 | Oldham Boro | HT: 0-0 |
Reece Hardie (66) | Att: 18 | |||
Sat 14/12/13 | Chadderton | 6-3 | Northwich Flixton Villa | HT: 3-1 |
Daniel Hudson (4) Joshua Lynch (13) Benjamin Fletcher (16) Clive Best (89) Matthew Russell (90p) Clive Best (90) |
Gareth Grant (6) Callum McGlynn (58) Shaun Williams (64) | Att: 46 | ||
Sat 21/12/13 | Northwich Flixton Villa | 0-4 | Atherton LR | HT: 0-2 |
Matthew Boland (3) Mark Adams (26) Mark Adams (62) Matthew Boland (64) | Att: 23 | |||
Sat 01/02/14 | Northwich Flixton Villa | 2-4 | Irlam | HT: 3-1 |
Ahmed Ali (34) Kial Callacher (55) |
Tommy Smith (5) Ryan McGreevy (14) Barry Lomas (18) Jordan Icely (80) | Att: 19 | ||
Sat 01/03/14 | Cheadle Town | 1-2 | Northwich Flixton Villa | HT: 1-0 |
Andrew Lindon (35) | Mohamud Ali (61) Shaun Williams (71) | Att: 40 | ||
Sat 08/03/14 | Northwich Flixton Villa | 0-3 | Holker Old Boys | HT: 0-0 |
Paul Southward (69) Joe Tindale (88) Joe Tindale (90) | Att: 20 | |||
Tue 11/03/14 | 1874 Northwich | 1-0 | Northwich Flixton Villa | HT: 0-0 |
Daniel Thomas (78) | Att: 286 | |||
Tue 18/03/14 | Holker Old Boys | 2-0 | Northwich Flixton Villa | HT: 2-0 |
Dave Swarbrick (22p) Martin Grundy (24) |
Att: 26 | |||
Wed 02/04/14 | Formby | 2-0 | Northwich Flixton Villa | HT: 1-0 |
Jason Carey (28) Anthony Rendell (76) |
Att: 36 | |||
Sat 05/04/14 | Northwich Flixton Villa | 2-1 | Daisy Hill | HT: 0-0 |
Ahmed Ali (51) Martin Gordon (67) |
Scott Winstanley (87) | Att: 24 | ||
Tue 08/04/14 | Hanley Town | 2-1 | Northwich Flixton Villa | HT: 1-1 |
Jamie Turner (44) Josh Thorpe (65) |
Omar Osman (48) | Att: 69 | ||
Mon 14/04/14 | Rochdale Town | 7-2 | Northwich Flixton Villa | HT: 3-0 |
Jason Hill (9) Callum Smith (13) Callum Smith (17) Luke Bradbury (70) Callum Smith (72) Kristian Evans (84) Kristian Evans (89) |
Gareth Grant (49) Steven Owens (90) | Att: 21 | ||
Wed 16/04/14 | Northwich Flixton Villa | 1-2 | Darwen FC | HT: 0-1 |
Martin Gordon (52) | Own Goal (45) Anthony Hodges (63) | Att: 22 | ||
Thu 17/04/14 | Northwich Flixton Villa | 0-3 | Nelson | HT: 0-1 |
Peter Wright (27) Joe O`Neill (55) Adnan Ahmed (87) | Att: 19 | |||
Sat 19/04/14 | Ashton Town | 1-2 | Northwich Flixton Villa | HT: 1-1 |
Elliot McDonough (43) | Ibrahim Adbrashid (16p) Yousef Yousef (58) | Att: 43 | ||
Mon 21/04/14 | Northwich Flixton Villa | 3-1 | Cheadle Town | HT: 1-0 |
Ahmed Ali (29) Yousef Yousef (63) Yousef Yousef (78) |
Luke Hincks (83) | Att: 27 | ||
Wed 23/04/14 | Northwich Flixton Villa | 0-2 | Leek CSOB | HT: 0-2 |
Richard Smith (46) Thomas Lowe (55) | Att: 37 | |||
Wed 13/08/14 | Northwich Flixton Villa | 2-1 | Cheadle Town | HT: 1-0 |
Ismail Suleiman (43) Callum McGlynn (67) |
Joseph Armstrong (58) | Att: 60 | ||
Sat 16/08/14 | Litherland REMYCA | 2-1 | Northwich Flixton Villa | HT: 1-0 |
Jamie Watkinson (44) Damien Kettley (56) |
Saul Henderson (73) | Att: 27 | ||
Wed 20/08/14 | Northwich Flixton Villa | 3-3 | Irlam | HT: 2-0 |
Djeny Bemba-Leta (6) Djeny Bemba-Leta (12) Djeny Bemba-Leta (90) |
Connor Martin (62) Isaac Illidge (81) Isaac Illidge (83) | Att: 35 | ||
Sat 23/08/14 | Northwich Flixton Villa | 0-0 | Oldham Boro | HT: 0-0 |
Att: 48 | ||||
Tue 26/08/14 | Rochdale Town | 5-2 | Northwich Flixton Villa | HT: 3-1 |
Nick Hodson (17) Callum Smith (20) Kristian Evans (43) Nathan Eastmond (50) Jason Hill (88) |
Yousif Yousif (45) Saul Henderson (48) | Att: 52 | ||
Sat 30/08/14 | Eccleshall | 1-0 | Northwich Flixton Villa | HT: 0-0 |
Allwyne Thompson (80) | Att: 41 | |||
Wed 03/09/14 | Northwich Flixton Villa | P-P | Atherton Collieries | |
Postponed due to FA Cup replay | ||||
Sat 06/09/14 | Northwich Flixton Villa | P-P | Wigan Robin Park | |
Postponed due to ground grading issues | ||||
Sat 13/09/14 | Ashton Town | 3-2 | Northwich Flixton Villa | HT: 2-2 |
Daniel Barrie (6) Marcus Cusani (19) Neil Weaver (81) |
Callum Pritchard-Ellis (2) Dylon Norris (35) | Att: 26 | ||
Wed 24/09/14 | Northwich Flixton Villa | 2-3 | Hanley Town | HT: 1-1 |
Jonathan Poizer (28) Yousif Yousif (51) |
Jon Barrass (41) Own Goal (46) Josh Hall (90) | Att: 47 | ||
Sat 27/09/14 | Atherton LR | 1-2 | Northwich Flixton Villa | HT: 1-2 |
Own Goal (28) | John Grant (8) Rico Gomes (14) | Att: 40 | ||
Sat 04/10/14 | Oldham Boro | 2-2 | Northwich Flixton Villa | HT: 2-1 |
Hayden Foulds (21) Hayden Foulds (38) |
Orlando Damelo (15) Jonathan Poizer (88) | Att: 55 | ||
Sat 11/10/14 | Chadderton | 2-2 | Northwich Flixton Villa | HT: 1-2 |
Sean Sherwood (27) Niall Sultan (50) |
Yousif Yousif (15) Yousif Yousif (34) | Att: 63 | ||
Sat 18/10/14 | Northwich Flixton Villa | 2-2 | Holker Old Boys | HT: 0-1 |
Yousif Yousif (87) Isaac Carter (90) |
Dave Swarbrick (41) Guy Heffernan (53) | Att: 30 | ||
Sat 25/10/14 | Wigan Robin Park | 0-5 | Northwich Flixton Villa | HT: 0-2 |
Isaac Carter (31) Yousif Yousif (27) Yousif Yousif (56) Yousif Yousif (85) Nalatche Lassana (46) | Att: 23 | |||
Wed 29/10/14 | Northwich Flixton Villa | P-P | Litherland REMYCA | |
Postponed due to Safety Issues | ||||
Sat 01/11/14 | Northwich Flixton Villa | 1-2 | Barnton | HT: 1-1 |
Own Goal (25) | Anthony Wynne (6) Colin Quirk (48) | Att: 27 | ||
Sat 08/11/14 | Northwich Flixton Villa | 1-2 | Daisy Hill | HT: 1-2 |
Yousif Yousif (39) | Michael Gervin (33) Sakeel Abdullah (44) | Att: 22 | ||
Sat 15/11/14 | Hanley Town | 2-4 | Northwich Flixton Villa | HT: 0-1 |
Theo Stair (57) Curtis Price (89) |
Saul Henderson (24) Johnny Poizer (47) Saul Henderson (50) Nalatche Lassana (88) | Att: 72 | ||
Sat 22/11/14 | Northwich Flixton Villa | 3-0 | Eccleshall | HT: 2-0 |
Sean Rushe (4) Kial Callacher (19) Saul Henderson (79) |
Att: 31 | |||
Wed 26/11/14 | Northwich Flixton Villa | 3-2 | Atherton Collieries | HT: 1-0 |
Jonathan Poizer (10) Nalatche Lassana (55) Saul Henderson (70) |
Bradley Cooke (60) Bradley Cooke (75) | Att: 67 | ||
Sat 29/11/14 | Cheadle Town | 2-1 | Northwich Flixton Villa | HT: 1-1 |
Nathan Neequaye (22) Joseph Armstrong (86) |
Callum McGlynn (1) | Att: 39 | ||
Sat 13/12/14 | Northwich Flixton Villa | 10-1 | Widnes | HT: 4-1 |
Callum McGlynn (28) Jonathan Poizer (38) Saul Henderson (45) Callum McGlynn (49) Michael Taylor (52) Yousif Yousif (57) Saul Henderson (60) Saul Henderson (85) Jonathan Poizer (88) Jonathan Poizer (90) |
Graham Molloy (25) | Att: 26 | ||
Sat 20/12/14 | Barnton | 2-2 | Northwich Flixton Villa | HT: 0-1 |
Anthony Wynne (72) Mark Derbyshire (82) |
Michael Taylor (36) Jonathan Poizer (52) | Att: 48 | ||
Sat 03/01/15 | Cammell Laird 1907 | 3-1 | Northwich Flixton Villa | HT: 0-1 |
John Couch (58) Joe Evans (72) John Couch (84) |
Sven Gibson (37) | Att: 41 | ||
Sat 10/01/15 | Northwich Flixton Villa | P-P | Chadderton | |
Postponed due to waterlogged pitch | ||||
Sat 17/01/15 | Irlam | 2-2 | Northwich Flixton Villa | HT: 0-2 |
Connor Martin (64) Isaac Illidge (70) |
Lassana Nalatchie (29) Yousif Yousif (35) | Att: 45 | ||
Sat 24/01/15 | Northwich Flixton Villa | 1-1 | Litherland REMYCA | HT: 0-0 |
Nalatche Lassana (78) | Phil Stancombe (80p) | Att: 31 | ||
Sat 31/01/15 | Northwich Flixton Villa | P-P | Ashton Town | |
Postponed due to waterlogged pitch | ||||
Sat 14/02/15 | Northwich Flixton Villa | 0-1 | Cammell Laird 1907 | HT: 0-1 |
Steve Ferrigan (24) | Att: 39 | |||
Wed 25/02/15 | Northwich Flixton Villa | P-P | Darwen FC | |
Postponed due to waterlogged pitch | ||||
Sat 28/02/15 | Widnes | 1-1 | Northwich Flixton Villa | HT: 1-0 |
Graham Molloy (14) | Carlos Correia (56) | Att: 36 | ||
Sat 07/03/15 | Daisy Hill | 0-1 | Northwich Flixton Villa | HT: 0-1 |
Daniel Burn (17) | Att: 36 | |||
Wed 11/03/15 | Northwich Flixton Villa | 1-4 | Chadderton | HT: 1-2 |
Carlos Correia (29) | Matthew Russell (8) Daniel Murray (41) Niall Sultan (46) James Curley (60) | Att: 25 | ||
Sat 14/03/15 | Northwich Flixton Villa | 2-1 | Ashton Town | HT: 0-0 |
Daniel Burns (65) Daniel Burns (73) |
Marcus Cusani (55) | Att: 24 | ||
Wed 25/03/15 | Northwich Flixton Villa | 4-1 | Rochdale Town | HT: 2-1 |
Carlos Correia (9) Carlos Correia (40) Nalatche Lassana (55) Carlos Correia (90) |
Kristian Evans (11) | Att: 35 | ||
Sat 28/03/15 | Northwich Flixton Villa | P-P | Atherton LR | |
Postponed due to Waterlogged pitch | ||||
Sat 04/04/15 | Atherton Collieries | 3-0 | Northwich Flixton Villa | HT: 1-0 |
Matthew Boland (34) Mark Battersby (75) Mark Battersby (78) |
Att: 131 | |||
Mon 06/04/15 | Holker Old Boys | 4-1 | Northwich Flixton Villa | HT: 3-0 |
Martin Grundy (34) Mike Rushton (40) Martin Grundy (45) Liam Shields (67) |
Milo Edwards (55) | Att: 31 | ||
Sat 11/04/15 | Darwen FC | 5-4 | Northwich Flixton Villa | HT: 3-3 |
Luke McKenna (9) Ryan Steele (15p) Anthony Lynch (43) Kallum Banks (51) Paul Coote (79) |
Carlos Correia (8) Daniel Burns (30) Natalche Lassana (65) Daniel Burns (88p) | Att: 132 | ||
Wed 15/04/15 | Northwich Flixton Villa | 0-1 | Darwen FC | HT: 0-1 |
Ryan Steele (28) | Att: 48 | |||
Wed 22/04/15 | Northwich Flixton Villa | 4-0 | Atherton LR | HT: 2-0 |
Daniel Burns (11) Jonathan Poizer (15) Daniel Burns (66) Lassana Nalatche (67) |
Att: 32 | |||
Sat 25/04/15 | Northwich Flixton Villa | 1-0 | Wigan Robin Park | HT: 1-0 |
Cameron Clarke (30) | Att: 28 |
Cheshire Senior Cup | ||||
---|---|---|---|---|
Wed 13/11/13 | Northwich Flixton Villa | 0-4 | 1874 Northwich | HT: 0-1 |
Mike Brandon (43) Ryan Stewart (48) Rick Bailey (54) Stuart Wellstead (76) | Att: 68 | |||
Wed 05/11/14 | Cheadle Town | 2-3 | Northwich Flixton Villa | HT: 0-2 |
Niall Cannon (49) Nathan Neequaye (56) |
Nalatche Lassana (29) Jonathan Poizer (36) Yousif Yousif (67) | Att: 24 | ||
Tue 20/01/15 | Northwich Flixton Villa | P-P | Congleton Town | |
Postponed due to frozen pitch | ||||
Tue 27/01/15 | Northwich Flixton Villa | 1-5 | Congleton Town | HT: 0-4 |
Kial Callagher (57) | Andrew hurst (4) Andrew Alston (24) Christopher Middleton (40) Luke Sephton (44) Andrew Hurst (50) | Att: 40 |
Mid Cheshire Senior Cup | ||||
---|---|---|---|---|
Tue 10/09/13 | Winsford United | 3-1 | Northwich Flixton Villa | HT: 1-0 |
Lee Constantine (26) Mathew Zajac (52) Andy Hurst (87) |
David Gbemie (54) | Att: 38 | ||
Tue 09/12/14 | Northwich Victoria | 4-1 | Northwich Flixton Villa | HT: 0-0 |
James Matthews (61) Aboubacar Sanogo (68) Richard Bennett (80) Aboubacar Sanogo (90) |
Jonathan Poizer (47) | Att: 37 |