Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
549 | 268 | 102 | 179 | 1022 | 786 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 29/08/87 | St Helens Town | 6-2 | Curzon Ashton | |
Sat 03/09/88 | Warrington Town | 3-2 | Curzon Ashton | |
Sat 02/09/89 | Skelmersdale United | 1-1 | Curzon Ashton | |
Tue 05/09/89 | Curzon Ashton | 2-0 | Skelmersdale United | |
Sat 16/09/89 | Curzon Ashton | 2-0 | Prescot Cables | |
Sat 15/09/90 | St Helens Town | 0-3 | Curzon Ashton | |
Sat 11/09/93 | Clitheroe | 2-2 | Curzon Ashton | |
Tue 14/09/93 | Curzon Ashton | 0-1 | Clitheroe | |
Sat 23/09/95 | Trafford xx | 1-2 | Curzon Ashton | |
Sat 30/08/08 | Curzon Ashton | 4-0 | Runcorn Linnets | |
Sat 28/08/10 | Curzon Ashton | 0-0 | Congleton Town | |
Tue 31/08/10 | Congleton Town | 1-1 | Curzon Ashton | |
(After Extra Time, 1-2 after 90 mins) | ||||
Sat 11/09/10 | Curzon Ashton | 1-1 | New Mills | |
Mon 13/09/10 | New Mills | 3-2 | Curzon Ashton | |
Sat 31/08/13 | Curzon Ashton | 4-0 | Ashton Athletic | HT: 2-0 |
Matt Warburton (7) Chris McDonagh (16p) Chris McDonagh (61) Ryan Brooke (86) |
Att: 101 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 05/09/87 | Curzon Ashton | 1-1 | Maine Road | |
Tue 08/09/87 | Maine Road | 2-1 | Curzon Ashton | |
Sat 05/11/88 | Bootle | 0-1 | Curzon Ashton | |
Sat 07/10/89 | Great Harwood Town | 1-1 | Curzon Ashton | |
Tue 10/10/89 | Curzon Ashton | 1-0 | Great Harwood Town | |
Sat 03/11/90 | Glossop | 6-1 | Curzon Ashton | |
Sat 03/10/92 | Darwen | 2-3 | Curzon Ashton | |
Sat 31/10/92 | Curzon Ashton | 3-3 | Clitheroe | |
(After Extra Time, 2-2 after 90 mins) | ||||
Tue 03/11/92 | Clitheroe | 0-1 | Curzon Ashton |
Manchester Premier Cup | ||||
---|---|---|---|---|
Tue 11/01/11 | Chadderton | 2-2 | Curzon Ashton | |
(After Extra Time, Chadderton won 4-3 on penalties) | ||||
Mon 17/10/11 | Curzon Ashton | 7-1 | Chadderton | HT: 3-1 |
Matthew Kay (33) Steve Settle (37) Kristian Dennis (39) Samuel Walker (50) Chris McDonough (65) Chris McDonough (74) Matthew Purcell (83) |
Matthew Chadwick (5) | Att: 54 | ||
Mon 15/10/12 | Glossop North End | 1-4 | Curzon Ashton | HT: 1-2 |
Mark Battersby (45) | Tony Evans (24) Sam Walker (29p) Tony Evans (53) Scott Metcalfe (65) | Att: 157 | ||
Wed 25/09/13 | Abbey Hey | 2-0 | Curzon Ashton | HT: 1-0 |
Tom Murray (19p) Kwame Barnett (75) |
Att: 34 | |||
Tue 07/10/14 | Abbey Hey | 0-1 | Curzon Ashton | HT: 0-1 |
Dempsey Smith (32) | Att: 40 | |||
Mon 24/11/14 | Maine Road | 1-1 | Curzon Ashton | HT: 1-0 |
Michael Burke (40) | Nial Cummins (78) | Att: 110 | ||
(Curzon Ashton won 4-2 on penalties) | ||||
Tue 05/02/19 | Chadderton | 0-8 | Curzon Ashton | HT: 0-5 |
Oliver Crankshaw (4p) Luke Wall (7p) Lewis Reilley (14) John McAtee (32) Lewis Reilley (45) Luke Wall (67) Reece Deakin (80) Ryan Brooke (85) | Att: 178 | |||
Mon 07/10/19 | Curzon Ashton | 1-2 | Wythenshawe Town | HT: 0-0 |
Isaac Sinclair (68) | Aaron Dwyer (74) Connor Brotherton (81) | Att: 117 | ||
Tue 16/11/21 | Curzon Ashton | 0-1 | Avro | HT: 0-1 |
Liam Ellis (34) | Att: 100 | |||
Tue 05/12/23 | Curzon Ashton | 7-2 | Droylsden | HT: 2-0 |
Issac Sinclair (15) Rhys Hughes (20) Stefan Moles (47) Jamie Allen (54) Rhys Hughes (57) Rhys Hughes (69) Tommy McDermott (86) |
George West (62p) George West (88) | Att: 525 | ||
Tue 30/01/24 | Curzon Ashton | 2-0 | Wythenshawe Town | HT: 0-0 |
Jamie Allen (63) Hayden Campbell (75) |
Att: 220 |