| Saturday 6th August 2011 | First Division | ||
|---|---|---|---|
| Formby | 2-0 | Oldham Boro | Att: 55 |
|
Mark Kirby (51) Paul Speed (80pen) |
HT: 0-0 | ||
| Saturday 13th August 2011 | First Division | ||
|---|---|---|---|
| Northwich Villa | 1-4 | Oldham Boro | Att: 26 |
| Gary Burnett (42) |
Daniel Whiteside (14) Mark Coyne (20) Mark Coyne (50) Mark Coyne (90) | HT: 1-2 | |
| Saturday 20th August 2011 | First Division | ||
|---|---|---|---|
| Darwen FC | 1-3 | Oldham Boro | Att: 25 |
| Gary Brown (2) |
Redmond Parker (7) Redmond Parker (41) Brandon Parker-Stone (90) | HT: 1-2 | |
| Saturday 27th August 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-3 | Ashton Town | Att: 36 |
| Mark Coyne (8) |
Lee Brooks (62) Lee Carroll (70) James Rushton-Woods (75) | HT: 1-0 | |
| Saturday 3rd September 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-1 | Abbey Hey | Att: 45 |
|
Jake Shannon (18) Andy Smith (68) |
Johnathon Hardy (82) | HT: 1-0 | |
| Wednesday 7th September 2011 | First Division | ||
|---|---|---|---|
| Cheadle Town | 1-2 | Oldham Boro | Att: 56 |
| Ben Brookes (11) |
Andy Smith (63) Mark Coyne (78) | HT: 1-0 | |
| Saturday 10th September 2011 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Oldham Boro | 1-0 | Daisy Hill | Att: 27 |
| Redmond Parker (62) | HT: 0-0 | ||
| Monday 12th September 2011 | First Division | ||
|---|---|---|---|
| Atherton Collieries | 3-2 | Oldham Boro | Att: 57 |
|
Paul Atherton (6) Paul Shanley (63) Sam Parkinson (83) |
Lee Deakin (15) Niall Swanick (90) | HT: 1-1 | |
| Saturday 17th September 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-1 | Norton United | Att: 49 |
| Jerome Bryson (20) | Daniel Brown (6) | HT: 1-1 | |
| Friday 23rd September 2011 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
|---|---|---|---|
| Oldham Boro | 3-2 | Wigan Robin Park | Att: 55 |
|
Andy Smith (18) Jake Shannon (31) Andy Smith (43) |
Chris McNally (11) Chris McNally (74) | HT: 3-1 | |
| Saturday 1st October 2011 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Oldham Boro | 3-0 | Rochdale Town | Att: 24 |
|
Brandon Parker-Stone (73) Mark Coyne (83) Jerome Bryson (87) |
HT: 0-0 | ||
| Saturday 8th October 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 0-0 | Holker Old Boys | Att: 20 |
| HT: 0-0 | |||
| Saturday 15th October 2011 | First Division | ||
|---|---|---|---|
| Ashton Town | 2-3 | Oldham Boro | Att: 30 |
|
Harry McGill (66) Adam Gilchrist (90) |
Redmond Parker (33) Mark Coyne (49) Mark Coyne (75) | HT: 0-1 | |
| Saturday 22nd October 2011 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Oldham Boro | 1-3 | Padiham | Att: 43 |
| Mark Coyne (47) |
Stuart Telfer (11) Andy Haworth (44) Damien Morrison (73) | HT: 0-2 | |
| Friday 28th October 2011 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Oldham Boro | 2-3 | Ramsbottom United | Att: 82 |
|
Mark Coyne (18) Mark Coyne (66) |
Joel Pilkington (57) Joel Pilkington (77) Own Goal (81) | HT: 1-0 | |
| Saturday 5th November 2011 | First Division | ||
|---|---|---|---|
| Irlam | 4-2 | Oldham Boro | Att: 30 |
|
Danny Butters (48) Chris Hilton (62) Adam Pegg (67) Gary Prescott (84) |
Mark Coyne (12) Jerome Bryson (14) | HT: 0-2 | |
| Tuesday 8th November 2011 | First Division | ||
|---|---|---|---|
| Abbey Hey | 1-0 | Oldham Boro | Att: 38 |
| Remi Salisbury (22) | HT: 1-0 | ||
| Saturday 12th November 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-5 | Rochdale Town | Att: 21 |
|
Lee Knowles (25) Brandon Parker-Stone (49) |
Chris Ogunyode (30) Nick Hodson (45pen) Chris Ogunyode (71) Mattie Wilkinson (76) Chris Ogunyode (84) | HT: 1-2 | |
| Tuesday 15th November 2011 | Manchester Premier Cup 1st Round | ||
|---|---|---|---|
| Oldham Boro | 1-3 | Salford City | Att: 37 |
| William Buckley (89) |
Jack Redshaw (4) Jack Redshaw (48) Jack Redshaw (58) | HT: 0-1 | |
| Saturday 19th November 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 0-1 | Atherton Collieries | Att: 15 |
| Simon Howard (69) | HT: 0-0 | ||
| Saturday 26th November 2011 | First Division Trophy 2nd Round | ||
|---|---|---|---|
| Leek CSOB | 1-2 | Oldham Boro | Att: 30 |
| Karl Miller (34) |
Lee Knowles (47) Lee Knowles (49) | HT: 1-0 | |
| Saturday 3rd December 2011 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-2 | Northwich Villa | Att: 18 |
|
James Curley (22) James Curley (90) |
Demaine Cousins (53) Kwame Barnett (68) | HT: 1-0 | |
| Saturday 17th December 2011 | First Division | ||
|---|---|---|---|
| Eccleshall | 1-4 | Oldham Boro | Att: 27 |
| Tom Wakefield (64) |
William Buckley (19) Redmond Parker (36) Lee Knowles (73) Alex Dibley (84) | HT: 0-2 | |
| Monday 26th December 2011 | First Division | ||
|---|---|---|---|
| Chadderton | 0-0 | Oldham Boro | Att: 75 |
| HT: 0-0 | |||
| Saturday 14th January 2012 | First Division | ||
|---|---|---|---|
| Rochdale Town | 3-3 | Oldham Boro | Att: 42 |
|
Chris Ogunyode (15) Kristian Evans (16) Chris Ogunyode (33) |
Lee Knowles (7) Lee Knowles (45) William Buckley (70) | HT: 3-2 | |
| Tuesday 14th February 2012 | First Division Trophy Quarter Finals | ||
|---|---|---|---|
| Norton United | 3-2 | Oldham Boro | Att: 23 |
|
Lee Talbot (14) Michael Machin (44) Mark McDonald (55) |
Richard Botchey (39) Lee Knowles (85) | HT: 2-1 | |
| Saturday 18th February 2012 | First Division | ||
|---|---|---|---|
| Wigan Robin Park | 1-1 | Oldham Boro | Att: 39 |
| Phil Howard (28) | James Curley (10) | HT: 1-1 | |
| Saturday 3rd March 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-1 | Irlam | Att: 27 |
|
Sam Freakes (35) Lee Knowles (57) |
Gary Prescott (24) | HT: 1-1 | |
| Tuesday 6th March 2012 | First Division | ||
|---|---|---|---|
| Norton United | 0-0 | Oldham Boro | Att: 51 |
| HT: 0-0 | |||
| Saturday 10th March 2012 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-1 | Oldham Boro | Att: 37 |
|
Daniel Gregory (54) Francis Zajac (90) |
William Buckley (14) | HT: 0-1 | |
| Tuesday 13th March 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-2 | Darwen FC | Att: 21 |
|
Sam Freakes (35) James Curley (83) |
Lee Turner (45) Thomas Entwistle (78) | HT: 1-1 | |
| Tuesday 20th March 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-2 | Leek CSOB | Att: 30 |
| John Buckley (49) |
Ian Bold (78) Mark Fox (88) | HT: 0-0 | |
| Saturday 24th March 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 0-1 | Wigan Robin Park | Att: 21 |
| Stephen Edwards (68) | HT: 0-0 | ||
| Saturday 31st March 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-2 | Formby | Att: 25 |
| John Buckley (48) |
Paul Speed (43) John Cass (81) | HT: 0-1 | |
| Monday 2nd April 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-1 | Nelson | Att: 25 |
| Own Goal (79) | Jerome Matthews (31) | HT: 0-1 | |
| Saturday 7th April 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 1-3 | Eccleshall | Att: 24 |
| James Curley (24) |
Nathan Cotterill (3) Tom Wakefield (47) Ryan Grocott (85) | HT: 1-1 | |
| Monday 9th April 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 0-0 | Chadderton | Att: 53 |
| HT: 0-0 | |||
| Saturday 14th April 2012 | First Division | ||
|---|---|---|---|
| Nelson | 0-5 | Oldham Boro | Att: 23 |
|
James Curley (20) James Curley (40) James Curley (59) Ryan Fagan (89) Tim Buxton (90) | HT: 0-2 | ||
| Tuesday 17th April 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 3-2 | Daisy Hill | Att: 20 |
|
Jerome Bryson (13) Tim Buxton (44) Tim Buxton (71) |
Sam Howell (8) Sam Howell (43) | HT: 2-2 | |
| Saturday 21st April 2012 | First Division | ||
|---|---|---|---|
| Oldham Boro | 0-2 | Cheadle Town | Att: 18 |
|
Arron Carroll (20) Alex Monde-Leke (26) | HT: 0-2 | ||
| Tuesday 24th April 2012 | First Division | ||
|---|---|---|---|
| Holker Old Boys | 2-1 | Oldham Boro | Att: 31 |
|
Nathan Reid (60) Dave Swarbrick (71) |
Ryan Fagan (82) | HT: 0-0 | |
| Saturday 28th April 2012 | First Division | ||
|---|---|---|---|
| Leek CSOB | 3-2 | Oldham Boro | Att: 60 |
|
Ian Bold (10) Sean Turner (38) Karl Miller (71pen) |
Ryan Fagan (9) Jerome Bryson (60) | HT: 2-1 | |