Saturday 4th August 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 2-0 | Wythenshawe | Att: 142 |
Rhys Clooney (86) Joseph Neild (90+1p) |
HT: 2-0 |
Wednesday 8th August 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-4 | New Mills | Att: 112 |
Rhys Webb (17) |
Jack Beswick (12) Aaron Dwyer (51) Carlos Meakin (68) Arron Kirk (78) | HT: 1-1 |
Saturday 11th August 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-1 | Vauxhall Motors | Att: 62 |
Rhys Webb (88) | Joe Brandon (49) | HT: 0-0 |
Saturday 18th August 2018 | First Division South | ||
---|---|---|---|
Stone Old Alleynians | 2-2 | Cheadle Town | Att: 43 |
Jack Tomlinson (32) Will Bailey (83) |
Rhys Clooney (25) Rhys Clooney (30) | HT: 1-2 |
Wednesday 22nd August 2018 | First Division South | ||
---|---|---|---|
Barnton | 0-4 | Cheadle Town | Att: 71 |
Joseph Neild (36) Joseph Neild (57p) Joseph Neild (72p) Joseph Neild (81p) | HT: 0-1 |
Saturday 25th August 2018 | First Division South | ||
---|---|---|---|
Warrington Rylands 1906 | 1-3 | Cheadle Town | Att: 52 |
Stu Wellstead (38) |
Callum Knight (55) Joe Neild (59p) Rhys Webster (61) | HT: 1-0 |
Monday 27th August 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 3-2 | Eccleshall | Att: 68 |
Rhys Webb (25) Remeece Brown (52) Ruben Abreu (72) |
Reece White (46) Serkari Ahmadi (90) | HT: 1-0 |
Saturday 1st September 2018 | First Division South | ||
---|---|---|---|
Maine Road | 5-1 | Cheadle Town | Att: 105 |
Ryan Smith (26) Michael Burke (30) Michael Burke (76) Sean Mills (80) Michael Burke (90p) |
Rhys Clooney (79) | HT: 2-0 |
Saturday 8th September 2018 | First Division Trophy 1st Round | ||
---|---|---|---|
Atherton LR | 1-6 | Cheadle Town | Att: 59 |
Wilson Rosa (67p) |
Rhys Clooney (12) Liam Delaney (23) Rhys Webb (34) Rhys Webb (53) Rhys Clooney (60) Rhys Clooney (90+4) | HT: 0-3 |
Wednesday 12th September 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-7 | Sandbach United | Att: 150 |
Ryan Allcock (12) James Kirby (19) James Kirby (34) James Kirby (36) James Kirby (70) Harry Cain (80) James Kirby (85) | HT: 0-4 |
Saturday 15th September 2018 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Cheadle Town | 2-2 | Vauxhall Motors | Att: 60 |
Rhys Webb (47) Rhys Webb (85) |
Ben Holmes (17) Ben Holmes (29) | HT: 0-2 | |
(After Extra Time, 2-2 after 90 mins) |
Tuesday 18th September 2018 | F.A. Carlsberg Vase 2nd Qualifying Round Replay | ||
---|---|---|---|
Vauxhall Motors | 6-0 | Cheadle Town | Att: 67 |
Kyle Scarisbrick (6) Kyle Scarisbrick (17) Benjamin Greenop (47) Daniel Cross (57) Daniel Cross (75p) Thomas Mitchell (79) |
HT: 2-0 |
Saturday 22nd September 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-1 | Cheadle Town | Att: 80 |
Ruben Abrreu (55) | HT: 0-0 |
Saturday 29th September 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 2-0 | Stone Dominoes | Att: 41 |
Callum Collinson (53) Callum Knight (76) |
HT: 0-0 |
Saturday 6th October 2018 | First Division Trophy 2nd Round | ||
---|---|---|---|
Sandbach United | 5-0 | Cheadle Town | Att: 86 |
William Buckley (40) James Kirby (45+3) James Kirby (52) Declan O`Riordan (66) Josh Lane (73) |
HT: 2-0 |
Saturday 13th October 2018 | First Division South | ||
---|---|---|---|
Alsager Town | 2-0 | Cheadle Town | Att: 84 |
Shane Williams (85) Dominic Smith (90) |
HT: 0-0 |
Tuesday 16th October 2018 | Cheshire Senior Cup Preliminary Round | ||
---|---|---|---|
Crewe Alexandra | 6-0 | Cheadle Town |
Saturday 20th October 2018 | League Challenge Cup 1st Round | ||
---|---|---|---|
St Helens Town | 0-2 | Cheadle Town | Att: 38 |
Rhys Clooney (10) Rhys Webb (45+2) | HT: 0-2 |
Saturday 27th October 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-1 | Cammell Laird 1907 | Att: 84 |
Luke Hincks (40) | Ben Dutton-Kelly (79) | HT: 1-0 |
Wednesday 31st October 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-2 | Wythenshawe Town | Att: 112 |
Rhys Clooney (14) |
Samuel Marshall (4) Brad Byrne (24) | HT: 1-2 |
Saturday 3rd November 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-2 | Abbey Hulton United | Att: 64 |
Benjamin Brooks (1) |
Lee Cropper (3) Angelo Errico (5) | HT: 1-2 |
Tuesday 6th November 2018 | First Division South | ||
---|---|---|---|
St Martins | 3-1 | Cheadle Town | Att: 45 |
Brendon Price (4) Karl Bailey (30) Jordan Davies (84) |
Own Goal (90+1) | HT: 2-0 |
Saturday 10th November 2018 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Cheadle Town | 5-0 | Bootle | Att: 66 |
Joseph Neild (19) Benjamin Brooks (27) Rhys Webb (36) Rhys Webb (66) Rhys Clooney (79) |
HT: 3-0 |
Saturday 17th November 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-0 | FC Oswestry Town | Att: 48 |
Joseph Neild (10p) | HT: 1-0 |
Saturday 24th November 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-1 | St Martins | Att: 38 |
Brendon Price (71) | HT: 0-0 |
Saturday 1st December 2018 | First Division South | ||
---|---|---|---|
Wythenshawe | 2-3 | Cheadle Town | Att: 161 |
Joel Aikenhead (35) David Wright (57) |
Rhys Clooney (8) Rhys Clooney (36) Rhys Clooney (82) | HT: 1-2 |
Sunday 9th December 2018 | League Challenge Cup 3rd Round | ||
---|---|---|---|
Northwich Victoria | P-P | Cheadle Town | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Wednesday 12th December 2018 | League Challenge Cup 3rd Round | ||
---|---|---|---|
Northwich Victoria | 5-2 | Cheadle Town | Att: 81 |
Darhyll Mason (33) Harvey Whyte (59) Joel Brownhill (73) Robert Doran (85) Robert Doran (90+2) |
Rhys Clooney (62) Joseph Neild (64p) | HT: 1-0 |
Saturday 15th December 2018 | First Division South | ||
---|---|---|---|
Vauxhall Motors | 2-2 | Cheadle Town | Att: 42 |
Thomas Mitchell (56) David Webb (63) |
Rhys Clooney (31) Benjamin Brooks (90) | HT: 0-1 |
Tuesday 18th December 2018 | First Division South | ||
---|---|---|---|
New Mills | 1-3 | Cheadle Town | Att: 76 |
Edward Driver (29p) |
Thabiso Magida (5) Rhys Clooney (44) Thabiso Magida (63p) | HT: 1-2 |
Saturday 22nd December 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-0 | Warrington Rylands 1906 | Att: 112 |
HT: 0-0 |
Wednesday 26th December 2018 | First Division South | ||
---|---|---|---|
Cheadle Heath Nomads | 1-1 | Cheadle Town | Att: 98 |
Leon Grandison (22) | Lawrence Taylor (56) | HT: 1-0 |
Saturday 29th December 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 4-1 | Ellesmere Rangers | Att: 83 |
Rhys Clooney (30p) Rhys Clooney (38) Rhys Clooney (63) Benjamin Brooks (84) |
Adam Davies (63p) | HT: 2-0 |
Saturday 5th January 2019 | First Division South | ||
---|---|---|---|
Abbey Hulton United | 1-1 | Cheadle Town | Att: 125 |
Dylan Bath (78) | Joseph Neild (90+5p) | HT: 0-0 |
Saturday 12th January 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-2 | Stockport Town | Att: 174 |
Rhys Clooney (58p) |
Kiarno Samms (11p) Adam Etches (41) | HT: 0-2 |
Saturday 19th January 2019 | First Division South | ||
---|---|---|---|
Eccleshall | 0-0 | Cheadle Town | Att: 56 |
HT: 0-0 |
Saturday 26th January 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 2-3 | Maine Road | Att: 76 |
Matthew German (11) Joseph Neild (38p) |
Owen Pollitt (28) Lee Hendley (49) Joseph O`Brien (64) | HT: 2-1 |
Saturday 2nd February 2019 | First Division South | ||
---|---|---|---|
Wythenshawe Town | P-P | Cheadle Town | |
NULL | NULL | ||
Postponed due to frozen pitch |
Saturday 9th February 2019 | First Division South | ||
---|---|---|---|
Wythenshawe Town | 4-0 | Cheadle Town | Att: 125 |
Lee Gregory (15) Liam Crellin-Myers (46) Liam Crellin-Myers (57) Ashley Leather (63) |
HT: 2-0 |
Saturday 16th February 2019 | First Division South | ||
---|---|---|---|
Stone Dominoes | 0-13 | Cheadle Town | Att: 28 |
Joseph Nield (10) Thomas Ratican (14) Ben Brooks (26) Desley Osakwe (35) Desley Osakwe (58) Nathan Ntalu (61) Thomas Ratican (65) Thabido Magida (68) Ben Brooks (73) Rhys Clooney (75) Rhys Clooney (78) Rhys Clooney (82) Nathan Ntalu (84) | HT: 0-4 |
Saturday 23rd February 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-3 | Barnton | Att: 55 |
Luke Wilson-Jones (52) Samuel Houghton (65p) Samuel Houghton (90) | HT: 0-0 |
Saturday 9th March 2019 | First Division South | ||
---|---|---|---|
Sandbach United | 2-2 | Cheadle Town | Att: 85 |
Lucas Baker (5) William Buckley (23) |
Own Goal (3) Nathan Ntalu (30) | HT: 2-2 |
Saturday 16th March 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | P-P | Alsager Town | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Saturday 23rd March 2019 | First Division South | ||
---|---|---|---|
Cammell Laird 1907 | 1-1 | Cheadle Town | Att: 69 |
Elliott Jones (13) | Rhys Clooney (37) | HT: 1-1 |
Saturday 30th March 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-2 | Stone Old Alleynians | Att: 36 |
Samuel Wilson (53) David Ablewhite (72p) | HT: 0-2 |
Saturday 6th April 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 1-2 | Alsager Town | Att: 35 |
Connor Naughton (52) |
Tyler Savage (9) Christopher Shaw (90+3) | HT: 0-1 |
Saturday 20th April 2019 | First Division South | ||
---|---|---|---|
FC Oswestry Town | 2-1 | Cheadle Town | Att: 27 |
David Howarth (40) Samuel Spridgeon (84) |
Desley Osakwe (9) | HT: 1-1 |
Monday 22nd April 2019 | First Division South | ||
---|---|---|---|
Cheadle Town | 0-2 | Cheadle Heath Nomads | Att: 93 |
Callum Collinson (42) Stephen Kirby (90+1) | HT: 0-1 |
Saturday 27th April 2019 | First Division South | ||
---|---|---|---|
Stockport Town | 3-1 | Cheadle Town | Att: 60 |
Kiarno Samms (21) Kiarno Samms (42) Kiarno Samms (46) |
Robert Wallis (9) | HT: 2-1 |