Above photo taken from the 2025 Groundhop weekend
Since attendance data in the NWCFL began to be collected in 2003/04, there have been 63 matches with a published crowd of over 3,000 - truly remarkable for Steps 5 and 6 football! It won't be too surprising to discover that all bar two of these ties involves one of Bury, Macclesfield or FC United of Manchester. FC United held the all-time attendance record for a shade under 19 years with their crowd of 6,023 against Great Harwood Town in April 2006 before Bury smashed it out of the park this weekend - 8,719 were packed into Gigg Lane to see the Shakers clinch the Premier Division title with a 4-0 win against Burscough. As FC United played the majority of their home games at Gigg Lane during their time in the NWCFL, the historic stadium features heavily on this list - no fewer than 39 times in fact!
Bury's Boxing Day clashes against Prestwich Heys in 2023 and Ramsbottom United a year later also rank highly and Macclesfield's final league game in their successful 2021/22 campaign rounds out the top five. A further eleven matches boast a crowd of over four thousand; the highest not at Gigg Lane or Moss Rose is 4,300 for Blackpool Mechanics' home game against FC United back in February 2006, which was played at Bloomfield Road. Salford Red Devils' old ground of The Willows also features - Salford City's home game against FC United was played there in front of 4,058 spectators.
Outside of the above triad's near-monopoly of this list, there are a couple of entrants towards the bottom from FC Isle of Man. A whopping 3,230 people were crammed into The Bowl to see the Ravens beat New Mills in the 2021/22 First Division South Play-Off Final, five weeks before another crowd north of 3k were there to witness more silverware for the Douglas club - this time a win over Cammell Laird 1907 in the final of the First Division Trophy.
The full list can be seen here:
Rank | Attendance | Home | Score | Away | Date | Comp | Venue |
1 | 8,719 | Bury | 4-0 | Burscough | 19/04/2025 | Premier Division | Gigg Lane |
2 | 6,023 | FC United of Manchester | 0-1 | Great Harwood Town | 22/04/2006 | Division Two | Gigg Lane |
3 | 5,834 | Bury | 2-2 | Ramsbottom United | 26/12/2024 | Premier Division | Gigg Lane |
4 | 4,833 | Bury | 2-0 | Prestwich Heys | 26/12/2023 | Premier Division | Gigg Lane |
5 | 4,720 | Macclesfield FC | 4-2 | AFC Liverpool | 02/04/2022 | Premier Division | Moss Rose |
6 | 4,604 | Macclesfield FC | 4-0 | Ashton Athletic | 13/03/2022 | Premier Division | Moss Rose |
7 | 4,353 | Macclesfield FC | 2-1 | Winsford United | 27/12/2021 | Premier Division | Moss Rose |
8 | 4,347 | Macclesfield FC | 3-1 | Skelmersdale United | 29/01/2022 | Premier Division | Moss Rose |
9 | 4,328 | FC United of Manchester | 2-1 | Winsford United | 02/01/2006 | Division Two | Gigg Lane |
10 | 4,300 | Blackpool Mechanics | 2-4 | FC United of Manchester | 18/02/2006 | Division Two | Bloomfield Road |
11 | 4,212 | Bury | 1-1 | Wythenshawe | 30/03/2024 | Premier Division | Gigg Lane |
12 | 4,115 | Bury | 1-3 | Chadderton | 12/08/2023 | Premier Division | Gigg Lane |
13 | 4,099 | Bury | 1-0 | Charnock Richard | 30/04/2024 | Premier Division Play-Off Semi Final | Gigg Lane |
14 | 4,058 | Salford City | 2-1 | FC United of Manchester | 03/10/2006 | Division One | The Willows (Salford RL) |
15 | 4,038 | Macclesfield FC | 6-0 | Avro | 19/03/2022 | Premier Division | Moss Rose |
16 | 4,002 | Macclesfield FC | 3-1 | Longridge Town | 05/03/2022 | Premier Division | Moss Rose |
17 | 3,894 | Bury | 3-0 | Squires Gate | 29/03/2025 | Premier Division | Gigg Lane |
18 | 3,847 | FC United of Manchester | 5-0 | Formby | 28/04/2007 | Division One | Gigg Lane |
19 | 3,843 | Bury | 5-2 | Prestwich Heys | 28/12/2024 | Premier Division | Gigg Lane |
20 | 3,838 | Bury | 4-3 | West Didsbury & Chorlton | 02/09/2023 | Premier Division | Gigg Lane |
21 | 3,832 | Bury | 4-0 | Padiham | 05/04/2025 | Premier Division | Gigg Lane |
22 | 3,808 | FC United of Manchester | 6-0 | Daisy Hill | 08/10/2005 | Division Two | Gigg Lane |
23 | 3,776 | Bury | 2-1 | Ramsbottom United | 11/04/2024 | Premier Division | Gigg Lane |
24 | 3,745 | Macclesfield FC | 4-0 | Lower Breck | 12/02/2022 | Premier Division | Moss Rose |
25 | 3,724 | Bury | 2-1 | West Didsbury & Chorlton | 15/02/2025 | Premier Division | Gigg Lane |
26 | 3,700 | Bury | 1-1 | Longridge Town | 09/09/2023 | Premier Division | Gigg Lane |
27 | 3,605 | FC United of Manchester | 3-0 | Maine Road | 09/04/2007 | Division One | Gigg Lane |
28 | 3,549 | FC United of Manchester | 2-1 | Ashton Town | 21/01/2006 | Division Two | Gigg Lane |
29 | 3,543 | Macclesfield FC | 2-4 | Wythenshawe Town | 08/01/2022 | Premier Division | Moss Rose |
30 | 3,521 | Bury | 1-2 | Padiham | 16/04/2024 | Premier Division | Broadhurst Park |
=31 | 3,502 | Macclesfield FC | 2-0 | Barnoldswick Town | 04/12/2021 | Premier Division | Moss Rose |
=31 | 3,502 | Macclesfield FC | 1-0 | Congleton Town | 30/08/2021 | Premier Division | Moss Rose |
33 | 3,497 | Bury | 2-0 | Barnoldswick Town | 08/03/2025 | Premier Division | Gigg Lane |
34 | 3,420 | Macclesfield FC | 2-2 | Runcorn Town | 06/11/2021 | Premier Division | Moss Rose |
35 | 3,392 | Macclesfield FC | 1-0 | Squires Gate | 11/12/2021 | Premier Division | Moss Rose |
36 | 3,381 | FC United of Manchester | 4-2 | Silsden | 16/09/2006 | Division One | Gigg Lane |
37 | 3,373 | Cheadle Town | 3-3 | FC United of Manchester | 26/11/2005 | Division Two | Edgeley Park |
38 | 3,371 | FC United of Manchester | 2-0 | Darwen | 07/01/2006 | Division Two | Gigg Lane |
39 | 3,368 | Bury | 3-0 | AFC Liverpool | 06/04/2024 | Premier Division | Gigg Lane |
40 | 3,317 | Bury | 4-1 | Colne | 23/09/2023 | Premier Division | Gigg Lane |
41 | 3,315 | Bury | 7-0 | Litherland REMYCA | 01/03/2025 | Premier Division | Gigg Lane |
42 | 3,304 | Bury | 3-0 | Irlam | 06/01/2024 | Premier Division | Gigg Lane |
43 | 3,268 | FC United of Manchester | 3-0 | Bacup Borough | 30/09/2006 | Division One | Gigg Lane |
44 | 3,257 | FC United of Manchester | 8-0 | Glossop North End | 28/10/2006 | Division One | Gigg Lane |
45 | 3,252 | Bury | 2-3 | Kendal Town | 22/08/2023 | Premier Division | Gigg Lane |
46 | 3,235 | Bury | 2-1 | Cheadle Town | 26/08/2023 | Premier Division | Gigg Lane |
47 | 3,230 | FC Isle of Man | 4-2 | New Mills | 16/04/2022 | First Division South Play-Off Final | The Bowl |
48 | 3,221 | Macclesfield FC | 3-0 | Padiham | 23/10/2021 | Premier Division | Moss Rose |
49 | 3,219 | Bury | 10-1 | Skelmersdale United | 27/01/2024 | Premier Division | Gigg Lane |
50 | 3,210 | Curzon Ashton | 1-2 | FC United of Manchester | 03/05/2007 | League Cup Final | Tameside Stadium |
51 | 3,195 | Bury | 4-0 | Wythenshawe Town | 21/10/2023 | Premier Division | Gigg Lane |
52 | 3,159 | FC United of Manchester | 4-1 | Holker Old Boys | 25/02/2006 | Division Two | Moss Lane |
53 | 3,154 | FC United of Manchester | 10-2 | Castleton Gabriels | 10/12/2005 | Division Two | Gigg Lane |
54 | 3,151 | Maine Road | 1-2 | FC United of Manchester | 04/11/2006 | Division One | Bower Fold |
55 | 3,131 | Bury | 1-0 | Glossop North End | 24/02/2024 | Premier Division | Gigg Lane |
56 | 3,127 | Bury | 3-2 | Lower Breck | 25/01/2025 | Premier Division | Gigg Lane |
57 | 3,110 | FC United of Manchester | 1-0 | Oldham Town | 05/10/2005 | Division Two | Gigg Lane |
58 | 3,093 | FC United of Manchester | 5-0 | Nelson | 22/10/2005 | Division Two | Gigg Lane |
59 | 3,020 | FC United of Manchester | 7-0 | Stone Dominoes | 25/11/2006 | Division One | Gigg Lane |
60 | 3,018 | FC Isle of Man | 1-0 | Cammell Laird 1907 | 21/05/2022 | First Division Trophy Final | The Bowl |
61 | 3,007 | FC United of Manchester | 0-1 | Nelson | 04/02/2006 | Division Two Trophy | Gigg Lane |
62 | 3,004 | Macclesfield FC | 4-0 | Litherland REMYCA | 18/09/2021 | Premier Division | Moss Rose |
63 | 3,003 | Macclesfield FC | 2-1 | Northwich Victoria | 05/10/2021 | Premier Division | Moss Rose |
Note: Bury also had a crowd of 5,451 against Glossop North End on 29/07/2023, but this match was declared null and void so is not included on the above list.