Date | Match |
---|---|
27/07/24 | Bacup Borough 5-0 Ashton Athletic * |
29/07/24 | Route One Rovers 0-2 Bacup Borough * |
05/08/24 | Maine Road 0-4 Bacup Borough * |
10/08/24 | Maghull 3-2 Bacup Borough * |
14/08/24 | Bacup Borough 2-3 Thornton Cleveleys * |
17/08/24 | Bacup Borough 0-1 Euxton Villa * |
20/08/24 | Steeton 3-3 Bacup Borough * |
24/08/24 | Nelson 5-1 Bacup Borough |
26/08/24 | Bacup Borough 0-2 Atherton LR * |
31/08/24 | Holker OB 3-1 Bacup Borough * |
14/09/24 | Bacup Borough 3-1 Darwen FC * |
21/09/24 | Euxton Villa 2-0 Bacup Borough * |
07/10/24 | Maine Road 3-1 Bacup Borough * |
02/11/24 | Ashton Town 4-2 Bacup Borough * |
19/11/24 | Euxton Villa 0-3 Bacup Borough * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Bacup Borough | 1 |
The Edward Case Cup | Bacup Borough | 1 |
Lancashire Challenge Trophy | Bacup Borough | 1 |
First Division North | Bacup Borough | 12 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |