Date | Match |
---|---|
27/07/24 | Maine Road 3-0 Steeton |
29/07/24 | Daisy Hill 1-0 Maine Road |
03/08/24 | Maine Road 2-0 Darwen FC |
10/08/24 | Garstang 0-3 Maine Road |
13/08/24 | Euxton Villa 2-1 Maine Road |
17/08/24 | Maine Road 1-2 Ashton Town |
19/08/24 | Maine Road 3-2 Maghull |
24/08/24 | Maine Road 2-0 Garstang |
26/08/24 | Route One Rovers 1-1 Maine Road * |
31/08/24 | Maine Road 1-3 Nelson |
07/09/24 | Skelmersdale Utd 0-6 Maine Road |
14/09/24 | Maine Road 3-0 AFC Blackpool |
21/09/24 | Maine Road 1-3 Winsford United |
28/09/24 | Holker OB 3-2 Maine Road |
30/09/24 | Stockport Town 5-4 Maine Road * |
05/10/24 | Thornton Cleveleys 0-4 Maine Road |
07/10/24 | Maine Road 3-1 Bacup Borough |
12/10/24 | Maine Road 2-0 Euxton Villa |
19/10/24 | Ashton Athletic 1-2 Maine Road |
26/10/24 | Maine Road 3-1 Route One Rovers |
02/11/24 | AFC Blackpool 1-0 Maine Road |
16/11/24 | Maine Road 3-1 Ashton Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Maine Road | 1 |
The Macron Cup | Maine Road | 1 |
The Edward Case Cup | Maine Road | 2 |
First Division North | Maine Road | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |