Date | Match |
---|---|
27/07/24 | Pilkington 2-2 Ramsbottom Utd |
31/07/24 | Litherland REMY 0-1 Pilkington * |
03/08/24 | Wythenshawe 0-0 Pilkington * |
07/08/24 | Pilkington 3-1 Wythenshawe |
10/08/24 | Charnock Richard 4-2 Pilkington * |
14/08/24 | Pilkington 1-1 West Dids & Chor * |
17/08/24 | Whitchurch Alp 3-1 Pilkington * |
21/08/24 | Pilkington 2-2 Chadderton |
24/08/24 | Barnoldswick Town 2-0 Pilkington * |
26/08/24 | Pilkington 1-1 Colne |
31/08/24 | Irlam 3-1 Pilkington * |
04/09/24 | Pilkington 3-6 Longridge Town * |
07/09/24 | Pilkington 1-4 Lower Breck |
14/09/24 | Padiham 2-0 Pilkington * |
21/09/24 | Pilkington 2-3 Staveley MW * |
02/10/24 | Pilkington 1-2 Lower Breck * |
05/10/24 | Pilkington 1-3 Irlam * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | Pilkington | 3 |
The Isuzu FA Vase | Pilkington | 1 |
The Macron Cup | Pilkington | 1 |
Premier Division | Pilkington | 12 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |