Date | Match |
---|---|
27/07/24 | Barnton 4-3 Wolverhampton SC |
30/07/24 | Wolverhampton SC 0-2 Market Drayton |
03/08/24 | Wolverhampton SC 2-5 Abbey Hulton Utd |
06/08/24 | Stafford Town 3-1 Wolverhampton SC |
10/08/24 | Ashville 4-0 Wolverhampton SC |
13/08/24 | Wolverhampton SC 2-0 Eccleshall |
17/08/24 | Runcorn Town 2-3 Wolverhampton SC |
20/08/24 | Allscott Heath 1-2 Wolverhampton SC |
24/08/24 | Foley Meir 4-0 Wolverhampton SC |
26/08/24 | Wolverhampton SC 2-2 Sandbach United |
31/08/24 | New Mills 3-0 Wolverhampton SC |
07/09/24 | Wolverhampton SC 1-2 Winsford United |
14/09/24 | Alsager Town 4-0 Wolverhampton SC |
21/09/24 | Cheadle Heath 3-0 Wolverhampton SC |
28/09/24 | Wolverhampton SC 1-6 Stkprt Georgians |
01/10/24 | Wolverhampton SC 1-4 Foley Meir |
08/10/24 | Stafford Town 3-0 Wolverhampton SC |
12/10/24 | Wolverhampton SC 2-2 Cammell Laird |
26/10/24 | Stkprt Georgians 2-3 Wolverhampton SC |
02/11/24 | Wolverhampton SC 2-2 Alsager Town |
16/11/24 | Wolverhampton SC 2-0 Allscott Heath |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Wolverhampton Sporting Community | 1 |
The Edward Case Cup | Wolverhampton Sporting Community | 1 |
First Division South | Wolverhampton Sporting Community | 19 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |