Date | Match |
---|---|
17/08/24 | Cheadle Town 1-0 Colne * |
31/08/24 | Colne 1-1 FC Isle of Man * |
03/09/24 | Colne 1-2 Chadderton * |
07/09/24 | Abbey Hey 6-0 Colne * |
10/09/24 | Squires Gate 5-1 Colne |
Date | Match |
---|---|
27/09/24 | AFC Liverpool 1-7 Chadderton * |
01/10/24 | AFC Liverpool 3-0 South Liverpool * |
05/10/24 | FC St Helens 3-2 AFC Liverpool * |
19/10/24 | Winsford United 4-0 AFC Liverpool * |
28/10/24 | Runcorn Town 2-1 AFC Liverpool |
Date | Match |
---|---|
23/11/24 | Cheadle Town 3-1 Longridge Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | AFC Liverpool | 1 |
The Macron Cup | AFC Liverpool | 1 |
Premier Division | AFC Liverpool | 2 |
Premier Division | Cheadle Town | 1 |
Premier Division | Colne | 5 |
Liverpool Senior Cup | AFC Liverpool | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |