Date | Match |
---|---|
07/09/24 | Barnton 2-0 Cammell Laird |
14/09/24 | Eccleshall 1-3 Barnton |
21/09/24 | Wakefield AFC 2-1 Barnton |
28/09/24 | Barnton 5-4 Runcorn Town |
02/10/24 | Barnton 1-1 Runcorn Town |
05/10/24 | Market Drayton 1-0 Barnton |
12/10/24 | Barnton 1-1 Shawbury Utd |
22/10/24 | Sandbach United 5-0 Barnton |
26/10/24 | Barnton 1-1 Foley Meir |
02/11/24 | Barnton 0-2 Market Drayton |
12/11/24 | Ashville 2-1 Barnton |
16/11/24 | Stkprt Georgians 1-0 Barnton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 1 |
The Macron Cup | Barnton | 1 |
The Edward Case Cup | Barnton | 1 |
Cheshire Senior Cup | Barnton | 1 |
First Division South | Barnton | 8 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |