Date | Match |
---|---|
27/07/24 | Foley Meir 1-2 Cammell Laird |
31/07/24 | Eccleshall 3-3 Foley Meir |
03/08/24 | Ashville 3-4 Foley Meir |
07/08/24 | Foley Meir 3-1 Shawbury Utd |
10/08/24 | Abbey Hulton Utd 4-2 Foley Meir |
14/08/24 | Foley Meir 1-4 Allscott Heath |
17/08/24 | Winsford United 5-0 Foley Meir |
20/08/24 | New Mills 2-1 Foley Meir |
24/08/24 | Foley Meir 4-0 Wolverhampton SC |
31/08/24 | Foley Meir 1-3 Cheadle Heath |
07/09/24 | Market Drayton 5-0 Foley Meir |
10/09/24 | New Mills 2-2 Foley Meir |
21/09/24 | Coton Green 4-4 Foley Meir |
28/09/24 | Foley Meir 0-1 Sandbach United |
01/10/24 | Wolverhampton SC 1-4 Foley Meir |
05/10/24 | Stkprt Georgians 5-3 Foley Meir |
08/10/24 | Winsford United 2-1 Foley Meir |
12/10/24 | Alsager Town 1-0 Foley Meir |
15/10/24 | Stone O.A. 0-2 Foley Meir * |
19/10/24 | Foley Meir 2-4 Yaxley |
23/10/24 | Lichfield City 3-3 Foley Meir |
26/10/24 | Barnton 1-1 Foley Meir |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Foley Meir | 2 |
The Macron Cup | Foley Meir | 1 |
The Edward Case Cup | Foley Meir | 2 |
Staffordshire Senior Cup | Foley Meir | 1 |
First Division South | Foley Meir | 15 |
Walsall Senior Cup | Foley Meir | 1 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |
Walsall Senior Cup | 0 | 0 | 0 |