Date | Match |
---|---|
03/08/24 | New Mills 8-0 Shawbury Utd |
06/08/24 | Sandbach United 1-2 New Mills |
10/08/24 | New Mills 0-0 Barnton |
13/08/24 | New Mills 1-0 Stkprt Georgians |
17/08/24 | Market Drayton 1-1 New Mills |
20/08/24 | New Mills 2-1 Foley Meir |
24/08/24 | Golcar United 2-2 New Mills |
26/08/24 | Cammell Laird 0-1 New Mills |
07/09/24 | Allscott Heath 0-1 New Mills |
10/09/24 | New Mills 2-2 Foley Meir |
14/09/24 | Abbey Hulton Utd 1-0 New Mills |
21/09/24 | Goole AFC 1-3 New Mills |
28/09/24 | New Mills 0-1 Eccleshall |
01/10/24 | New Mills 1-2 Cheadle Heath |
05/10/24 | Shawbury Utd 0-1 New Mills |
08/10/24 | New Mills 1-1 South Normanton |
Date | Match |
---|---|
14/10/24 | Maine Road 0-2 Chadderton * |
22/10/24 | Burscough 3-4 Chadderton * |
26/10/24 | Chadderton 1-2 FC Isle of Man * |
01/11/24 | FC St Helens 1-0 Chadderton * |
Date | Match |
---|---|
23/11/24 | Cheadle Town 3-1 Longridge Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | New Mills | 2 |
The Macron Cup | New Mills | 1 |
The Edward Case Cup | New Mills | 1 |
Premier Division | Chadderton | 3 |
Premier Division | Cheadle Town | 1 |
Derbyshire Senior Cup | New Mills | 1 |
Manchester Premier Cup | Chadderton | 1 |
First Division South | New Mills | 11 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |
Premier Division | 1 | 0 | 0 |