Date | Match |
---|---|
26/07/25 | Glossop NE 2-2 City of Lpool |
30/07/25 | Litherland REMY 2-0 City of Lpool |
02/08/25 | City of Lpool 2-1 Euxton Villa |
09/08/25 | City of Lpool 0-6 Atherton LR |
12/08/25 | Cheadle Town 2-2 City of Lpool |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | City of Liverpool | 1 |
Premier Division | City of Liverpool | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |